1996 CBML Season Page


  • 1996 Playoff Information.
  • 1996 Final Regular Season Standings.
  • 1996 CBML Various Team Statistics.
  • 1996 CBML Regular Season Results.

    1996 CBML Playoffs


    
    
        Best of 5      Best of 7      Best of 7
    
    
                    1  Montreal      4
                    ---------------
    4  Los Angeles   1 Nov 12,13,15|   Montreal      4
       ------------                |---------------
       Nov 6       |   Pittsburgh  | 2             |
                   |---------------                |
    5  Pittsburgh  | 3                             |
       ------------                                |
                                                   |   Montreal
                                          Nov 20   |---------------
    3  Philadelphia  3                             |
       ------------                                |
       Nov 5,6     |  Philadelphia   1             |
                   |---------------                |
    6  Florida     | 1   Nov 8,11  |   Baltimore   | 3
       ------------                |---------------
                    2  Baltimore   | 4
                    ---------------     
    
    



    World Series
    Montreal defeated Baltimore, 4-3
    Game 1:   3 - 2(10), MON
    Game 2:   8 - 6    , BAL
    Game 3:   4 - 1    , MON
    Game 4:   6 - 4    , MON
    Game 5:   8 - 1    , BAL
    Game 6:   6 - 1    , BAL
    Game 7:   3 - 2(11), MON
    

    Semifinal #1
    Montreal defeated Pittsburgh, 4-2
    Game 1:   11-10, PIT
    Game 2:   11- 6, MON
    Game 3:   10- 4, MON
    Game 4:    8- 4, MON
    Game 5:    3- 2, PIT
    Game 6:    7- 3, MON
    
    Semifinal #2
    Baltimore defeated Philadelphia, 4-1
    Game 1:   8 - 4    , BAL
    Game 2:   8 - 4    , PHI
    Game 3:   4 - 2    , BAL
    Game 4:   8 - 4    , BAL
    Game 5:   6 - 5(12), BAL
    

    Wildcard #1
    Pittsburgh defeated Los Angeles, 3-1
    Game 1:   8 - 6, PIT
    Game 2:   6 - 0, LAD
    Game 3:  10 - 7, PIT
    Game 4:   7 - 2, PIT
    
    Wildcard #2
    Philadelphia defeated Florida, 3-1
    Game 1:   7 - 3, FLO
    Game 2:   6 - 3, PHI
    Game 3:   3 - 1, PHI
    Game 4:   8 - 2, PHI
    


    1996 Final Standings

    
    North         WON  LOST  PCT  GB       HOME RECORD       ROAD RECORD
    ---------------------------------------------------------------------
    Montreal       61 - 35  .635  ---     31 - 17  .646     30 - 18  .625
    Pittsburgh     51 - 45  .531 10.0     26 - 22  .542     25 - 23  .520
    San Francisco  48 - 48  .500 13.0     26 - 22  .542     22 - 26  .458
    Colorado       47 - 49  .490 14.0     21 - 27  .438     26 - 22  .542
    Houston        40 - 56  .417 21.0     21 - 27  .438     19 - 29  .396
    ---------------------------------------------------------------------
                  247 - 233 .515         125 - 115 .521    122 - 118 .508
    
    
    Central       WON  LOST  PCT  GB       HOME RECORD       ROAD RECORD
    ---------------------------------------------------------------------
    Philadelphia   55 - 41  .573  ---     29 - 19  .604     26 - 22  .542
    Cleveland      48 - 48  .500  7.0     25 - 23  .520     23 - 25  .479
    New York       44 - 52  .458 11.0     27 - 21  .563     17 - 31  .354
    Atlanta        41 - 55  .427 14.0     26 - 22  .542     15 - 33  .313
    Toronto        37 - 59  .385 18.0     15 - 33  .313     22 - 26  .458
    ---------------------------------------------------------------------
                  225 - 255 .469         122 - 118 .508    103 - 137 .429
    
    
    South         WON  LOST  PCT  GB       HOME RECORD       ROAD RECORD
    ---------------------------------------------------------------------
    Baltimore      57 - 39  .594  ---     27 - 21  .563     30 - 18  .625
    Los Angeles    56 - 40  .583  1.0     30 - 18  .625     26 - 22  .542
    Florida        50 - 46  .521  7.0     27 - 21  .563     23 - 25  .479
    Boston         44 - 52  .458 13.0     26 - 22  .542     18 - 30  .375
    San Diego      41 - 55  .427 16.0     22 - 26  .458     19 - 29  .396
    ---------------------------------------------------------------------
                  248 - 232 .517         132 - 108 .550    116 - 124 .483
    
    

    Back to CBML Home Page.