CBML Composite Standings




         North           W   L    PCT  GB   GP   GR   ARS   ARO
         -------------------------------------------------------
      xy-Montreal       61 - 35  .635  ---  96    0   5.61  4.86 
      xy-Baltimore      57 - 39  .594  4.0  96    0   6.78  5.40
       x-Los Angeles    56 - 40  .583  5.0  96    0   5.74  4.55
      xy-Philadelphia   55 - 41  .573  6.0  96    0   5.02  4.93 
       x-Pittsburgh     51 - 45  .531 10.0  96    0   5.34  5.54 
       x-Florida        50 - 46  .521 11.0  96    0   5.82  4.95 

San Francisco 48 - 48 .500 13.0 96 0 4.91 4.91 Cleveland 48 - 48 .500 13.0 96 0 5.48 5.52 Colorado 47 - 49 .490 14.0 96 0 5.44 5.74 Boston 44 - 52 .458 17.0 96 0 5.54 6.24 New York 44 - 52 .458 17.0 96 0 5.74 5.59 Atlanta 41 - 55 .427 14.0 96 0 5.29 6.35 San Diego 41 - 55 .427 20.0 96 0 5.25 6.27 Houston 40 - 56 .417 21.0 96 0 4.10 4.15 Toronto 37 - 59 .385 24.0 96 0 5.17 6.24 ------------------------------------------------------- 720 - 720 .500 1440 0 5.42 5.42 ARS - Average Runs Scored/game ARO - Average Runs Opponents scored/game GP - Games Played GR - Games Remaining x - Clinched Playoff Berth y - Clinched Division Title

CBML Divisional Standings




         North           W   L    PCT  GB   GP   GR   ARS   ARO
         -------------------------------------------------------
      xy-Montreal       61 - 35  .635  ---  96    0   5.61  4.86 
       x-Pittsburgh     51 - 45  .531 10.0  96    0   5.34  5.54 
         San Francisco  48 - 48  .500 13.0  96    0   4.91  4.91 
         Colorado       47 - 49  .490 14.0  96    0   5.44  5.74  
         Houston        40 - 56  .417 21.0  96    0   4.10  4.15 
         --------------------------------------------------------
                       247 - 233 .515      480    0   5.08  5.04  


         Central         W   L    PCT  GB   GP   GR   ARS   ARO
         -------------------------------------------------------
      xy-Philadelphia   55 - 41  .573  ---  96    0   5.02  4.93 
         Cleveland      48 - 48  .500  7.0  96    0   5.48  5.52  
         New York       44 - 52  .458 11.0  96    0   5.74  5.59 
         Atlanta        41 - 55  .427 14.0  96    0   5.29  6.35  
         Toronto        37 - 59  .385 18.0  96    0   5.17  6.24 
         -------------------------------------------------------
                       225 - 255 .469      480    0   5.34  5.73  


         South           W   L    PCT  GB   GP   GR   ARS   ARO
         -------------------------------------------------------
      xy-Baltimore      57 - 39  .594  ---  96    0   6.78  5.40 
       x-Los Angeles    56 - 40  .583  1.0  96    0   5.74  4.55
       x-Florida        50 - 46  .521  7.0  96    0   5.82  4.95 
         Boston         44 - 52  .458 13.0  96    0   5.54  6.24 
         San Diego      41 - 55  .427 16.0  96    0   5.25  6.27 
         -------------------------------------------------------
                       248 - 232 .517      480    0   5.83  5.48 

              AVERAGE RUNS SCORED AND RUNS ALLOWED/GAME:    5.42 

ARS   - Average Runs Scored/game
ARO   - Average Runs Opponents scored/game
GP    - Games Played
GR    - Games Remaining
x     - Clinched Playoff Berth
y     - Clinched Division Title


Back to the Playoff Information Page
Back to the CBML Home Page