1996 CBML Team Statistics

Team Name G RS RO ARS ARO RUN DIFF 1-3 RUN DBL EI SHO
Atlanta 96 508 610 5.29 6.35 -1.06 28-26 11-15 6-3 3-4
Baltimore 96 651 518 6.78 5.40 +1.38 35-30 15-10 7-4 0-1
Boston 96 532 599 5.54 6.24 -0.70 29-26 12-18 5-6 0-3
Cleveland 96 526 530 5.48 5.52 -0.04 32-25 13-10 3-2 1-2
Colorado 96 522 551 5.44 5.74 -0.30 32-28 11-11 5-2 2-5
Florida 96 559 475 5.82 4.95 +0.87 21-35 11-8 1-3 3-1
Houston 96 394 398 4.10 4.15 -0.05 27-44 5-3 3-8 4-3
Los Angeles 96 551 437 5.74 4.55 +1.19 31-28 11-8 7-6 7-2
Montreal 96 539 467 5.61 4.86 +0.75 43-23 16-8 2-5 6-4
New York 96 551 537 5.74 5.59 +0.15 23-37 14-16 4-4 5-4
Philadelphia 96 482 473 5.02 4.93 +0.09 35-23 9-11 4-5 5-4
Pittsburgh 96 513 532 5.34 5.54 -0.20 35-26 11-13 2-4 0-2
San Diego 96 504 602 5.25 6.27 -1.02 25-32 9-16 3-1 4-4
San Francisco 96 471 471 4.91 4.91 +0.00 29-29 8-4 4-4 1-5
Toronto 96 496 599 5.17 6.24 -1.07 23-36 13-17 2-1 4-2

  • G - Games Played
  • RS - Runs Scored
  • RO - Runs Allowed
  • ARS - Average Runs Scored per game
  • ARO - Average Runs Opponent scored per game
  • DIFF - Difference between runs scored and runs allowed
  • 1-3 RUN - Records in close games (+-3 runs)
  • DBL - Times scored in double digits and times and times Opponents scored in double digits
  • EI - Record in extra inning games
  • SHO - Shutouts for and against
    If the above is unreadable, your web browser probably does not handle HTML table format. Please e-mail me and let me know. If too many people have this problem I can include a plain text version.
    BACK to CBML Home Page