1997 CBML Season Page


  • 1997 Playoff Information.
  • 1997 Final Regular Season Standings.
  • 1997 CBML Various Team Statistics.
  • 1997 CBML Regular Season Results.
  • 1997 CBML Injuries.

    1997 CBML Playoffs


    
    
        Best of 5      Best of 7      Best of 7
    
    
                    1  Los Angeles   3
                    ---------------
    4  Baltimore     3  Nov 11     |   Baltimore     4
       ------------                |---------------
       Nov 2       |   Baltimore   | 4             |
                   |---------------                |
    5  New York(AL)| 0                             |
       ------------                                |
                                                   |    Baltimore
                                         Dec 5     |---------------
    3  Pittsburgh    3                             |
       ------------                                |
                   |   Pittsburgh    3             |
                   |---------------                |
    6  New York(NL)| 2  Nov 28     |   Cleveland   |  3
       ------------                |---------------
                    2  Cleveland   | 4
                    ---------------     
    
    



    World Series
    Baltimore defeated Cleveland, 4-3
    Game 1:   6 - 4    , CLE
    Game 2:   6 - 3    , CLE
    Game 3:  10 - 6    , BAL
    Game 4:   6 - 5(11), BAL
    Game 5:   1 - 0    , CLE
    Game 6:   4 - 2    , BAL
    Game 7:   8 - 6    , BAL
    

    Semifinal #1
    Baltimore defeated Los Angeles, 4-3
    Game 1:   4 - 0    , LAD
    Game 2:   5 - 1    , LAD
    Game 3:   4 - 1    , BAL
    Game 4:   8 - 7    , BAL
    Game 5:   9 - 4    , BAL
    Game 6:  14 - 3    , LAD
    Game 7:   4 - 3(12), BAL
    
    Semifinal #2
    Cleveland defeated Pittsburgh, 4-3
    Game 1:   4 - 2, PIT
    Game 2:   9 - 7, CLE
    Game 3:  28 - 4, CLE
    Game 4:   6 - 0, CLE
    Game 5:  10 - 9, PIT
    Game 6:   5 - 2, PIT
    Game 7:   7 - 6, CLE
    

    Wildcard #1
    Baltimore defeated New York(AL),
    3-0
    Game 1:  16 - 1, BAL
    Game 2:  10 - 2, BAL
    Game 3:   6 - 2, BAL
    
    
    
    Wildcard #2
    Pittsburgh defeated New York(NL),
    3-2
    Game 1:   4-3(18), NYM
    Game 2:   4-3,     NYM
    Game 3:   6-5,     PIT
    Game 4:   6-5,     PIT
    Game 5:   4-2,     PIT
    


    1997 Final Standings

    
    
    North         WON  LOST   PCT   GB    ARS   ARO    HOME    AWAY 
    ------------------------------------------------------------------
    Pittsburgh     52 - 44   0.542  ---   6.60  6.45   25-23   27-21 
    San Francisco  48 - 48   0.500  4.0   5.92  5.75   25-23   23-25 
    Montreal       46 - 50   0.479  6.0   5.90  5.48   26-22   20-28 
    Houston        43 - 53   0.448  9.0   4.41  5.09   18-30   25-23 
    Colorado       40 - 56   0.417 14.0   6.00  7.74   20-28   20-28 
    ------------------------------------------------------------------
                  229 - 251  0.477                    114-116 115-125
    
    
    Central       WON  LOST   PCT   GB    ARS   ARO    HOME    AWAY 
    ------------------------------------------------------------------
    Cleveland      53 - 43   0.552  ---   6.20  5.48   26-22   27-21 
    New York(AL)   52 - 44   0.542  1.0   5.14  5.21   27-21   25-23 
    Philadelphia   50 - 46   0.521  3.0   5.39  4.98   27-24   23-22 
    Toronto        44 - 52   0.458  9.0   5.53  5.65   22-26   22-26 
    Atlanta        39 - 57   0.406 14.0   4.84  6.05   19-26   20-31 
    ------------------------------------------------------------------
                  238 - 242  0.496                    121-119 117-123
    
    
    South         WON  LOST   PCT   GB    ARS   ARO    HOME    AWAY 
    ------------------------------------------------------------------
    Los Angeles    54 - 42   0.562  ---   4.92  4.20   24-24   30-18 
    Baltimore      52 - 44   0.542  2.0   5.89  5.46   30-18   22-26 
    New York(NL)   52 - 45   0.536  2.5   5.38  4.69   23-25   29-20 
    Florida        51 - 46   0.526  3.5   5.39  5.03   21-28   30-18 
    Boston         45 - 51   0.469  9.0   6.09  6.36   22-26   23-25 
    ------------------------------------------------------------------
                  254 - 228  0.527                    120-121 134-107
    
       AVERAGE RUNS SCORED AND RUNS ALLOWED/GAME:    5.62
    
    
    
    ARS - Average Runs Scored/game ARO - Average Runs Opponents scored/game