1997 Fielding Ratings





FIELDING/RUNNING/STEALING RATINGS FOR 1996 CARDED PLAYERS												
(As of 12/15/96; subject to change)												
(Range Rating in brackets is for Basic game)												
(Outfield e-ratings are shown once per player)												

"For more complete ratings, including lefty-righty hitting and pitching numbers,"												
"the STRAT FAN Baseball Ratings Book is available for $10 in either book or IBM-disk format, or $17 for both."												
"Please send orders (US funds only) to STRAT FAN, PO Box 1261, Akron, OH 44309"												

		C	1B	2B	3B	SS	LF	CF	RF	OF ARM	RUN	STEAL
BALTIMORE												
R. Alomar			1e13							17	B/*17-11
B. Anderson							2e4		0	16	A/*16-12
B.J. Surhoff		4e13		4e22		4e7			0	9	
R. Palmeiro		1e8								12	
B. Bonilla		3e30		4e37				4e8	-1	12	
C. Ripken				3e22	3e14					10	
E. Murray		4e25								8	
C. Hoiles	4(+2)e1	4e30								9	
M. Smith						3e9		3	0	11	
T. Zeile				4e17						10	
T. Tarasco							4e6	2	-2	14	B/*15-13
B. Ripken		4e25	2e26	3e6						11	
M. Devereaux						2e6	3	2	+2	14	B/*18-11
M. Parent	4(-1)e1	4e25								8	
J. Hammonds						2e7		3	0	14	C/*15-7
M. Alexander			4e22	4e34	3e48	4e25			+3	16	C/*15-8
L. Polonia						4e6		4	+2	15	C/*15-9
G. Zaun		3(+1)e1									10	

		C	1B	2B	3B	SS	LF	CF	RF	OF ARM	RUN	STEAL
BOSTON												
R. Jefferson		4e12				4e10			+2	11	
M. Vaughn		4e17								9	
J. Valentin				3e15	3e22					14	D/*15-6
M. Greenwell						4e9			+3	12	
J. Canseco						4e9		4	+2	10	
T. Naehring			4e17	2e16						13	
W. Cordero		4e25	4e44							13	
J. Frye				3e15		4e48	4e16	4	4	+2	14	A/*18-12
B. Haselman	3(+1)e6	4e25								11	C/*15-11
B. Selby			4e14	4e47		4e16			+2	10	
M. Stanley	3(+3)e5									9	
D. Bragg						2e4	3	2	0	14	B/*15-10
T. O'Leary						3e9	4	3	0	12	
L. Tinsley						2e3	3		+1	16	D/*15-17
T. Rodriguez				4e65	4[3]e17					12	
J. Malave						4e6		4	0	11	
R. Pemberton								3e12	0	14	B/*18-13
K. Mitchell						4e17		4	+2	9	
E. Beltre			4e34	4e29	4e23					12	
N. Garciaparra			4e41		3e8					14	B/*20-13
A. Cole								4e9		+2	16	B/*15-13
S. Hosey						4e8	4		+2	15	B/*15-13
M. Cuyler							2e14	2	+1	15	B/*17-15
J. Manto		4e18	4e41	4e16	4e88	4e25			+2	8	
A. Pozo				4e65	4e20						14	D/*20-11

		C	1B	2B	3B	SS	LF	CF	RF	OF ARM	RUN	STEAL
CLEVELAND												
B. Giles						4e6		4	0	12	
K. Seitzer		3e5		4e47						9	
M.Carreon		4e11					4e15	4	+1	10	
J. Franco		3e16								10	C/*15-7
K. Lofton							1[2]e11		-1	17	AA/*19-15
J. Thome				4e19						11	
A. Belle						3e11			0	13	B/*20-6
M. Ramirez								3e10	-2	11	
O. Vizquel					2e22					15	AA/*19-13
J. Vizcaino			2e15		3e14					12	B/*17-12
J. Kent			4e12	3e14	4e35						13	D/*15-11
S. Alomar	2(-1)e3	4e25								10	
C. Candaele			4e8	4e23	4e48					12	
T. Pena		2(-1)e3									9	
S. Leius		4e30	4e41	3e26						12	
C. Baerga			4e25							12	
A. Espinoza		3[4]e15	3e71	4e20	4e16					11	

		C	1B	2B	3B	SS	LF	CF	RF	OF ARM	RUN	STEAL
DETROIT												
B. Higginson						2e13	3	2	-3	11	
C. Pride						4e13		4	+1	15	B/*15-13
P. Nevin	4e16			4e28		4e25			+1	11	
M. Lewis			3e10							12	
T. Fryman				2e10	4e12					14	
D. Easley			3e26	3e50	4e34		4e16		+3	12	C/*17-11
K. Bartee						2e5	2		0	17	A/*15-13
T. Clark		3e11								11	
B. Ausmus	2(-1)e2									12	D/*15-6
R. Sierra						4e18		4	0	10	
M. Nieves						4e21		4	+1	11	
A.Trammell			4e41	4e25	4e18	4e16			+3	10	B/*20-11
E.Williams		4e16		4e20				4e25	+2	9	
R. Casanova	3(0)e2									9	
C. Curtis						2e15	3		-1	15	B/*15-11
A. Cedeno				4e37	4e40					13	D/*15-11
J. Flaherty	2(0)e3									9	
D. Bautista						3e9		3	-1	13	D/*15-4
C. Gomez					3e25					13	
D. Singleton						3e6	3		-1	15	

		C	1B	2B	3B	SS	LF	CF	RF	OF ARM	RUN	STEAL
MILWAUKEE												
D. Nilsson     4(+3)e16	4e28				4e12		4	-1	9	
J. Cirillo		3e25	3e14	2e21						12	
M. Newfield						4e3			2	12	
J. Jaha			3e12								10	
F. Vina				2e20							15	B/*16-12
M. Loretta			4e8	4e10	4e14					12	
M. Mieske						3e2	4	2	-2	12	
J. Burnitz						3e4	3	3	0	14	
J. Valentin					2[3]e42					16	B/*18-12
G. Williams						2e7	3	2	-1	14	C/*15-9
P. Listach			4e15		4e31	3e8	3		+1	15	A/*19-14
J. Levis	3(0)e1									9	
D. Hulse						2e5	3	2	+1	15	B/*18-12
M. Matheny	3(-1)e7									10	
T. Ward							2e3	3	2	0	14	B/*20-11
G. Vaughn						4e7	4		+1	12	
C. Carr								1e5		0	17	C/*15-9
K. Koslofski						2e13	3	2	-1	14	

		C	1B	2B	3B	SS	LF	CF	RF	OF ARM	RUN	STEAL
NEW YORK-AL												
M. Duncan			4e20	4e65		4e8		4	+3	12	
D. Jeter					2e23					15	B/*15-11
W. Boggs				3[2]e10						11	
B. Williams							1e6		0	15	B/*18-11
P. O'Neill		4e30						3[2]e0	-3	11	
J. Girardi	2(0)e2									12	B/*17-11
T. Martinez		3[2]e6								9	
R. Rivera						2e6	3	2	-3	15	B/*18-13
T. Raines						4e4			+2	11	A/*19-12
J. Leyritz	3(+1)e3	4e10	4e41	4e65		4e7			+3	8	
D.Strawberry						3e10		4	-1	13	C/*15-9
C. Fielder		4e15								8	
M. Aldrete		4e15				4e19		4	+3	9	
M. Howard				3e12	3e37					11	
A. Fox				3e30	3e11	3e88			4e25	+3	15	A/*19-13
L. Sojo				3e11	4e30	3e10					11	
C. Hayes				2e22						10	

		C	1B	2B	3B	SS	LF	CF	RF	OF ARM	RUN	STEAL
TORONTO												
R. Perez						3e6		3	-1	12	
O.Nixon								2e3		+2	17	AA/*19-15
S. Green								4[3]e3	-3	13	
J. Olerud		3e4								9	
C. Delgado		4e26								10	
J. Brumfield						3e7	4	3	0	14	B/*19-13
J.Samuel		4e28				4e16	4	4	+2	14	B/*19-13
J. Carter		4e10				4e11			+1	11	C/*15-8
T. Perez			2e25	3e41	3e64					14	
E. Sprague				3e17						10	
C. O'Brien	2(0)e2									9	
T.Brito				3e39		3e40					12	
A. Gonzalez					2e23					14	B/*17-12
S. Martinez	4(-2)e5									10	
F. Crespo			4e25	4e16	4e34					13	

		C	1B	2B	3B	SS	LF	CF	RF	OF ARM	RUN	STEAL
CALIFORNIA												
R. Hudler		4e30	4e14			4e10	4		+2	14	A/18-13
J. Edmonds							2e2		-2	12	
C. Davis										9	
J. Fabregas	4(0)e6									8	
O. Palmeiro						2e2	2	2	+1	15	
T. Salmon								2e9	-4	13	
G. Anderson						3e8	4	4	0	12	D/*15-6
R. Velarde			3e13	3e47	4e44					13	
D. Erstad						2e10	3	2	-2	15	C/*15-7
J. Howell		4e30	4e41	4e53						9	
J.T. Snow		1e11								11	
G. Disarcina					2e22					13	
G. Arias				3e22						10	
T. Greene	4(+2)e1									10	C/*20-11
T. Wallach		4e30		4e28						8	

		C	1B	2B	3B	SS	LF	CF	RF	OF ARM	RUN	STEAL
CHICAGO-AL												
N. Martin			3e19	4e37	4e52					16	A/19-13
F. Thomas		4e11								10	
D. Martinez		3e29				2e5	2	2	-2	14	B/*16-12
H. Baines (DH only)									8	
L. Mouton						4e10		4	0	12	
R. Ventura		3e23		1e11						12	
T. Phillips		4e25	4e15			2e8			0	13	B/*15-9
R. Durham			2e12							17	A/*19-13
O. Guillen					3e14	4e16			3	14	C/*15-8
C. Snopek				3e27	4e38					12	
P. Borders	3(0)e9									10	
D. Tartabull								4e10	0	11	
D. Lewis						2e5	1		1	16	A/*19-13
R. Karkovice	1(-3)e3									8	
C. Kreuter	3(+1)e6	4e25								9	
D. Slaught	4(+3)e3									9	
D. Cedeno			3e25	4e18	4e23					14	B/*15-11

		C	1B	2B	3B	SS	LF	CF	RF	OF ARM	RUN	STEAL
KANSAS CITY												
J. Offerman		2e10	3e6		4e52		4e25		+3	15	A/*16-12
J. Randa		4e25	4e22	3e19						12	B/*17-12
B. Roberts			4e12			3e3	4	4	+2	15	B/*15-9
T.Goodwin						2e6	2		+2	17	AA/*18-15
M. Sweeney	4(0)e6									11	
M. Macfarlane	3(-1)2									9	
K. Lockhart			3e20	4e20						14	B/*15-12
J. Damon							3e7	3	+2	16	A/*19-13
M. Tucker		4e25				3e4		3	0	15	B/*16-12
C. Paquette		4e10		4e47	4e20	4e8			+1	11	C/*15-11
B. Hamelin		4e24								10	B/*16-6
K. Young		3e4		3e37		4e17		4	0	13	C/*15-8
J. Vitiello		4e16						4e25	+3	9	
D. Howard		4e25	2e5		2e14		3e16		0	14	
J. Nunnally						3e13		3	-1	14	
C. Stynes			4e13	4e65		4e22			+1	13	B/*17-13
R. Myers						2e14	3		+1	14	B/15-11
S. Fasano	3(-1)e8									10	
L. Norman						2e5	3	3	-1	14	D/*15-8

		C	1B	2B	3B	SS	LF	CF	RF	OF ARM	RUN	STEAL
MINNESOTA												
P. Molitor		3e10								17	B/*17-11
C. Knoblauch			1e10							16	AA/*18-13
R. Kelly						3e4	4	3	+1	14	B/*19-11
M. Cordova						2e3			0	14	C/*16-6
R. Coomer		3e9		4e16				4e20	+1	10	
R. Becker						2e4	2	2	-1	15	B/*18-11
G. Myers	4e4									9	
S. Stahoviak		2e8								12	
C. Hale			4e25	4e22	4e16				4e16	+2	9	
P. Meares					3e25		4e25		+2	13	C/*16-11
M. Lawton						4e7	4	4	+1	15	C/*15-7
T. Walker			4e34	4e19						13	C/*20-6
M. Walbeck	3(0)e1									10	C/*17-6
J. Reboulet		3e7	3e10	3e6	4e8	4e16		4	+2	11	C/*15-11
M. Durant	4(+1)e16								12	B/*20-11
D. Hocking		4e25	4e41		4e20			4e5	+2	13	C/*15-8

		C	1B	2B	3B	SS	LF	CF	RF	OF ARM	RUN	STEAL
OAKLAND												
M. McGwire		3e16								8	
S. Brosius		3e20		2e15		4e8			0	12	
T. Batista			3e11	3e44	3e48					13	B/*16-12
J. Giambi		4e12		3e35		4e5		4	+1	11	
G. Berroa						4e6		4	+1	12	
M. Stairs		4e25				4e5		4	0	11	
T. Steinbach	2(-1)e5	4e25								9	
J. Herrera							4e13	3	-1	14	B/*18-11
D. Mashore						3e5	4	3	0	14	B/*20-11
E. Young						2e1	3[2]	2	0	14	C/*15-9
R. Bournigal			2e6		3e14					12	C/*15-8
M. Bordick					2e17					12	
B. Lesher		4e25				3e8		3	+1	13	
P. Plantier						4e11		4	+2	11	
G. Williams	4(+2)e5									10	
B. Gates			3e24							13	
P. Munoz								4e16	+2	10	
T. Lovullo		4e13	4e16	4e20	4e42	4e16			+3	12	D/*15-4
A. Battle						2e5	3		+1	15	A/*19-14

		C	1B	2B	3B	SS	LF	CF	RF	OF ARM	RUN	STEAL
SEATTLE												
A. Rodriguez					2e17					15	B/*18-6
E. Martinez		4e30		4e37						11	
K. Griffey Jr.							1e5		-3	15	B/*19-11
M. Whiten						3e13		3	-5	14	
R. Amaral		4e30	4e41	4e14		3e1	3	3	+2	15	A/*19-13
J. Cora				3e17	4e37						14	
P.Sorrento		3e14								9	
D. Wilson	2(-2)e1									9	
J. Buhner								1e3	-5	10	
B. R. Hunter		3e13				4e21		4	0	11	
D. Hollins		4e19		3e20	4e88					13	
J. Marzano	4e(+2)19								8	
D. Strange		4e25	4e25	4e13		4e15			+2	11	
A. Sheets			3e37	2e23	3e33					14	
A. Diaz							2e9	2	2	0	15	B/*15-13
R. Davis				3e23						11	

		C	1B	2B	3B	SS	LF	CF	RF	OF ARM	RUN	STEAL
TEXAS												
R. Greer						1e6	3		+1	14	
J. Gonzalez								3e3	0	11	
D. Valle	3(0)e1	4e25								8	
I. Rodriguez	1(-4)e1									11	
D. Hamilton							2[1]e0		+2	15	B/*17-6
M. McLemore			2e14					4e5	+2	15	A/*18-13
W. Clark		2e6								11	
D. Buford						2e4	3	2	+2	16	B/*15-11
D. Palmer				3e18						10	
K. Stillwell		4e25	4e23	4e37	4e52					13	
W. Newson						4e3		4	+2	11	
K. Elster					3e14					11	
M. Tettleton		4e30								8	
L. Stevens		4e10				4e16			+2	12	
R. Gonzales		3e14	3e4	4e8	4e31					12	
L. Frazier			4e71			2e13	3		+2	17	B/*15-13

		C	1B	2B	3B	SS	LF	CF	RF	OF ARM	RUN	STEAL
CHICAGO-NL												
M. Grace		1e5								11	
T. Houston	4(+3)e8	4e22	4e41	4e37		4e13			+2	12	
B. McRae							1e5		+1	17	AA
S. Sosa									2e13	-4	16	B
L. Gonzalez			4e25			3e4			+3	13	
S. Servais	2(0)e2	4e25								9	
D. Magadan		3e8		4e14						9	
R. Sandberg			2e8							14	
J. Hernandez			3e26	2e8	3e42		4e16		+2	13	
D. Glanville						2e9	3	2	0	15	
L. Gomez		3e25		3e12	4e48					10	
S. Bullett						2e6	3	2	+2	15	B
R. Sanchez					2e21					13	B
O. Timmons						3e6		3	+1	11	
T. Haney			3e21	4e65	4e20					12	
B. Brown		3e15								11	
R. Jennings								3e12	-1	12	
B. Dorsett	4(+1)e10								10	

		C	1B	2B	3B	SS	LF	CF	RF	OF ARM	RUN	STEAL
FLORIDA												
G. Sheffield								4e6	-1	14	B/*15-11
E. Renteria					2e17					15	B/*19-11
J. Conine		2e14				4e7			0	12	
G. Colbrunn		3e8								12	
A. Arias		4e30	3e8	3e20	3e27					13	
A. Dawson						4e25			+1	8	
D. White							1e5		-1	17	A/*19-13
L. Castillo			2e12							17	A/*19-15
K. Abbott			4e12	4e39	3e24					14	
Q. Veras			3e12							16	C/*15-8
J. Orsulak		4e25				3e16	4	3	+1	11	
J. Tavarez						2e3	3	2	+2	15	B/*19-13
C. Johnson	1(-3)e1									9	
B. McMillon						4e6			+2	13	
G. Grebeck			3e14	3e14	4e34					11	
B. Natal	3(+1)e2									9	
R. Milliard			2[3]e44							14	C/*20-6
J. Siddall	4(+3)e9									9	

		C	1B	2B	3B	SS	LF	CF	RF	OF ARM	RUN	STEAL
MONTREAL												
M. Grudzielanek					3e29					14	A/*19-13
R. White							2e4		0	16	A/*17-13
D. Segui		2e10								11	
A. Stankiewicz			3e26	4e65	4e19					12	
M. Lansing			2e12		4e28					14	A/*17-13
M. Alou							3e4	3	3	-1	12	C/*16-6
F.P. Santangelo			3e24	3e21	4e34	3e7	3	3	0	13	
H. Rodriguez		4e17				4e12		4	0	9	
D. Fletcher	4(+3)e2									8	
S. Obando								4e14	+1	11	
C. Floyd		2e30				3e12	4	3	+2	14	B/*19-11
L. Webster	3(0)e1									9	
S. Andrews				3e23						11	
D. Silvestri		4e24	4e23	4e41	4e19	4e16			+3	12	
T. Spehr	2(+2)e16						4e25	+2	9	

		C	1B	2B	3B	SS	LF	CF	RF	OF ARM	RUN	STEAL
NEW YORK-NL												
L. Johnson							2e13		+1	17	AA/*19-14
B.Gilkey						2e7			-1	15	B/*15-12
A. Espinoza		2e15	3e41	3[4]e44	4e14					11	
A. Ochoa								4e11	-3	14	C/*15-8
B. Huskey		4e25		4e44				4e20	+1	10	
B. Mayne	3(+3)e1									9	
E. Alfonzo			3e22	2e20	3e19					12	
T. Hundley	2(-1)e2									12	
A. Tomberlin		4e25				3e6		3	+1	13	
R. Ordonez					1[2]e31					14	
C. Jones		4e25				4e15	4	4	+2	13	
C. Everett						4e25	4	4	-1	14	B/*20-11
R. Petagine		3e6								10	
T. Bogar		3e8	4e41	3e14	4e17					13	D/*15-3
C. Baerga		4e12	4e26	4e65						12	
J. Vizcaino			2e11							12	B/*15-11
J. Kent					4e41						13	
R. Brogna		2e7								10	
J. Hardtke			3e24							12	

		C	1B	2B	3B	SS	LF	CF	RF	OF ARM	RUN	STEAL
PHILADELPHIA												
J. Eisenreich						3e8	4	3	+1	13	B/*19-6
R. Amaro		4e30					4e2	3	+2	13	
G. Jefferies		3e3				4e2			+2	14	A/*18-13
K. Sefcik			4e12	4e50	4e12					12	C/*20-6
G. Schall		3e19								11	
R. Otero							4e7		+1	16	B/*15-11
D. Doster			4e22	4e37						12	
B. Santiago	2(-2)e2	4e13								11	
S. Rolen				3e18						13	
K. Stocker					3e19					14	C/*15-9
M. Lieberthal	3(0)e4									9	
M. Morandini			2e15							14	A/*19-13
W. Magee						3e9	4	3	+1	13	
G. Murray							4e7	3	0	13	
J.R. Phillips		3e12						4e25	+2	11	
T. Zeile		4e23		4e15						10	
P. Incaviglia						4e8		4	+1	11	
K. Jordan			3e7	4e10	4e37					14	
L. Dykstra							4e3		+3	13	C/*17-6
J. Zuber		3e16								10	
M. Benjamin			4e16		3e34					14	C/*17-12
D. Relaford			3e34		3e52					14	D/*20-11
L. Tinsley						2e15	3		+1	16	D/*15-4

		C	1B	2B	3B	SS	LF	CF	RF	OF ARM	RUN	STEAL
PITTSBURGH												
A. Martin						4e9	4		0	16	AA/*18-13
J. Kendall	4e4									11	
K. Osik		4(+2)e17		4e37		4e16			+2	10	
O. Merced		3e7						3e4	-1	13	C/*15-11
C. Garcia			3e13	4e41	3e33					14	A/*18-13
M. Johnson		4e10				4e25			+3	10	C/*15-9
J. King			2e4	4e18	4e39						12	B/*19-6
N. Liriano			4e13	4e16	4e48					11	
J. Allensworth							2e9		0	15	B/*15-13
J. Wehner	4(+5)e16	4e21	3e10		4e11	4	4	+3	12	D/*15-1
J. Bell						2e12					11	
M. Kingery						3e5	4	3	+1	14	
M. Cummings							4e8	4	0	13	
T. Beamon						4e14		4	+1	14	D/*15-8
C. Hayes				2e25						10	
J. Brumfield							4e19		0	14	B/*18-13

		C	1B	2B	3B	SS	LF	CF	RF	OF ARM	RUN	STEAL
ST. LOUIS												
B. Jordan		4e25					2e3	1	-1	17	A/*19-13
W. McGee		4e25				3e13	3	3	+1	14	
J. Mabry		3e10				3e3		2	-2	11	
O. Smith					3e26					12	C/*15-10
R. Clayton					2e22					14	A/*17-15
R. Lankford							2e1		0	15	AA/*19-13
G. Gaetti		4e17		3e12						10	
T. Pagnozzi	2(-2)e3	4e25								9	
M. Sweeney		3e30				4e5		4	+1	11	
L. Alicea			4e37							13	B/*18-11
R. Gant							4e7			+2	14	B/*17-11
D. Young		4e26								13	
D. Sheaffer	4(0)e5	4e25		4e15		4e16			+1	10	C/*15-7
D. Bell				4e11	3e24	4e48					12	
M. Gallego			2e12	3e37	4e21					11	
M. Mejia						4e25	4	4	-1	16	B/*15-13
P. Borders	3(0)e9	4e30								10	

		C	1B	2B	3B	SS	LF	CF	RF	OF ARM	RUN	STEAL
ATLANTA												
C. Jones				2[3]e18	4e18			3e13	0	15	B/*19-6
M. Grissom							1e1		-2	17	A/*17-13
F. McGriff		3e13								11	
J. Lopez	3(+1)e1									9	
R. Klesko		4e25				4e6			+1	10	
J. Dye							3[4]e18	3[4]	2[3]	-2	13	
E. Perez	2(-1)e1	4e30								9	
M. Lemke			2e19							11	
J. Blauser					3[4]e52					13	B/*20-6
M. Mordecai		4e25	4e14	4e25	4e42					13	
T. Pendleton				4e22						9	
E. Giovanola			4e30	3e37	4e12					12	
A. Jones							3e13	2	-2	15	C/*20-11
D. Smith						4e16		4	+1	12	
R. Belliard			2e47		2e12					12	C/*17-12
M. Whiten							4e21	3	-5	14	B/*15-13
J. Walton						3e5	4	3	+1	13	
D. Justice								3e5	0	12	
T. Graffanino			3e26							12	

		C	1B	2B	3B	SS	LF	CF	RF	OF ARM	RUN	STEAL
CINCINNATI												
K. Mitchell		4e30				4e7			+2	9	
H. Morris		3e10								12	
B. Larkin					1e20					17	AA/*19-13
E. Taubensee	4(+2)e11								10	
E. Davis		4e25				2e4	3		0	14	A/*17-13
L. Harris		4e12	4e34	4e33		4e9		4	+3	14	A/*17-13
T. Howard						2e6	3	3	0	14	C/*15-8
C. Sabo					4e20						10	
R. Sanders								2e4	-3	16	A/*18-15
J. Branson			3e18	2[3]e32	3e22					11	
W. Greene		4e25		4e41	4e17	4e25			0	11	
J. Oliver	3(+1)e2	4e25				4e16		4	+1	8	
B. Boone			2[1]e8							11	
C. Goodwin						3e10	4	3	+1	17	A/*17-15
E. Owens			4e44	4e37		4e4			+1	16	A/*19-14
C. Mottola							4e7	3	-3	13	C/*15-8
M. Kelly						4e11	4	4	+2	15	B/20-13
V.Coleman						4e10			+2	17	A/*19-15

		C	1B	2B	3B	SS	LF	CF	RF	OF ARM	RUN	STEAL
COLORADO												
E. Burks						1e6	3		-1	14	A/*19-13
E. Young			2e15							17	AA/*18-15
D. Bichette						4e10		4	-3	12	A/*17-13
V. Castilla				2e21						10	
A. Galarraga		2e14		4e65						12	B/*16-12
Q. McCracken						2e14	3	3	+1	15	A/*18-13
J. Reed		4(0)e1									9	
W. Weiss					2[3]e33					13	B/*19-6
L. Walker							3e2	2	-4	14	A/19-14
J. Vander Wal		4e30				4e4		4	+1	10	
S. Decker	4(0)e1	4e25		4e37						9	
E. Anthony						4e7	4	4	0	12	
J. Owens	4(0)e9									10	C/*18-6
J. Bates			3e20	4e65	4e36					12	
N. Perez			3e56		2e21					14	C/*15-8
M. Thompson						4e6			+2	12	D/*15-8

		C	1B	2B	3B	SS	LF	CF	RF	OF ARM	RUN	STEAL
HOUSTON												
J. Bagwell		1e16								16	A/*17-11
C. Biggio			1e10							15	A/*18-12
R.Gutierrez			4e71	4e35	4e33					12	B/*19-6
S.Berry					4e37						12	B/*15-13
B.L. Hunter							3[4]e17		-2	17	AA/*19-14
T. Eusebio	4(+1)e3									8	
J. Cangelosi						3e8	3		+2	14	B/*15-13
J. Mouton						2e10	3	2	0	17	A/*17-14
D. Bell								4e7	3	-2	14	A/*19-13
O. Miller				4e20	4e30					12	
B. Spiers		4e25	4e24	3e19	4e22		4e16	4	+3	11	B/*20-11
D. May							4e11		4	0	11	
K. Manwaring	2(-1)e1									10	
R. Knorr	4(+1)e3									9	
M. Simms		4e7				4e9		4	0	12	
A. Cedeno				4e37	4e38					13	C/*15-10

		C	1B	2B	3B	SS	LF	CF	RF	OF ARM	RUN	STEAL
LOS ANGELES												
M. Piazza	4(+2)e3									9	
T. Prince	3(+1)e1									9	
R. Mondesi								2e13	-5	17	B/*15-12
T. Hollandsworth					3e7	3	3	0	15	A/*19-13
W. Kirby						2e11	3		-1	15	C/*15-11
M. Blowers		4e25		3e17	4e48					11	
E. Karros		3e16								10	
G. Gagne					2e27					13	
R. Cedeno						3e6	4	3	0	16	B/*19-6
T. Wallach				4e11						8	
D. DeShields			3e19							17	AA/*19-15
D. Hansen		4e25		4e17						10	
M. Busch		3e10		4e28						10	
C. Curtis							3e6		-1	15	
C. Fonville			3e14	4e37	4e38	3e14	4		+2	16	B/*18-12
B. Ashley						4e13			0	10	
J. Castro			3e22	3e27	3e14	4e25			+1	11	
D. Clark						4e4		4	+2	12	
B. Butler							3e5		+2	14	B/*18-13

		C	1B	2B	3B	SS	LF	CF	RF	OF ARM	RUN	STEAL
SAN DIEGO												
T. Gwynn								3e3	0	10	A/*17-6
K. Caminiti				1e23						12	B/*16-6
C. Shipley			3e14	3e8	4e14			4e16	+2	11	B/*20-13
J. Flaherty	2(0)e3									9	
S. Finley							1e7		-2	16	A/*17-12
S. Livingstone		4e11		4e14						10	
A. Cianfrocco  4(+5)e16	3e4	4e53	4e44	4e29	4e13		4	+1	11	
W. Joyner		2e4								11	
B. Johnson	4(0)e3	4e25		4e21						9	
C. Gomez					3e24					13	
J. Reed				3e11							12	
R. Henderson						3e8	3	4	+2	17	A/*17-13
G. Vaughn						4e9			+1	12	C/*18-11
R. Deer									3e9	-1	9	
L. Lopez			3e27	3e37	3e14					12	
C. Gwynn		4e25				4e2		4	+1	12	
M. Newfield		4e30				4e9		4	+2	12	
J. Thompson		4e30								10	
B. Ausmus	2(-1)e2									12	

		C	1B	2B	3B	SS	LF	CF	RF	OF ARM	RUN	STEAL
SAN FRANCISCO												
B. Mueller			4e41	3e16						12	
B. Bonds						1e7	2		-2	17	AA/*19-13
M. Williams		4e14		2e24	4e88					11	
S. Dunston					3e34					13	B/*20-6
G. Hill									4e12	-1	12	C/*15-11
D. Wilson		3e23								13	
S. Javier							3e7	2	0	15	A/*19-13
M. Benard						3e7	3	3	+2	15	A/*17-13
R. Wilkins	3(0)e6	4e24								9	
R. Aurilia			3e26		3e21					12	
T. Lampkin	3(-1)e4									12	D/*15-1
S. Scarsone		4e13	3e24	3e35	4e48					12	
D. McCarty		3e16				4e11		4	0	11	
R. Thompson			3e20							13	
K. Batiste				4e65	4e29					11	C/*15-8
J. Canizaro			3e24		4e80					13	
M. Carreon		4e20				4e15		4	+1	10	
D. Peltier		4e16				4e16			0	10	
J. Cruz							3e8		3	0	12	
T. Hubbard						3e7	3		0	15	C/*20-6
D. Jones							3e8	2	+1	14	C/*15-8


Back to CBML Home Page.