1997 CBML Standings
North WON LOST PCT GB GP GR ARS ARO HOME AWAY
----------------------------------------------------------------------------
Pittsburgh 52 - 44 0.542 --- 96 0 6.60 6.45 25-23 27-21
San Francisco 48 - 48 0.500 4.0 96 0 5.92 5.75 25-23 23-25
Montreal 46 - 50 0.479 6.0 96 0 5.90 5.48 26-22 20-28
Houston 43 - 53 0.448 9.0 96 0 4.41 5.09 18-30 25-23
Colorado 40 - 56 0.417 14.0 96 0 6.00 7.74 20-28 20-28
----------------------------------------------------------------------------
229 - 251 0.477 480 0 114-116 115-125
Central WON LOST PCT GB GP GR ARS ARO HOME AWAY
----------------------------------------------------------------------------
Cleveland 53 - 43 0.552 --- 96 0 6.20 5.48 26-22 27-21
New York(AL) 52 - 44 0.542 1.0 96 0 5.14 5.21 27-21 25-23
Philadelphia 50 - 46 0.521 3.0 96 0 5.39 4.98 27-24 23-22
Toronto 44 - 52 0.458 9.0 96 0 5.53 5.65 22-26 22-26
Atlanta 39 - 57 0.406 14.0 96 0 4.84 6.05 19-26 20-31
----------------------------------------------------------------------------
238 - 242 0.496 480 0 121-119 117-123
South WON LOST PCT GB GP GR ARS ARO HOME AWAY
----------------------------------------------------------------------------
Los Angeles 54 - 42 0.562 --- 96 0 4.92 4.20 24-24 30-18
Baltimore 52 - 44 0.542 2.0 96 0 5.89 5.46 30-18 22-26
New York(NL) 52 - 45 0.536 2.5 97 0 5.38 4.69 23-25 29-20
Florida 51 - 46 0.526 3.5 97 0 5.39 5.03 21-28 30-18
Boston 45 - 51 0.469 9.0 96 0 6.09 6.36 22-26 23-25
----------------------------------------------------------------------------
254 - 228 0.527 482 0 120-121 134-107
AVERAGE RUNS SCORED AND RUNS ALLOWED/GAME: 5.62
ARS - Average Runs Scored/game
ARO - Average Runs Opponents scored/game
GP - Games Played
GR - Games Remaining