1997 Composite Standings


November 1, 1997


1997 Composite CBML Standings


                                                                   HOME    AWAY
   TEAM              W    L     PCT   GB   GP   GR    ARS   ARO    W  L    W  L
---------------------------------------------------------------------------------
*s-Los Angeles      54 - 42   0.562  ---   96    0   4.92  4.20   24-24   30-18
*c-Cleveland        53 - 43   0.552  1.0   96    0   6.34  5.62   26-22   27-21
*-nPittsburgh       52 - 44   0.542  2.0   96    0   6.60  6.45   25-23   27-21
*  Baltimore        52 - 44   0.542  2.0   96    0   5.90  5.45   30-18   22-26
*  New York(AL)     52 - 44   0.542  2.0   96    0   5.14  5.21   27-21   25-23
*  New York(NL)     52 - 45   0.536  2.5   97    0   5.38  4.69   23-25   29-20
---------------------------------------------------------------------------------
   Florida          51 - 46   0.526  3.5   97    0   5.39  5.03   21-28   30-18
   Philadelphia     50 - 46   0.521  4.0   96    0   5.53  5.12   25-23   25-23
   San Francisco    48 - 48   0.500  6.0   96    0   5.92  5.75   25-23   23-25
   Montreal         46 - 50   0.479  8.0   96    0   5.90  5.48   26-22   20-28
   Boston           45 - 51   0.469  9.0   96    0   6.09  6.36   22-26   23-25
   Toronto          44 - 52   0.458 10.0   96    0   5.53  5.65   22-26   22-26
   Houston          43 - 53   0.448 11.0   96    0   4.53  5.29   18-30   25-23
   Colorado         40 - 56   0.417 14.0   96    0   6.20  7.86   20-28   20-28
   Atlanta          39 - 57   0.406 15.0   96    0   4.84  6.05   20-28   19-29
---------------------------------------------------------------------------------
                   721 - 721  0.500      1442    0   5.62  5.62  354-367 367-354

* - Clinched Playoff Berth n - North Division Champion c - Central Division Champion s - South Division Champion ARS - Average Runs Scored/game ARO - Average Runs Opponents scored/game GP - Games Played GR - Games Remaining

Back to CBML Home Page.
Back to Playoff Page.