>
1997 CBML Team Statistics

Team Name G RS RO ARS ARO RUN DIFF 1-3 RUN DBL EI SHO
Atlanta 96 465 581 4.84 6.05 -1.21 23-37 6-18 1-6 8-5
Baltimore 96 566 523 5.90 5.45 +0.45 29-25 13-10 2-4 5-2
Boston 96 585 611 6.09 6.36 -0.27 22-26 14-22 3-4 3-2
Cleveland 96 609 540 6.34 5.62 +0.72 28-27 16-16 1-6 6-2
Colorado 96 595 755 6.20 7.86 -1.67 24-24 19-31 1-3 0-5
Florida 97 523 488 5.39 5.03 +0.36 26-25 15-6 6-4 5-4
Houston 96 435 508 4.53 5.29 -0.76 31-33 9-13 5-5 5-6
Los Angeles 96 472 403 4.92 4.20 +0.72 34-27 11-4 6-4 7-9
Montreal 96 566 526 5.90 5.48 +0.42 25-33 16-12 3-4 4-6
New York(AL) 96 493 500 5.14 5.21 -0.07 34-27 10-11 5-1 4-1
New York(NL) 97 522 455 5.38 4.69 +0.69 33-28 14-6 9-1 6-5
Philadelphia 96 531 492 5.53 5.12 +0.41 27-26 13-10 6-2 3-10
Pittsburgh 96 634 619 6.60 6.45 +0.16 28-21 21-18 0-3 2-2
San Francisco 96 568 552 5.92 5.75 +0.17 28-27 16-14 7-7 3-6
Toronto 96 531 542 5.53 5.65 -0.11 26-32 13-15 1-2 5-1

  • G - Games Played
  • RS - Runs Scored
  • RO - Runs Allowed
  • ARS - Average Runs Scored per game
  • ARO - Average Runs Opponent scored per game
  • DIFF - Difference between runs scored and runs allowed
  • 1-3 RUN - Records in close games (+-3 runs)
  • DBL - Times scored in double digits and times and times Opponents scored in double digits
  • EI - Record in extra inning games
  • SHO - Shutouts for and against

    BACK to CBML Home Page