1998 CBML Draft
1998 CBML Playoffs
Best of 5 Best of 7 Best of 7
1 Cleveland 1
----------------
4 Philadelphia 3 Dec 2 | Philadelphia 1
------------- |----------------
Nov 11,14 | Philadelphia | 4 |
|---------------- |
5 Florida | 2 |
------------ |
| Baltimore
Dec 5 |---------------
3 San Francisco 0 |
------------- |
Nov 15 | New York(NL) 2 |
|---------------- |
6 New York(NL) | 3 Nov 18 | Baltimore | 4
------------- |----------------
2 Baltimore | 4
----------------
1998 CBML World Series
Baltimore defeated Philadelphia, 4-1
Game 1: 7 - 4, Baltimore
Game 2: 12 - 2, Baltimore
Game 3: 13 - 2, Philadelphia
Game 4: 4 - 1, Baltimore
Game 5: 13 - 5, Baltimore
Semifinal #1
Philadelphia defeated Cleveland,
4-1
Game 1: 3 - 1, PHI
Game 2: 2 - 1(10), CLE
Game 3: 2 - 0, PHI
Game 4: 16 - 5, PHI
Game 5: 2 - 1(12), PHI
|
Semifinal #2
Baltimore defeated New York(NL),
4-2
Game 1: 8 - 5, BAL
Game 2: 7 - 6, BAL
Game 3: 7 - 3, BAL
Game 4: 9 - 6, NYM
Game 5: 12 - 3, NYM
Game 6: 9 - 3, BAL
|
Wildcard #1
Philadelphia defeated Florida, 3-2
Game 1: 7 - 0, PHI
Game 2: 8 - 7, PHI
Game 3: 5 - 2, FLO
Game 4: 11 - 4, FLO
Game 5: 4 - 3(11), PHI
|
Wildcard #2
San Fran vs New York(NL), 3-0
Game 1: 6 - 2, NYM
Game 2: 4 - 3(13), NYM
Game 3: 10 - 1, NYM
|
1998 Final CBML Standings
North WON LOST PCT GB ARS ARO HOME AWAY
------------------------------------------------------------------
x-San Francisco 55 - 41 0.573 --- 4.94 4.55 25-23 30-18
Pittsburgh 45 - 51 0.469 10.0 5.92 6.47 24-24 21-27
Houston 44 - 52 0.458 11.0 4.06 4.39 17-31 27-21
St. Louis 44 - 52 0.458 11.0 4.38 5.15 21-27 23-25
Montreal 25 - 71 0.260 30.0 4.31 6.77 13-35 12-36
---------------------------------------------------------------
213 - 267 0.444 4.72 5.46 100-140 113-127
Central WON LOST PCT GB ARS ARO HOME AWAY
------------------------------------------------------------------
x-Cleveland 67 - 29 0.698 --- 6.35 3.93 35-13 32-16
x-Philadelphia 56 - 40 0.583 11.0 5.79 4.77 24-24 32-16
Atlanta 50 - 46 0.521 17.0 5.09 4.74 21-27 29-19
New York(AL) 44 - 52 0.458 23.0 5.48 6.52 18-30 26-22
Toronto 36 - 60 0.375 31.0 5.29 6.48 20-28 16-32
---------------------------------------------------------------
253 - 227 0.527 5.60 5.29 118-122 135-105
South WON LOST PCT GB ARS ARO HOME AWAY
------------------------------------------------------------------
x-Baltimore 56 - 40 0.583 --- 5.75 4.74 26-22 30-18
x-Florida 54 - 42 0.562 2.0 5.81 4.50 27-21 27-21
x-New York(NL) 51 - 45 0.531 5.0 5.71 5.11 28-20 23-25
Los Angeles 48 - 48 0.500 8.0 4.65 4.74 23-25 25-23
Boston 45 - 51 0.469 11.0 5.16 5.83 20-28 25-23
---------------------------------------------------------------
254 - 226 0.529 5.41 4.99 124-116 130-110
AVERAGE RUNS SCORED AND RUNS ALLOWED/GAME: 5.25
x - Clinched Playoff Berth
ARS - Average Runs Scored/game
ARO - Average Runs Opponents scored/game