HOME AWAY
TEAM W L PCT GB GP GR ARS ARO W L W L
---------------------------------------------------------------------------------
*c-Cleveland 67 - 29 0.698 --- 96 0 6.35 3.93 35-13 32-16
*s-Baltimore 56 - 40 0.583 11.0 96 0 5.75 4.74 26-22 30-18
*-Philadelphia 56 - 40 0.583 11.0 96 0 5.79 4.77 24-24 32-16
*n-San Francisco 55 - 41 0.573 12.0 96 0 4.94 4.55 25-23 30-18
*-Florida 54 - 42 0.562 13.0 96 0 5.81 4.50 27-21 27-21
*-New York(NL) 51 - 45 0.531 16.0 96 0 5.71 5.11 28-20 23-25
---------------------------------------------------------------------------------
Atlanta 50 - 46 0.521 17.0 96 0 5.09 4.74 21-27 29-19
Los Angeles 48 - 48 0.500 19.0 96 0 4.65 4.74 23-25 25-23
Boston 45 - 51 0.469 22.0 96 0 5.16 5.83 20-28 25-23
Pittsburgh 45 - 51 0.469 22.0 96 0 5.92 6.47 24-24 21-27
Houston 44 - 52 0.458 23.0 96 0 4.06 4.39 17-31 27-21
St. Louis 44 - 52 0.458 23.0 96 0 4.38 5.15 21-27 23-25
New York(AL) 44 - 52 0.458 23.0 96 0 5.48 6.52 18-30 26-22
Toronto 36 - 60 0.375 31.0 96 0 5.29 6.48 20-28 16-32
Montreal 25 - 71 0.260 42.0 96 0 4.31 6.77 13-35 12-36
---------------------------------------------------------------------------------
720 - 720 0.500 1440 0 5.25 5.25 342-378 378-342
* - Clinched Playoff Berth
n - North Division Leader
c - Central Division Champion
s - South Division Leader
ARS - Average Runs Scored/game
ARO - Average Runs Opponents scored/game
GP - Games Played
GR - Games Remaining