1998 CBML Team Statistics

Team Name G RS RO ARS ARO RUN DIFF 1-3 RUN DBL EI SHO
Atlanta 96 489 455 5.09 4.74 +0.35 33-32 12-6 4-4 3-3
Baltimore 96 552 455 5.75 4.74 +1.01 26-26 18-10 3-3 4-4
Boston 96 495 560 5.16 5.83 -0.68 26-25 10-16 7-2 2-6
Cleveland 96 610 377 6.35 3.93 +2.43 32-23 17-3 4-2 3-1
Florida 96 558 432 5.81 4.50 +1.31 24-32 16-6 5-4 5-3
Houston 96 390 421 4.06 4.39 -0.32 26-25 5-7 3-6 7-12
Los Angeles 96 446 455 4.65 4.74 -0.09 31-33 5-10 2-6 7-7
Montreal 96 414 650 4.31 6.77 -2.46 18-34 7-18 3-7 0-6
New York(AL) 96 526 626 5.48 6.52 -1.04 26-19 12-19 3-2 4-2
New York(NL) 96 548 491 5.71 5.11 +0.59 30-26 14-9 6-2 6-2
Philadelphia 96 556 458 5.79 4.77 +1.02 29-26 15-11 4-5 6-5
Pittsburgh 96 568 621 5.92 6.47 -0.55 24-27 20-19 1-2 2-3
San Francisco 96 474 437 4.94 4.55 +0.39 32-23 8-10 4-2 9-3
St. Louis 96 420 494 4.38 5.15 -0.77 30-29 6-9 1-2 6-6
Toronto 96 508 622 5.29 6.48 -1.19 22-29 9-21 4-5 2-3

  • G - Games Played
  • RS - Runs Scored
  • RO - Runs Allowed
  • ARS - Average Runs Scored per game
  • ARO - Average Runs Opponent scored per game
  • DIFF - Difference between runs scored and runs allowed
  • 1-3 RUN - Records in close games (+-3 runs)
  • DBL - Times scored in double digits and times and times Opponents scored in double digits
  • EI - Record in extra inning games
  • SHO - Shutouts for and against