Atlanta Stats



-------------------------------------------------  Game 1 thru 96  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Tapani,Kevin          7  7  52.0   3.1   94.4   49   15   28   16   14    0   0   2   3   0   3  - 1    0   2.42
Wohlers,Mark         26  0  24.1  20.2   53.6   18   14   29    8    7    0   0   1   0   2   2  - 1   23   2.58
McMichael,Greg       29  0  44.2  12.2   77.4   43    5   44   16   14    0   0   1   0   3   5  - 3    2   2.81
Cather,Mike          14  0  19.0   5.2   78.5   14   16   18    7    7    0   0   2   0   0   1  - 1    0   3.32
Benes,Andy           12 12 100.2  14.2   87.1   84   37   97   40   39    0   0   5   0   4   7  - 4    0   3.48
Swindell,Greg        29  0  58.2  17.0   77.4   57   14   40   32   26    0   0   7   0   0   5  - 4    0   3.97
Holt,Chris           19 19 132.0   5.0   96.4  154   33   46   73   63    0   0  21   0   2   3  - 9    0   4.30
Morris,Matt          19 19 133.1   8.0   94.3  156   44   90   72   69    0   0  19   1   3   11 - 6    0   4.65
Ashby,Andy           19 19 125.0   6.0   95.4  142   48   75   71   70    0   0   8   0   2   6  - 9    0   5.04
Bohanon,Brian        20  0  36.2  24.1   59.3   51   16   21   27   21    0   0   5   0   0   1  - 0    0   5.13
Hampton,Mike         19 19 122.2  22.2   84.2  147   66   74   76   75    0   0  16   0   4   5  - 7    0   5.49
Millwood,Kevin        2  1  10.0  23.0   30.3   14    3    9    8    8    0   0   1   0   0   1  - 0    0   7.20
White,Gabe            7  0  11.1  15.1   42.4   14    3    7   11   11    0   0   1   0   0   0  - 1    0   8.66
====================================================================================================================

Team Totals          96 96 870.1        100.0  943  314  578  457  424    0   0  89   4  20   50 - 46  25   4.38

COMPLETE GAMES
Tapani,Kevin          2
Benes,Andy            5
Holt,Chris            1
Morris,Matt           3
Ashby,Andy            2
Hampton,Mike          1
Millwood,Kevin        1

SHUTOUTS
Tapani,Kevin          1
Holt,Chris            1
Ashby,Andy            1




----------------------------------------------------  Game 1 thru 96  ----------------------------------------------------


NAME               G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Graffanino,Tony   13   44   77  36.1  12  17   5   4  0   3   5   8  2  0  1  1  1  0  1  0.386 0.460 0.682
Morandini,Mickey  84  360    0  99.7  43 114  28  25  3   0  35  54 17  2  2  3  1  0  6  0.317 0.382 0.403
Amaral,Rich       23   69   55  55.5   8  21   3   3  0   0   4  10  5  1  0  2  0  0  4  0.304 0.360 0.348
Justice,David     80  322    1  99.6  55  98  70  22  1  18  34  65  0  0  0  0  4  0  6  0.304 0.371 0.547
Sorrento,Paul      8   17  281   5.7   5   5   2   0  0   2   0   3  0  0  0  0  0  0  1  0.294 0.294 0.647
Snow,JT           86  284   62  81.9  56  79  61  17  2  20  33  64  0  0  2  0  7  0  8  0.278 0.353 0.563
Baerga,Carlos     19   72  232  23.6  11  20  13   4  1   4   1   9  0  0  1  0  0  0  1  0.278 0.288 0.528
Alou,Moises       85  350    1  99.7  54  96  46  24  3   9  31  65  3  2  2  7  6  0 10  0.274 0.345 0.437
Fletcher,Darren   20   66  136  32.6   6  18   8   4  0   3   5   9  0  0  0  2  0  0  1  0.273 0.342 0.470
Lopez,Javy        68  270    0  99.9  46  66  40  16  2  13  14  60  0  0  6  5  3  0  5  0.244 0.294 0.463
Zeile,Todd        81  294   81  78.3  41  71  51   6  2  19  33  77  2  3 17  3  1  0  9  0.241 0.324 0.469
Jones,Andruw      72  258    2  99.0  39  62  33  15  2  11  30  78  9  4  6  3  2  0  8  0.240 0.326 0.442
Perez,Eduardo     31   76  118  39.2  14  18  10   3  0   4   5  12  0  0  0  1  0  0  3  0.237 0.293 0.434
Weiss,Walt        75  255    1  99.3  31  57  22   8  8   1  36  43  1  0 10  3  3  2  6  0.224 0.327 0.329
Anderson,Brady    96  374   11  97.1  48  82  36  27  1   9  56  79  8  3  1 10  2  0  3  0.219 0.336 0.369
Perez,Eddie       19   55   70  44.0   5  12   6   3  0   1   4  10  0  0  1  1  0  0  4  0.218 0.283 0.327
Cruz,Deivi        22   79  205  27.7   6  16   6   3  1   1   0   4  0  0  2  0  0  2  2  0.203 0.203 0.304
Strange,Doug      19   45  168  21.1   3   9   6   2  0   0   5   9  0  0  4  0  0  0  1  0.200 0.280 0.244
Goodwin,Curtis    23   92   81  53.1   9  16   3   4  1   0  10  18  5  0  0  0  2  0  3  0.174 0.255 0.239
PITCHERS          96    0  651   0.0   0   0   0   0  0   0   0   0  0  0  6  0  0  0  0  0.000 0.000 0.000
========================================================================================================================

Team Totals       96 3382      100.0 492 877 449 190 27 118 341 677 52 15 61 41 32  4 82  0.259 0.334 0.436