Atlanta Stats



-------------------------------------------------  Game 1 thru 48  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

White,Gabe            1  0   3.0  23.2   11.5    1    0    2    0    0    0   0   0   0   0   0  - 0    0   0.00
Wohlers,Mark         14  0  14.1  30.2   31.3    9    7   19    2    1    0   0   1   0   1   2  - 0   12   0.62
Tapani,Kevin          3  3  22.0  33.1   39.9   13    8    8    5    3    0   0   0   0   0   1  - 0    0   1.23
Cather,Mike           7  0  10.1  14.1   41.7    5    8    7    2    2    0   0   1   0   0   0  - 1    0   1.73
Benes,Andy            6  6  51.2  63.2   44.5   41   19   50   17   16    0   0   4   0   1   4  - 1    0   2.78
McMichael,Greg       17  0  28.0  29.1   49.0   31    2   25   10   10    0   0   0   0   0   2  - 3    1   3.21
Swindell,Greg        17  0  36.0  39.2   47.9   34    5   26   18   14    0   0   3   0   0   3  - 1    0   3.50
Bohanon,Brian        12  0  23.1  37.2   37.9   29    7   12   14   10    0   0   2   0   0   1  - 0    0   3.84
Morris,Matt          10 10  72.1  69.0   51.1   78   23   46   34   34    0   0  11   0   3   5  - 4    0   4.22
Holt,Chris           10 10  63.0  74.0   46.0   81   17   21   40   34    0   0  10   0   1   2  - 5    0   4.86
Hampton,Mike         10 10  64.0  81.1   44.1   78   33   42   41   40    0   0  10   0   3   3  - 2    0   5.63
Ashby,Andy            9  9  51.0  80.0   38.9   66   24   31   40   40    0   0   3   0   0   2  - 6    0   7.06
====================================================================================================================

Team Totals          48 48 439.0         50.0  466  153  289  223  204    0   0  45   0   9   25 - 23  13   4.18

COMPLETE GAMES
Tapani,Kevin          1
Benes,Andy            5
Morris,Matt           1
Hampton,Mike          1

SHUTOUTS
None



----------------------------------------------------  Game 1 thru 48  ----------------------------------------------------


NAME               G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Graffanino,Tony    2    4  117   3.3   0   2   0   1  0   0   0   1  0  0  0  0  0  0  0  0.500 0.500 0.750
Goodwin,Curtis     1    2  170   1.2   1   1   0   0  0   0   0   1  0  0  0  0  0  0  0  0.500 0.500 0.500
Morandini,Mickey  48  202  158  56.0  26  74  20  14  2   0  22  30 12  0  2  2  0  0  3  0.366 0.434 0.455
Amaral,Rich        9   19  104  15.3   3   6   2   0  0   0   2   1  0  0  0  0  0  0  2  0.316 0.381 0.316
Justice,David     48  198  124  61.4  30  61  39  16  1   8  16  41  0  0  0  0  2  0  4  0.308 0.360 0.520
Fletcher,Darren    4   17  185   8.4   1   5   1   1  0   0   0   4  0  0  0  0  0  0  0  0.294 0.294 0.353
Snow,JT           41  124  222  35.8  20  32  19   8  0   7  15  27  0  0  1  0  2  0  1  0.258 0.338 0.492
Perez,Eduardo     20   44  149  22.7   9  11   7   2  0   3   4   5  0  0  0  1  0  0  2  0.250 0.327 0.500
Zeile,Todd        40  141  233  37.6  18  34  22   5  1   7  18  37  0  0  7  2  1  0  6  0.241 0.335 0.440
Alou,Moises       47  192  158  54.7  27  46  24  11  3   5  19  42  2  1  2  2  3  0  5  0.240 0.315 0.406
Jones,Andruw      46  157  103  60.4  26  37  15   8  2   4  24  45  7  3  3  1  2  0  7  0.236 0.341 0.389
Lopez,Javy        41  162  107  60.0  28  37  24   9  1   7   9  33  0  0  3  3  1  0  4  0.228 0.282 0.426
Anderson,Brady    48  187  197  48.6  23  42  18  14  1   4  22  32  5  0  1  7  2  0  0  0.225 0.329 0.374
Perez,Eddie        8   18  106  14.5   1   4   3   0  0   0   0   0  0  0  0  0  0  0  2  0.222 0.222 0.222
Strange,Doug      15   36  177  16.9   3   8   6   1  0   0   4   8  0  0  4  0  0  0  0  0.222 0.300 0.250
Weiss,Walt        48  163   93  63.6  20  33  14   4  4   1  19  25  1  0  7  3  2  2  5  0.202 0.297 0.294
Sorrento,Paul      6   11  286   3.7   3   2   1   0  0   1   0   3  0  0  0  0  0  0  1  0.182 0.182 0.455
Cruz,Deivi         1    0  284   0.0   0   0   0   0  0   0   0   0  0  0  0  0  0  0  0  0.000 0.000 0.000
PITCHERS          48    0  651   0.0   0   0   0   0  0   0   0   0  0  0  3  0  0  0  0  0.000 0.000 0.000
========================================================================================================================

Team Totals       48 1677       50.0 239 435 215  94 15  47 174 335 27  4 33 21 15  2 42  0.259 0.337 0.417