Baltimore Stats



-------------------------------------------------  Game 1 thru 96  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Clemens,Roger        22 22 171.2   0.1   99.5  128   61  179   59   44   22   3  17   0   3   14 - 7    0   2.30
Martin,Tom           27  0  28.0   8.1   77.6   23   17   17    8    8    3   0   1   0   3   0  - 1    0   2.57
Radke,Brad           20 20 152.1   4.0   97.4  143   39  109   63   60   28   5  22   1   0   12 - 5    0   3.54
Benitez,Armando      37  0  40.0   7.2   84.7   34   23   56   16   16    5   2   7   0   3   2  - 4   13   3.60
Rhodes,Arthur        33  0  60.1   1.2   96.9   63   22   66   31   31   18   1   8   0   3   4  - 3    1   4.62
Cone,David           18 18 122.0   5.0   96.1  113   79  151   77   67   19   3  18   2  12   8  - 8    0   4.94
Haynes,Jimmy          6  6  36.0  11.2   76.3   41   23   35   24   20    8   1   3   1   0   2  - 2    0   5.00
Bielecki,Mike        23  0  30.1   6.2   81.4   32    7   31   18   18    8   0   5   0   2   0  - 1    1   5.32
Mussina,Mike         20 20 146.2   0.0  100.0  155   47  140   94   90   30   8  24   0   2   9  - 6    0   5.52
McDonald,Ben         10 10  75.0  11.2   87.0   83   27   66   58   52   16   4  13   0   0   5  - 3    0   6.24
Adams,Terry           3  0   5.0  43.0   10.4    4    5    2    4    4    1   0   0   0   0   0  - 0    0   7.20
====================================================================================================================

Team Totals          96 96 867.1        100.0  819  350  852  452  410  158  27 118   4  28   56 - 40  15   4.25

COMPLETE GAMES
Clemens,Roger         8
Radke,Brad            6
Cone,David            2
Haynes,Jimmy          1
Mussina,Mike          3
McDonald,Ben          3

SHUTOUTS
Radke,Brad            2
TEAM                  2




----------------------------------------------------  Game 1 thru 96  ----------------------------------------------------


NAME               G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Ripken,Cal         8    8  393   2.0   3   4   4   0  0   0   2   2  0  0  1  0  0  0  0  0.500 0.600 0.500
Young,Dmitri       3    4  213   1.8   1   2   0   0  0   0   1   0  0  0  0  0  0  0  0  0.500 0.600 0.500
Stynes,Chris      55  126    3  97.2  24  46  32   5  1   3   6  10  8  1  1  3  4  0  6  0.365 0.407 0.492
Coomer,Ron        75  171  170  50.1  20  60  30  10  1   2   7  32  0  0  5  0  2  0 10  0.351 0.376 0.456
Gwynn,Tony        93  385    1  99.6  57 135  71  21  1  16  15  46  7  1  3  2  2  0 13  0.351 0.378 0.535
Martinez,Edgar    95  353    0  99.8  64 118  68  24  2  15  60  55  1  0  0 11  4  0  7  0.334 0.446 0.541
Spiers,Bill       73  189    1  99.4  45  60  28  22  4   4  37  32  8  3 12  2  0  0  3  0.317 0.434 0.540
Alomar,Sandy      75  170  124  57.7  23  51  24  13  1   6   6  23  0  0  4  3  2  0  5  0.300 0.335 0.494
Reed,Jeff         57  160    7  95.6  28  47  23   8  1   8  17  36  0  0  1  2  1  2  4  0.294 0.369 0.506
Joyner,Wally      72  232   65  78.1  39  68  35  11  1   5  25  33  1  0  2  1  0  0  8  0.293 0.364 0.414
Finley,Steve      41   79  286  21.6  11  23  17   5  1   3   7  10  0  0  0  0  1  4  2  0.291 0.349 0.494
Magadan,Dave      60  122   55  68.9  16  34  15   5  1   0  23  17  0  0  4  1  0  0  6  0.279 0.397 0.336
Nixon,Otis        64  148  227  39.4  23  40  20   6  1   0  14  17 11  3  0  0  3  7  5  0.270 0.333 0.324
Kelly,Mike        41   89    2  97.0  17  24  14  20  0   2   8  25  2  0  2  0  0  0  0  0.270 0.330 0.562
Jeter,Derek       94  326  100  76.4  56  85  48  16  3   7  38  76 14  2 16  6  6 11 12  0.261 0.349 0.393
Knoblauch,Chuck   96  393    5  98.6  71 102  51  16  2  10  38  65 23  4  7 13  1  0  9  0.260 0.345 0.387
McGee,Willie      29   81   33  70.7   9  20   3   6  0   0   1  13  0  0  1  0  0  0  6  0.247 0.256 0.321
Zaun,Gregg        32   65   28  69.4   6  16   5   3  0   1  16   9  0  0  4  2  0  0  2  0.246 0.410 0.338
Mouton,James      76  112    5  95.0  12  27  11   7  0   2   9  28  1  0  2  1  0  1  1  0.241 0.303 0.357
King,Jeff         59  119  235  33.6  16  27  12   7  0   3  17  23  2  0  0  0  0  0  4  0.227 0.324 0.361
Conine,Jeff       44   76  188  28.7   9  17  10   1  0   3  12  20  0  0  2  0  2  0  5  0.224 0.330 0.355
Hammonds,Jeffrey  17   20  239   7.7   3   3   0   1  0   0   1   4  0  0  1  1  0  0  0  0.150 0.227 0.200
PITCHERS          96    0  651   0.0   0   0   0   0  0   0   0   0  0  0  8  0  0  0  0  0.000 0.000 0.000
========================================================================================================================

Team Totals       96 3428      100.0 553 1009 521 207 20  90 360 576 78 14 76 48 28 25 108  0.294 0.369 0.445