Baltimore Stats



-------------------------------------------------  Game 1 thru 48  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Martin,Tom           14  0  16.0  20.1   44.3   11    6    9    2    2    2   0   0   0   2   0  - 0    0   1.13
Clemens,Roger        10 10  78.2  93.1   45.5   60   18   81   26   20    9   1   9   0   1   6  - 4    0   2.28
Bielecki,Mike        15  0  19.1  17.2   51.6   19    5   18    7    7    5   0   1   0   2   0  - 1    1   3.24
Cone,David            9  9  63.1  63.2   49.7   50   33   74   30   25    7   2   5   1   5   5  - 3    0   3.55
Radke,Brad           10 10  77.0  79.1   49.3   82   14   53   35   34   10   5  11   1   0   6  - 3    0   3.97
Benitez,Armando      19  0  19.2  28.0   40.7   19   13   31    9    9    3   2   2   0   2   1  - 2    7   4.08
Rhodes,Arthur        17  0  30.0  32.0   48.4   34    9   34   14   14    8   1   6   0   2   1  - 2    0   4.20
Haynes,Jimmy          4  4  24.0  23.2   50.8   29   15   22   17   13    6   0   3   1   0   2  - 2    0   4.88
Mussina,Mike         10 10  68.0  78.2   46.5   74   25   63   52   49   21   4  11   0   0   3  - 2    0   6.49
McDonald,Ben          5  5  36.2  50.0   42.0   43   13   38   29   29    7   3   6   0   0   4  - 1    0   7.08
====================================================================================================================

Team Totals          48 48 432.2         50.0  421  151  423  221  202   78  18  54   3  14   28 - 20   8   4.20

COMPLETE GAMES
Clemens,Roger         3
Radke,Brad            3
Haynes,Jimmy          1
McDonald,Ben          1

SHUTOUTS
Radke,Brad            2
TEAM                  1




----------------------------------------------------  Game 1 thru 48  ----------------------------------------------------


NAME               G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Stynes,Chris      26   61   68  47.3  14  27  16   2  1   1   3   3  4  0  0  2  0  0  2  0.443 0.485 0.557
Gwynn,Tony        48  203  182  52.6  31  76  38  11  1   8  11  28  4  1  2  0  2  0  7  0.374 0.407 0.557
Martinez,Edgar    48  181  172  51.2  36  61  48  11  1  11  39  30  0  0  0  5  2  0  3  0.337 0.467 0.591
Magadan,Dave      31   59  117  33.4  10  19   7   3  0   0  14   6  0  0  3  0  0  0  3  0.322 0.452 0.373
Mouton,James      38   56   61  47.7   8  17   7   5  0   1   4  11  1  0  0  1  0  0  0  0.304 0.361 0.446
Coomer,Ron        35   83  257  24.3   5  25   9   3  0   0   4  15  0  0  2  0  0  0  5  0.301 0.333 0.337
Jeter,Derek       47  171  255  40.1  35  51  30   4  2   5  19  37 10  2  9  5  4  4  6  0.298 0.385 0.433
Finley,Steve      13   38  327  10.4   3  11   8   2  1   1   3   4  0  0  0  0  0  2  1  0.289 0.341 0.474
Spiers,Bill       35   97   92  51.1  27  28  10  11  3   1  20  14  5  2  6  0  0  0  1  0.289 0.410 0.495
Joyner,Wally      40  129  167  43.5  22  37  20   7  0   0  17  13  1  0  1  0  0  0  3  0.287 0.370 0.341
Conine,Jeff       27   55  209  20.8   7  15   7   1  0   2   8  11  0  0  1  0  1  0  5  0.273 0.365 0.400
Alomar,Sandy      38   97  196  33.0  14  26  14   6  1   3   4  15  0  0  3  2  2  0  5  0.268 0.311 0.443
King,Jeff         28   60  293  17.0   8  16   9   3  0   2   6  10  1  0  0  0  0  0  4  0.267 0.333 0.417
Knoblauch,Chuck   48  209  189  52.5  44  55  29   5  1   8  22  33 16  3  3  8  0  0  4  0.263 0.356 0.411
Reed,Jeff         31   88   78  52.7  16  23  15   5  1   5  11  23  0  0  1  2  1  0  0  0.261 0.356 0.511
Nixon,Otis        35   91  284  24.2  13  23   7   3  1   0   8  12  5  2  0  0  2  6  5  0.253 0.313 0.308
Hammonds,Jeffrey   5    4  254   1.5   1   1   0   0  0   0   1   0  0  0  1  0  0  0  0  0.250 0.400 0.250
Kelly,Mike        27   55   36  60.3   8  13   9  11  0   1   4  18  0  0  2  0  0  0  0  0.236 0.288 0.491
Zaun,Gregg         8   11   82  11.8   1   2   2   0  0   1   1   2  0  0  0  1  0  0  0  0.182 0.308 0.455
PITCHERS          48    0  651   0.0   0   0   0   0  0   0   0   0  0  0  8  0  0  0  0  0.000 0.000 0.000
========================================================================================================================

Team Totals       48 1748       50.0 303 526 285  93 13  50 199 285 47 10 42 26 14 12 54  0.301 0.381 0.455