Florida Stats



-------------------------------------------------  Game 1 thru 72  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Eckersley,Dennis      2  0   5.0  29.2   14.6    3    0    3    0    0    0   0   0   0   0   0  - 0    0   0.00
Hernandez,Livan       8  8  50.2  12.0   80.7   34   18   33   15   12    4   1   0   0   1   5  - 3    0   2.12
Stanton,Mike         26  0  29.2  14.0   67.6   27    9   26    9    9    1   1   2   0   0   2  - 2    7   2.71
Aguilera,Rick        22  0  26.1  18.0   59.2   20    5   28    9    8    0   0   2   0   0   3  - 0    1   2.72
Jones,Bobby          13 13  98.1  27.1   78.4   90   29   57   39   36   20   2   5   0   0   8  - 2    0   3.29
Taylor,Bill          25  0  26.2  21.0   55.5   20   13   20   10   10    1   0   1   0   0   2  - 3    1   3.35
Neagle,Denny         16 16 113.0  39.0   74.3  106   26   85   54   43   11   1   8   0   0   9  - 2    0   3.42
Smoltz,John          16 16 125.0  42.0   74.9  128   29  116   66   61    7   2  10   0   6   9  - 6    0   4.39
Powell,Jay           22  0  38.2  13.1   73.5   43   13   37   21   19    2   0   1   0   1   1  - 2    2   4.40
Patterson,Bob        22  0  30.1   8.0   79.0   27    5   29   16   15    4   1   3   0   0   0  - 0    0   4.44
Dickson,Jason        15 15  95.0  38.0   71.4  114   34   56   62   60   13   0  15   2   0   6  - 4    0   5.68
Karl,Scott            4  4  14.0 111.2   11.2   20    7    1   14   14    1   1   3   0   0   0  - 3    0   9.00
====================================================================================================================

Team Totals          72 72 652.2         75.0  632  188  491  315  287   64   9  50   2   8   45 - 27  11   3.96

COMPLETE GAMES
Jones,Bobby           3
Neagle,Denny          3
Smoltz,John          10
Dickson,Jason         2

SHUTOUTS
Jones,Bobby           2
Neagle,Denny          1
TEAM                  2




----------------------------------------------------  Game 1 thru 72  ----------------------------------------------------


NAME               G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Raines,Tim        48  137   39  77.6  21  47  18   8  1   1  25  21  4  0  0  0  2  0  3  0.343 0.444 0.438
Berroa,Geronimo   46   41  324  11.2   9  14   8   0  1   1   7   7  0  0  0  2  1  0  3  0.341 0.460 0.463
Eusebio,Tony       2    6  100   5.6   0   2   1   0  0   0   1   1  0  0  0  0  0  0  1  0.333 0.429 0.333
Biggio,Craig      72  303  100  75.1  64  97  47  19  4  13  32  42 17  2  6 15  4  0  4  0.320 0.411 0.538
Johnson,Lance     54  194   73  72.6  30  62  22  14  2   0  20  16 11  1  0  0  1  0  1  0.320 0.383 0.412
McDonald,Jason    35  100   53  65.0  21  30  20   4  2   2  13  24  4  0  0  1  2  2  3  0.300 0.386 0.440
Smith,Mark        38   98   27  77.9  20  28  20   7  0   7  11  17  0  0  0  0  2  0  3  0.286 0.358 0.571
Bogar,Tim         16   43  114  27.4   6  12   2   3  1   0   4   7  0  0  3  2  0  0  1  0.279 0.367 0.395
Steinbach,Terry   46  101  190  34.7  18  27  17   4  0   4   4  34  0  0  0  0  0  0  3  0.267 0.295 0.426
Stewart,Shannon   45   85   24  77.6  11  22  13   7  3   0  19  17  3  0  3  3  4  0  2  0.259 0.411 0.412
Girardi,Joe       56  135  124  52.0  18  34  11   8  0   0   2  17  0  0  0  1  1 14  6  0.252 0.268 0.311
Hayes,Charlie     18   45  185  19.6   3  11   6   2  0   1   4   9  0  0  3  0  0  0  1  0.244 0.306 0.356
Buhner,Jay        68  247  105  70.2  46  60  44   4  3  17  49  75  0  0  0  0  5  0  4  0.243 0.368 0.490
Boggs,Wade        57  186   44  80.8  25  45  22  11  0   2  23  27  0  0  0  0  2  0  3  0.242 0.325 0.333
Vaughn,Mo         66  251   92  73.1  38  60  41   6  0  14  30  77  1  0  0  7  4  0  5  0.239 0.337 0.430
McGwire,Mark      71  256   96  72.7  67  61  74  11  1  33  58  78  0  0  3  6  4  0  4  0.238 0.391 0.676
Renteria,Edgar    68  238  164  59.2  29  56  20   3  0   1  20  53  7  2  3  2  4 13  6  0.235 0.300 0.261
PITCHERS          72    0  651   0.0   0   0   0   0  0   0   0   0  0  0  1  0  0  0  0  0.000 0.000 0.000
Jordan,Brian       2    5   89   5.3   0   0   0   0  0   0   0   1  0  0  0  0  0  0  0  0.000 0.000 0.000
========================================================================================================================

Team Totals       72 2471       75.0 426 668 386 111 18  96 322 523 47  5 22 39 36 29 53  0.270 0.363 0.446