Florida Stats



-------------------------------------------------  Game 1 thru 48  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Eckersley,Dennis      2  0   5.0  29.2   14.6    3    0    3    0    0    0   0   0   0   0   0  - 0    0   0.00
Stanton,Mike         19  0  22.2  21.0   51.4   20    7   19    5    5    1   0   1   0   0   2  - 2    6   1.97
Aguilera,Rick        11  0  12.2  31.2   27.7   10    1   17    5    4    0   0   0   0   0   3  - 0    0   2.80
Neagle,Denny         11 11  83.1  68.2   54.7   72   19   62   36   26    8   0   5   0   0   6  - 1    0   2.80
Hernandez,Livan       4  4  26.2  36.0   42.1   21    6   17   10   10    0   0   0   0   1   2  - 2    0   3.35
Jones,Bobby           8  8  59.1  66.1   47.2   55   20   35   25   25   12   2   3   0   0   5  - 0    0   3.79
Smoltz,John          11 11  91.0  76.0   54.5   87   20   84   43   39    5   0   6   0   5   7  - 3    0   3.86
Dickson,Jason        10 10  64.1  68.2   48.2   68   21   36   33   32    7   0  10   2   0   4  - 1    0   4.47
Patterson,Bob        13  0  21.1  17.0   55.4   20    2   20   12   11    1   1   2   0   0   0  - 0    0   4.62
Powell,Jay           12  0  24.2  27.1   46.5   30    5   21   13   13    2   0   0   0   0   1  - 2    2   4.70
Taylor,Bill          15  0  15.0  32.2   31.8   16    8   12    8    8    1   0   0   0   0   2  - 2    1   4.80
Karl,Scott            4  4  14.0 111.2   11.2   20    7    1   14   14    1   1   3   0   0   0  - 3    0   9.00
====================================================================================================================

Team Totals          48 48 440.0         50.0  422  116  327  204  187   38   4  30   2   6   32 - 16   9   3.83

COMPLETE GAMES
Neagle,Denny          3
Jones,Bobby           2
Smoltz,John           8
Dickson,Jason         2

SHUTOUTS
Neagle,Denny          1
Jones,Bobby           1
TEAM                  1



----------------------------------------------------  Game 1 thru 48  ----------------------------------------------------


NAME               G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Raines,Tim        33   90   86  50.9  16  32  12   6  0   1  19  14  4  0  0  0  1  0  2  0.356 0.468 0.456
Berroa,Geronimo   31   29  336   7.9   7  10   4   0  1   0   4   5  0  0  0  2  1  0  3  0.345 0.457 0.414
Eusebio,Tony       2    6  100   5.6   0   2   1   0  0   0   1   1  0  0  0  0  0  0  1  0.333 0.429 0.333
Johnson,Lance     39  154  113  57.6  22  49  20  11  2   0  15  12  9  1  0  0  1  0  1  0.318 0.379 0.416
Biggio,Craig      48  202  201  50.1  46  62  29  12  2   8  22  29 15  1  2 13  2  0  2  0.307 0.409 0.505
Smith,Mark        22   54   71  42.9   8  15   7   4  0   3   7  10  0  0  0  0  0  0  1  0.278 0.361 0.519
Steinbach,Terry   29   60  231  20.6   8  16  13   2  0   2   3  24  0  0  0  0  0  0  2  0.267 0.302 0.400
Stewart,Shannon   31   76   33  69.4   6  20   8   5  3   0  11  12  2  0  2  1  0  0  2  0.263 0.364 0.408
Boggs,Wade        44  149   81  64.8  21  39  19   9  0   2  20  20  0  0  0  0  2  0  2  0.262 0.349 0.362
Renteria,Edgar    45  163  239  40.5  20  40  14   1  0   0  14  38  5  0  2  1  3  9  3  0.245 0.309 0.252
Buhner,Jay        44  153  199  43.5  31  37  28   2  1   8  38  48  0  0  0  0  5  0  0  0.242 0.393 0.425
McDonald,Jason    21   52  101  33.8  11  12   9   1  0   1  11  15  3  0  0  1  1  2  1  0.231 0.375 0.308
McGwire,Mark      47  164  188  46.6  46  37  49   7  1  23  43  48  0  0  1  4  3  0  3  0.226 0.398 0.701
Vaughn,Mo         42  159  184  46.3  26  32  24   3  0   9  19  59  1  0  0  4  2  0  3  0.201 0.302 0.390
Hayes,Charlie     11   30  200  13.0   3   6   5   2  0   1   4   7  0  0  0  0  0  0  1  0.200 0.294 0.367
Girardi,Joe       41   97  162  37.4  10  19   8   4  0   0   1  14  0  0  0  1  1 11  4  0.196 0.212 0.237
Bogar,Tim          3    3  154   1.9   0   0   0   0  0   0   0   1  0  0  0  0  0  0  0  0.000 0.000 0.000
PITCHERS          48    0  651   0.0   0   0   0   0  0   0   0   0  0  0  0  0  0  0  0  0.000 0.000 0.000
========================================================================================================================

Team Totals       48 1641       50.0 281 428 250  69 10  58 232 357 39  2 28 27 22 22 31  0.261 0.362 0.421