Houston Statistics
1998 Houston Pitching Stats - 72 games
NAME G IP H R ER BB SO B WP HR W L GS CG SH S ERA
Johnson 12 100.0 74 28 25 37 154 0 1 7 9-3 12 8 4 0 2.25
Gordon 20 81.1 61 23 23 39 58 1 0 10 4-3 6 3 1 2 2.54
Nomo 13 86.0 76 39 30 50 89 4 6 7 5-5 13 3 1 0 3.14
Hentgen 13 107.1 93 49 41 31 59 1 5 9 5-6 13 5 0 0 3.44
Moyer 4 23.2 22 11 10 8 15 0 1 1 1-2 4 1 0 0 3.80
Wagner 20 28.1 23 12 12 12 42 0 1 4 2-1 0 0 0 3 3.81
Kile 14 105.1 100 58 55 49 75 0 3 10 6-4 14 4 0 0 4.70
Sager 20 36.2 52 29 21 6 27 0 0 5 1-4 0 0 0 0 5.16
Magnante 14 24.2 21 16 15 6 25 0 0 6 0-3 0 0 0 1 5.47
Beech 10 65.2 79 44 42 28 55 0 3 9 3-5 10 3 0 0 5.75
Witt 0 0.0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 -.--
Sanders 0 0.0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 -.--
Lieber 0 0.0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 -.--
Sele 0 0.0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 -.--
Isringhausen 0 0.0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 -.--
TOTALS 140 659.0 600 309 274 266 599 6 20 68 36-36 72 27 6 6 3.74
1998 Houston Batting Stats - 72 games
NAME G AB R H RBI 2B 3B HR SB BB SO HB SAC DP E AVE OB% SLG%
Galarraga 65 239 36 67 28 13 1 9 0 36 54 9 1 9 8 .280 .394 .456
Stahoviak 25 51 4 6 1 3 0 0 1 8 8 1 0 5 0 .118 .250 .176
Sandberg 40 121 26 43 32 9 3 13 0 7 18 1 1 1 4 .355 .395 .802
Loretta 55 154 20 42 10 1 2 2 0 8 32 1 1 3 1 .273 .313 .344
Howard 16 43 2 7 2 2 0 0 0 1 10 0 1 0 3 .163 .182 .209
Bordick 42 108 7 25 3 3 2 0 1 8 16 0 7 4 3 .231 .284 .296
Ordonez 51 113 10 29 10 3 1 0 0 3 15 0 9 0 9 .257 .276 .301
Fryman 66 256 29 67 32 15 2 7 2 22 59 5 1 6 7 .262 .332 .418
GWilliams 38 105 12 27 10 4 0 0 0 19 24 1 0 4 3 .257 .376 .295
Widger 23 62 9 15 7 7 1 2 0 4 15 0 0 0 2 .242 .288 .484
Santiago 42 113 11 19 16 9 0 5 0 4 27 1 0 3 0 .168 .203 .381
Bichette 67 261 29 73 35 16 0 9 0 11 48 1 3 9 0 .280 .311 .444
Higginson 69 278 37 69 34 8 1 12 1 38 41 0 2 10 7 .248 .339 .414
Santangelo 54 139 17 28 10 9 3 2 1 20 34 10 7 2 0 .201 .343 .353
DSanders 6 11 0 2 3 1 0 0 0 2 0 1 1 2 0 .182 .357 .273
Cameron 52 174 19 32 14 8 0 5 5 24 59 3 0 3 4 .184 .294 .316
Everett 29 96 8 18 3 7 0 1 0 6 21 3 3 2 0 .188 .257 .292
EDavis 22 72 12 23 10 5 0 2 1 6 19 0 2 1 2 .319 .372 .472
Ward 33 91 16 28 14 5 0 5 2 8 6 0 0 0 0 .308 .263 .527
Abreu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
PITCHERS 72 0 0 0 0 0 0 0 0 0 0 0 0 0 7 .000 .000 .000
TOTAL 72 1668 230 434 274 128 16 74 14 235 506 37 39 64 60 .249 .323 .403
NOTE: Cameron hit into two tripleplays.
Team Fielding
-------------
PO - 1977
A - 673
E - 60
Fielding % -- .978