1998 Los Angeles Disasters Season Statistics
1998 Los Angeles Disasters Team Stats - 72 games
Name gm ba oba sla ab r h rbi 2b 3b hr w k sb cs pko hbp dp sac sf used% rem
MRamirez 72 0.249 0.354 0.370 265 38 66 35 11 0 7 41 65 1 0 0 2 9 0 2 2.5 101
RGreer 67 0.280 0.369 0.471 257 41 72 39 14 1 11 34 44 3 0 0 2 4 0 1 9.4 135
BWilliams 69 0.269 0.332 0.399 253 36 68 32 14 2 5 24 32 8 4 1 0 11 0 2 -1.3 79
TPhillips 64 0.251 0.387 0.346 231 43 58 9 16 0 2 49 63 7 2 5 2 2 3 0 8.6 117
TClark 62 0.281 0.351 0.476 185 20 52 30 7 1 9 19 44 0 0 1 1 4 0 2 26.1 193
RAlomar 53 0.358 0.395 0.531 162 22 58 31 8 1 6 7 18 2 1 2 3 4 1 2 14.7 107
KOrie 56 0.245 0.305 0.291 151 14 37 9 3 2 0 12 17 0 0 1 1 6 0 1 11.4 86
GDisarcina 60 0.227 0.266 0.347 150 13 34 11 11 2 1 6 15 1 3 1 2 4 9 0 33.1 208
DWilson 57 0.250 0.290 0.524 124 15 31 25 10 0 8 6 28 0 0 0 1 2 1 0 37.6 207
TFernandez 42 0.331 0.376 0.427 124 16 41 23 6 0 2 8 16 5 2 2 1 8 4 2 28.5 143
KStocker 37 0.216 0.276 0.320 97 8 21 12 4 0 2 8 14 2 1 0 0 2 1 1 45.5 232
BHuskey 37 0.186 0.239 0.326 86 12 16 12 3 0 3 6 17 1 0 0 0 3 0 0 47.0 221
CHoiles 31 0.141 0.280 0.218 78 10 11 4 0 0 2 13 33 0 0 0 2 3 0 0 37.6 131
TGreene 18 0.246 0.259 0.544 57 10 14 9 2 0 5 1 9 0 0 0 0 1 0 1 4.5 24
RBrogna 40 0.263 0.276 0.561 57 9 15 8 2 0 5 1 11 0 1 0 0 1 0 0 58.9 297
FMcGriff 20 0.136 0.255 0.136 44 5 6 2 0 0 0 7 9 0 0 0 0 5 0 2 63.0 324
DPalmer 13 0.238 0.273 0.310 42 4 10 5 1 1 0 2 14 0 0 0 0 0 0 0 63.1 311
DJackson 19 0.314 0.314 0.543 35 6 11 5 3 1 1 0 8 0 1 0 0 0 1 0 49.6 103
MMacfar... 11 0.143 0.200 0.250 28 2 4 4 1 1 0 2 5 0 0 0 0 0 1 0 58.3 140
BBrede 8 0.444 0.474 0.500 18 2 8 1 1 0 0 1 4 1 1 0 0 0 0 0 60.5 106
RGant 3 0.182 0.250 0.182 11 2 2 0 0 0 0 1 5 0 0 0 0 0 0 0 71.6 316
LAD 72 0.259 0.331 0.400 2455 328 635 306 117 12 69 248 471 31 16 13 17 69 21 16
Opposition 72 0.253 0.338 0.402 2438 329 618 314 105 18 74 286 459 51 8 6 26 75 22 25
Name gm ip h r er w k (w-l) pct sv era pk wp hr cg so gf hp bk iw ratio used% rem
KBrown 15 119.0 100 41 35 46 97 8 6 0.571 0 2.65 2 0 9 7 3 1 5 0 1 1.227 -2.0 35.3
TGlavine 14 107.7 97 49 47 51 49 6 6 0.500 0 3.93 0 3 9 6 2 0 5 0 0 1.375 6.2 48.7
CHPark 13 91.7 87 53 47 39 68 6 4 0.600 0 4.61 0 2 11 4 2 0 1 2 0 1.375 1.8 33.3
KAppier 13 88.7 96 56 53 44 67 6 5 0.545 0 5.38 4 11 17 2 0 0 3 0 0 1.579 17.4 65.3
AFernandez 11 86.7 76 40 37 28 68 3 6 0.333 0 3.84 0 2 10 4 0 0 5 0 0 1.200 14.8 57.3
FRodriguez 6 33.7 31 14 14 9 11 2 1 0.667 0 3.74 0 0 6 2 0 2 0 0 0 1.188 38.6 59.0
MMohler 5 25.0 27 21 19 22 15 1 3 0.250 0 6.84 0 1 5 1 0 2 1 0 0 1.960 37.4 41.3
MJackson 18 21.0 25 14 10 10 24 1 3 0.250 4 4.29 0 2 1 0 0 13 1 0 2 1.667 32.0 28.0
JDipoto 15 15.7 22 9 9 9 11 1 2 0.333 7 5.17 0 1 0 0 0 11 0 0 1 1.979 50.0 47.0
EGuardado 16 15.0 11 6 5 8 17 1 0 1.000 0 3.00 0 1 1 0 0 3 1 0 0 1.267 25.0 15.0
JOrosco 9 13.0 16 12 12 6 11 0 0 NaN 0 8.31 0 0 2 0 0 4 2 0 0 1.692 35.1 19.7
PHarris 10 10.7 14 8 8 9 7 0 0 NaN 0 6.75 0 2 2 0 0 3 1 0 0 2.156 54.5 41.3
DReyes 6 9.0 7 1 0 4 9 0 0 NaN 0 0.00 0 0 0 0 0 5 1 2 0 1.222 45.6 21.7
BFlorie 4 6.7 9 5 5 1 5 0 1 0.000 0 6.75 0 2 1 0 0 2 0 0 0 1.500 61.4 42.3
LAD 72 643.3 618 329 301 286 459 35 37 0.486 11 4.21 6 27 74 26 7 46 26 4 4 1.405
Opposition 72 643.7 635 328 298 248 471 37 35 0.514 19 4.17 13 18 69 14 5 58 17 10 0 1.372
Defense gm po a e dp pb tp .avg Defense gm po a e dp pb tp .avg
LAD 72 1930 737 45 81 12 0 0.983 Opposition 72 1931 752 42 78 4 1 0.985
Opposition Stats:
Offense gm ba oba sla ab r h rbi 2b 3b hr w k sb cs pko hbp dp sac sf
Bal 6 0.358 0.431 0.615 226 53 81 51 5 4 15 27 33 15 1 2 2 6 5 0
Bos 6 0.283 0.361 0.420 212 27 60 27 15 1 4 25 40 4 0 0 1 7 4 1
Fla 3 0.204 0.323 0.361 108 13 22 13 6 1 3 17 26 1 0 0 2 3 0 1
NYM 6 0.203 0.284 0.305 187 22 38 20 5 1 4 20 26 6 0 0 1 7 0 3
Atl 6 0.223 0.299 0.341 220 25 49 23 14 0 4 20 46 3 0 0 4 6 0 3
Cle 6 0.307 0.413 0.502 215 48 66 44 11 2 9 34 38 11 1 0 5 5 0 4
NYY 6 0.230 0.298 0.393 196 21 45 19 9 1 7 19 29 2 1 0 0 8 1 1
Phi 3 0.243 0.345 0.417 103 11 25 10 2 2 4 13 18 1 0 1 3 4 1 0
Tor 6 0.228 0.310 0.337 193 19 44 19 6 0 5 22 39 0 0 1 1 6 1 3
Hou 6 0.193 0.263 0.289 187 14 36 13 7 1 3 16 41 1 0 0 2 5 5 1
Pit 6 0.242 0.347 0.423 194 27 47 27 5 3 8 29 41 0 1 1 2 4 0 3
StL 6 0.259 0.338 0.403 201 24 52 24 7 2 6 24 36 4 0 1 0 6 4 1
SFG 6 0.270 0.347 0.367 196 25 53 24 13 0 2 20 46 3 4 0 3 8 1 4
Opposition 72 0.253 0.338 0.402 2438 329 618 314 105 18 74 286 459 51 8 6 26 75 22 25
Pitching gm ip h r er w k (w-l) pct sv era pk wp hr cg so gf hp bk iw ratio
Bal 6 54.0 53 25 21 15 52 5 1 0.833 2 3.50 0 1 4 2 1 4 1 1 0 1.259
Bos 6 54.0 43 24 20 24 33 3 3 0.500 2 3.33 2 0 4 1 0 5 1 0 0 1.241
Fla 3 30.0 33 17 16 6 18 1 2 0.333 0 4.80 0 0 5 1 0 2 1 0 0 1.300
NYM 6 52.0 40 23 23 17 43 3 3 0.500 0 3.98 0 2 5 2 2 4 3 2 0 1.096
Atl 6 59.0 63 28 22 21 34 3 3 0.500 1 3.36 1 2 9 1 0 5 1 0 0 1.424
Cle 6 54.0 53 28 24 20 45 5 1 0.833 3 4.00 0 0 9 1 0 5 1 0 0 1.352
NYY 6 52.0 54 24 23 20 31 2 4 0.333 2 3.98 1 3 2 1 0 5 2 2 0 1.423
Phi 3 25.0 26 12 12 10 20 1 2 0.333 1 4.32 1 1 2 0 0 3 1 1 0 1.440
Tor 6 52.0 53 28 24 20 28 2 4 0.333 1 4.15 1 2 4 3 0 3 1 1 0 1.404
Hou 6 52.7 54 33 30 32 53 2 4 0.333 1 5.13 3 0 3 1 1 5 1 1 0 1.633
Pit 6 52.0 59 30 30 20 36 3 3 0.500 1 5.19 2 3 4 0 0 6 1 0 0 1.519
StL 6 53.0 53 29 27 21 27 3 3 0.500 3 4.58 2 0 12 0 0 6 2 0 0 1.396
SFG 6 54.0 51 27 26 22 51 4 2 0.667 2 4.33 0 4 6 1 1 5 1 2 0 1.352
Opposition 72 643.7 635 328 298 248 471 37 35 0.514 19 4.17 13 18 69 14 5 58 17 10 0 1.372
Defense gm po a e dp pb tp .avg Defense gm po a e dp pb tp .avg
Bal 6 162 63 6 6 0 0 0.974 Bos 6 162 71 5 6 0 0 0.979
Fla 3 90 37 0 3 0 0 1.000 NYM 6 156 49 2 4 3 0 0.990
Atl 6 177 74 9 9 0 0 0.965 Cle 6 162 47 5 4 0 0 0.977
NYY 6 156 62 3 11 0 1 0.986 Phi 3 75 32 2 5 0 0 0.982
Tor 6 156 74 2 5 0 0 0.991 Hou 6 158 54 3 6 0 0 0.986
Pit 6 156 62 3 9 0 0 0.986 StL 6 159 69 1 5 1 0 0.996
SFG 6 162 58 1 5 0 0 0.995
Opposition 72 1931 752 42 78 4 1 0.985