1998 Los Angeles Disasters Season Statistics
1998 Los Angeles Disasters Team Stats - 48 games
Name gm ba oba sla ab r h rbi 2b 3b hr w k sb cs pko hbp dp sac sf used% rem
RGreer 45 0.264 0.340 0.425 174 23 46 24 8 1 6 19 33 0 0 0 1 3 0 1 5.6 218
MRamirez 48 0.257 0.368 0.374 171 29 44 29 5 0 5 28 41 0 0 0 2 7 0 1 3.2 195
BWilliams 45 0.244 0.298 0.369 168 23 41 24 12 0 3 13 23 5 1 0 0 8 0 1 -0.6 164
TPhillips 42 0.258 0.398 0.358 151 31 39 4 12 0 1 34 41 4 1 2 1 1 2 0 6.6 197
TClark 40 0.313 0.378 0.539 115 13 36 18 6 1 6 12 22 0 0 1 0 1 0 1 19.6 263
KOrie 41 0.263 0.328 0.316 114 12 30 8 2 2 0 11 12 0 0 1 0 3 0 1 2.0 123
GDisarcina 40 0.182 0.236 0.273 99 6 18 5 4 1 1 5 13 1 2 1 2 4 1 0 22.3 259
TFernandez 30 0.323 0.380 0.384 99 13 32 16 3 0 1 8 13 4 1 2 1 6 4 1 12.9 168
DWilson 40 0.264 0.302 0.516 91 10 24 19 8 0 5 4 23 0 0 0 1 1 1 0 22.5 240
RAlomar 32 0.315 0.358 0.483 89 9 28 13 3 0 4 4 11 1 1 1 2 1 0 1 16.9 180
CHoiles 28 0.137 0.284 0.178 73 9 10 3 0 0 1 13 31 0 0 0 2 3 0 0 15.0 136
KStocker 26 0.222 0.282 0.319 72 7 16 10 1 0 2 6 11 1 1 0 0 1 1 1 28.1 257
BHuskey 26 0.215 0.271 0.400 65 10 14 12 3 0 3 5 14 1 0 0 0 3 0 0 28.8 242
FMcGriff 18 0.150 0.277 0.150 40 5 6 2 0 0 0 7 9 0 0 0 0 4 0 2 39.1 328
RBrogna 21 0.216 0.237 0.432 37 6 8 4 2 0 2 1 9 0 0 0 0 0 0 0 39.5 317
DJackson 14 0.303 0.303 0.545 33 5 10 5 3 1 1 0 8 0 1 0 0 0 1 0 26.0 105
TGreene 6 0.278 0.316 0.444 18 4 5 2 0 0 1 1 5 0 0 0 0 1 0 0 27.7 63
MMacfar... 7 0.067 0.125 0.067 15 0 1 2 0 0 0 1 2 0 0 0 0 0 1 0 41.0 153
BBrede 4 0.444 0.444 0.556 9 1 4 1 1 0 0 0 3 0 1 0 0 0 0 0 42.7 115
DPalmer 2 0.125 0.125 0.125 8 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 47.7 345
RGant 1 0.333 0.500 0.333 3 1 1 0 0 0 0 1 2 0 0 0 0 0 0 0 49.1 324
LAD 48 0.252 0.328 0.380 1644 217 414 201 73 6 42 173 328 17 9 8 12 47 11 10
Opposition 48 0.256 0.339 0.407 1645 231 421 217 79 10 50 186 306 44 7 2 21 53 15 17
Name gm ip h r er w k (w-l) pct sv era pk wp hr cg so gf hp bk iw ratio used% rem
KBrown 10 80.3 64 25 23 29 70 6 3 0.667 0 2.58 1 0 5 6 2 0 4 0 0 1.158 -2.0 74.0
AFernandez 7 53.7 48 26 23 16 43 0 5 0.000 0 3.86 0 1 6 2 0 0 4 0 0 1.193 12.7 90.3
TGlavine 9 70.7 67 37 35 37 32 4 3 0.571 0 4.46 0 2 5 4 2 0 4 0 0 1.472 4.8 85.7
KAppier 8 57.0 63 33 32 26 35 4 3 0.571 0 5.05 1 10 10 2 0 0 3 0 0 1.561 12.9 97.0
CHPark 9 64.3 62 38 33 25 45 4 3 0.571 0 4.62 0 1 9 3 1 0 1 1 0 1.352 -1.4 60.7
FRodriguez 2 16.7 13 8 8 6 6 1 1 0.500 0 4.32 0 0 3 1 0 0 0 0 0 1.140 32.0 76.0
DReyes 1 3.0 1 0 0 2 4 0 0 NaN 0 0.00 0 0 0 0 0 1 0 0 0 1.000 40.2 27.7
PHarris 5 6.3 6 4 4 2 7 0 0 NaN 0 5.68 0 1 2 0 0 3 1 0 0 1.263 37.9 45.7
JDipoto 10 11.0 15 6 6 6 7 1 1 0.500 4 4.91 0 1 0 0 0 7 0 0 0 1.909 32.4 51.7
MJackson 11 15.7 20 11 7 3 15 1 2 0.333 2 4.02 0 2 1 0 0 7 1 0 0 1.468 18.0 33.3
JOrosco 9 13.0 16 12 12 6 11 0 0 NaN 0 8.31 0 0 2 0 0 4 2 0 0 1.692 10.1 19.7
EGuardado 9 8.7 10 5 4 5 11 1 0 1.000 0 4.15 0 1 1 0 0 3 0 0 0 1.731 21.1 21.3
BFlorie 4 6.7 9 5 5 1 5 0 1 0.000 0 6.75 0 2 1 0 0 2 0 0 0 1.500 36.4 42.3
MMohler 5 25.0 27 21 19 22 15 1 3 0.250 0 6.84 0 1 5 1 0 2 1 0 0 1.960 12.4 41.3
LAD 48 432.0 421 231 211 186 306 23 25 0.479 6 4.40 2 22 50 19 5 29 21 1 0 1.405
Opposition 48 432.7 414 217 196 173 328 25 23 0.521 12 4.08 8 10 42 9 4 39 12 9 0 1.357
Defense gm po a e dp pb tp .avg Defense gm po a e dp pb tp .avg
LAD 48 1296 476 34 58 2 0 0.981 Opposition 48 1298 487 28 52 3 1 0.985
Opposition Stats:
Offense gm ba oba sla ab r h rbi 2b 3b hr w k sb cs pko hbp dp sac sf
Bal 3 0.409 0.477 0.765 115 34 47 33 3 1 12 13 14 13 1 1 2 3 3 0
Bos 6 0.283 0.361 0.420 212 27 60 27 15 1 4 25 40 4 0 0 1 7 4 1
Fla 3 0.204 0.323 0.361 108 13 22 13 6 1 3 17 26 1 0 0 2 3 0 1
NYM 6 0.203 0.284 0.305 187 22 38 20 5 1 4 20 26 6 0 0 1 7 0 3
Atl 3 0.230 0.292 0.341 126 16 29 14 8 0 2 9 28 2 0 0 2 3 0 2
Cle 6 0.307 0.413 0.502 215 48 66 44 11 2 9 34 38 11 1 0 5 5 0 4
NYY 6 0.230 0.298 0.393 196 21 45 19 9 1 7 19 29 2 1 0 0 8 1 1
Phi 3 0.243 0.345 0.417 103 11 25 10 2 2 4 13 18 1 0 1 3 4 1 0
Hou 6 0.193 0.263 0.289 187 14 36 13 7 1 3 16 41 1 0 0 2 5 5 1
SFG 6 0.270 0.347 0.367 196 25 53 24 13 0 2 20 46 3 4 0 3 8 1 4
Opposition 48 0.256 0.339 0.407 1645 231 421 217 79 10 50 186 306 44 7 2 21 53 15 17
Pitching gm ip h r er w k (w-l) pct sv era pk wp hr cg so gf hp bk iw ratio
Bal 3 27.0 26 12 10 9 23 2 1 0.667 0 3.33 0 0 2 1 0 2 0 1 0 1.296
Bos 6 54.0 43 24 20 24 33 3 3 0.500 2 3.33 2 0 4 1 0 5 1 0 0 1.241
Fla 3 30.0 33 17 16 6 18 1 2 0.333 0 4.80 0 0 5 1 0 2 1 0 0 1.300
NYM 6 52.0 40 23 23 17 43 3 3 0.500 0 3.98 0 2 5 2 2 4 3 2 0 1.096
Atl 3 32.0 34 17 12 13 11 2 1 0.667 1 3.38 1 0 4 0 0 3 1 0 0 1.469
Cle 6 54.0 53 28 24 20 45 5 1 0.833 3 4.00 0 0 9 1 0 5 1 0 0 1.352
NYY 6 52.0 54 24 23 20 31 2 4 0.333 2 3.98 1 3 2 1 0 5 2 2 0 1.423
Phi 3 25.0 26 12 12 10 20 1 2 0.333 1 4.32 1 1 2 0 0 3 1 1 0 1.440
Hou 6 52.7 54 33 30 32 53 2 4 0.333 1 5.13 3 0 3 1 1 5 1 1 0 1.633
SFG 6 54.0 51 27 26 22 51 4 2 0.667 2 4.33 0 4 6 1 1 5 1 2 0 1.352
Opposition 48 432.7 414 217 196 173 328 25 23 0.521 12 4.08 8 10 42 9 4 39 12 9 0 1.357
Defense gm po a e dp pb tp .avg Defense gm po a e dp pb tp .avg
Bal 3 81 33 3 3 0 0 0.974 Bos 6 162 71 5 6 0 0 0.979
Fla 3 90 37 0 3 0 0 1.000 NYM 6 156 49 2 4 3 0 0.990
Atl 3 96 44 4 5 0 0 0.972 Cle 6 162 47 5 4 0 0 0.977
NYY 6 156 62 3 11 0 1 0.986 Phi 3 75 32 2 5 0 0 0.982
Hou 6 158 54 3 6 0 0 0.986
SFG 6 162 58 1 5 0 0 0.995
Opposition 48 1298 487 28 52 3 1 0.985