New York(NL) Stats



-------------------------------------------------  Game 1 thru 72  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Ayala,Bobby           2  0   3.1  59.2    4.9    0    1    4    0    0    0   0   0   0   0   1  - 0    1   0.00
Hoffman,Trevor       21  0  25.1  27.1   48.1   17    8   39    7    7    2   0   2   0   1   3  - 2    8   2.48
Bottalico,Ricky      14  0  27.0  21.0   56.2   20   16   28    9    8    2   0   2   0   1   1  - 0    1   2.67
McElroy,Chuck        29  0  32.2  16.1   65.7   37   14   21   15   11    7   1   0   0   0   2  - 1    1   3.01
Telford,Anthony      15  0  29.2  28.1   50.3   25    5   21   16   12    1   0   7   0   2   1  - 1    1   3.62
Schilling,Curt       16 16 123.2  42.0   74.6  102   32  143   53   50   28   6  14   0   6   11 - 4    0   3.63
Frascatore,John      30  0  40.0  12.0   76.9   33    8   23   20   19    0   0   5   0   1   2  - 4    2   4.27
Erickson,Scott       15 15 102.1  42.1   70.8  104   35   64   55   50   15   0  10   0   7   5  - 4    0   4.39
Rosado,Jose          15 15  97.0  35.1   73.4  105   32   54   52   50   19   1  17   1   2   6  - 4    0   4.64
Henry,Butch          13  7  50.0   4.2   92.3   61   11   30   29   26    9   1   2   0   0   1  - 3    0   4.68
Hermanson,Dustin     13 10  78.2  24.1   75.9   90   35   44   60   58   18   6  12   1   4   4  - 5    0   6.62
Garcia,Ramon          5  5  29.1  74.1   28.2   33   14   20   30   26    5   0   7   1   0   2  - 1    0   7.95
Schourek,Pete         2  2  15.0  40.1   27.2   22    9   11   15   15    5   1   3   0   1   1  - 1    0   9.00
Trachsel,Steve        2  2   8.1 122.2    6.2   14    6    7   14   14    1   0   4   0   0   0  - 2    0  14.95
====================================================================================================================

Team Totals          72 72 662.1         75.0  663  226  509  375  346  112  16  85   3  25   40 - 32  14   4.70

COMPLETE GAMES
Schilling,Curt        4
Erickson,Scott        1
Rosado,Jose           4
Garcia,Ramon          1
Schourek,Pete         1

SHUTOUTS
Schilling,Curt        1
Rosado,Jose           1
TEAM                  2




----------------------------------------------------  Game 1 thru 72  ----------------------------------------------------


NAME               G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Sosa,Sammy         7   24  394   5.7   5   8  11   0  0   5   0   4  0  0  1  0  0  0  2  0.333 0.333 0.958
Young,Kevin       46  118   99  54.4  16  38  23   3  0   5   5  28  0  1  2  1  0  0  5  0.322 0.355 0.475
Grace,Mark        71  277   84  76.6  50  86  39  15  5   5  37  22  0  0  2  0  1  0 12  0.310 0.392 0.455
Nevin,Phil        26   62  101  37.9  14  19  12   6  1   2   4  12  0  0  3  2  1  0  2  0.306 0.368 0.532
Edmonds,Jim       67  249   78  76.1  42  76  46   8  1  13  27  29  1  0  2  2  0  0  9  0.305 0.378 0.502
Polcovich,Kevin   27   76   83  47.6   9  23   9   5  1   0   6   9  0  0  1  4  0  0  1  0.303 0.384 0.395
Easley,Damion     59  211  132  61.4  42  58  23  11  1  10  26  37 10  4  5 11  0  0  7  0.275 0.383 0.479
Burnitz,Jeromy    65  221  101  68.6  50  59  58  17  4  20  26  43  3  1  3  5  2  0  5  0.267 0.357 0.652
Javier,Stan       60  151  135  52.6  23  40  16   2  2   1  24  26  4  2  0  2  0  0  2  0.265 0.373 0.325
Jones,Chipper     71  244  145  62.7  39  64  38   9  4  11  26  32  7  2  7  0  3  0 13  0.262 0.333 0.467
Klesko,Ryan       23   70  234  23.0   6  18   7   5  1   2   2  18  0  0  0  0  1  0  0  0.257 0.278 0.443
Nilsson,Dave      57  170  191  47.1  33  43  40  10  1   9  23  19  0  0  0  3  1  0  3  0.253 0.352 0.482
Leyritz,Jim       52  172   75  69.6  33  41  23   6  2   6  26  49  0  0  0  5  1  0  3  0.238 0.355 0.401
Valentin,Jose     63  200  122  62.1  30  47  44  12  1  15  13  43  6  0  3  1  1  1  5  0.235 0.285 0.530
Young,Eric        48  155  250  38.2  16  36  14   4  1   2  10  14  3  3  4  5  3  0 10  0.232 0.300 0.310
Barron,Tony       14   31   92  25.2   6   7   1   3  0   0   3   6  0  0  0  0  0  0  1  0.226 0.294 0.323
Johnson,Charlie   55  135  136  49.8  19  29  17  10  0   3  17  39  0  0  0  2  2  0  2  0.215 0.312 0.356
PITCHERS          72    0  651   0.0   0   0   0   0  0   0   0   0  0  0  1  0  0  0  0  0.000 0.000 0.000
Berry,Sean         1    3  193   1.5   0   0   0   0  0   0   0   1  0  0  0  0  0  0  0  0.000 0.000 0.000
========================================================================================================================

Team Totals       72 2569       75.0 433 692 421 126 25 109 275 431 34 13 34 43 16  1 82  0.269 0.350 0.465