New York(NL) Stats



-------------------------------------------------  Game 1 thru 96  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Tavarez,Julian        2  0   4.0  53.1    7.0    2    1    2    0    0    0   0   0   0   1   0  - 0    0   0.00
Ayala,Bobby           4  0   4.1  58.2    6.5    2    2    4    0    0    0   0   0   0   1   1  - 0    1   0.00
Bottalico,Ricky      20  0  34.1  13.2   71.0   23   22   37   12   11    2   0   3   0   1   2  - 0    2   2.88
Hoffman,Trevor       32  0  38.2  14.0   73.2   34   15   58   13   13    3   0   4   0   3   4  - 3   14   3.01
Telford,Anthony      21  0  36.2  21.1   62.4   32    5   25   18   13    3   1   7   0   3   1  - 1    1   3.17
Schilling,Curt       22 22 165.0   0.2   99.9  144   43  192   70   66   35   8  16   0   6   13 - 6    0   3.60
Frascatore,John      37  0  49.1   2.2   94.4   42   11   31   23   21    0   0   5   0   1   3  - 5    2   3.82
Rosado,Jose          20 20 129.2   2.2   97.8  122   54   75   61   59   24   2  17   1   3   9  - 5    0   4.09
McElroy,Chuck        36  0  41.1   7.2   83.9   48   23   27   25   21    9   1   3   0   0   2  - 2    1   4.56
Henry,Butch          16  7  55.0  -0.1  101.5   67   12   32   31   28   11   1   3   0   0   2  - 3    0   4.58
Erickson,Scott       20 20 132.1  12.1   91.6  146   49   85   87   75   27   1  13   0   9   7  - 7    0   5.10
Hermanson,Dustin     17 14 103.0   0.0  100.0  112   47   62   74   66   20   6  12   1   5   4  - 6    0   5.77
Garcia,Ramon          9  9  53.1  50.1   51.5   62   23   31   47   41    6   1  11   1   2   2  - 4    0   6.91
Schourek,Pete         2  2  15.0  40.1   27.2   22    9   11   15   15    5   1   3   0   1   1  - 1    0   9.00
Trachsel,Steve        2  2   8.1 122.2    6.2   14    6    7   14   14    1   0   4   0   0   0  - 2    0  14.95
====================================================================================================================

Team Totals          96 96 870.1        100.0  872  322  679  490  443  146  22 101   3  36   51 - 45  21   4.58

COMPLETE GAMES
Schilling,Curt        5
Rosado,Jose           4
Erickson,Scott        2
Garcia,Ramon          2
Schourek,Pete         1

SHUTOUTS
Schilling,Curt        1
Rosado,Jose           1
TEAM                  4




----------------------------------------------------  Game 1 thru 96  ----------------------------------------------------


NAME               G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Canseco,Jose       2    2  251   0.8   0   1   1   1  0   0   0   1  0  0  0  0  0  0  0  0.500 0.500 1.000
Nevin,Phil        38   99   65  60.3  23  33  22   9  1   7   7  22  0  0  4  2  1  0  5  0.333 0.389 0.657
Young,Kevin       63  171   46  78.6  23  56  33   6  0   6   7  39  2  1  3  1  1  0  5  0.327 0.358 0.468
Sosa,Sammy        14   35  383   8.4   8  11  14   1  0   6   1   6  0  0  1  0  0  0  3  0.314 0.333 0.857
Grace,Mark        94  356    6  98.3  66 111  52  21  5   6  49  29  0  0  3  0  2  0 13  0.312 0.395 0.449
Edmonds,Jim       90  322    5  98.3  50  95  56   9  1  15  32  41  1  0  3  3  0  0 12  0.295 0.364 0.469
Barron,Tony       25   61   62  49.3  12  17   9   6  0   0   5  11  0  0  0  0  1  0  1  0.279 0.333 0.377
Easley,Damion     78  270   74  78.5  51  74  27  16  1  12  34  45 11  4  7 12  0  0 10  0.274 0.380 0.474
Jones,Chipper     92  300   89  77.0  49  82  50  13  4  15  33  41  8  2 10  0  3  0 14  0.273 0.345 0.493
Polcovich,Kevin   42  117   43  73.0  12  31  10   6  1   1   9  17  0  1  3  7  0  0  3  0.265 0.353 0.359
Leyritz,Jim       73  236   11  95.3  44  60  28   9  2   8  35  60  0  0  0  6  1  0  5  0.254 0.365 0.411
Javier,Stan       78  205   82  71.4  33  52  21   3  2   2  34  43  6  3  2  2  1  0  2  0.254 0.365 0.317
Klesko,Ryan       26   72  232  23.6   6  18   8   5  1   2   2  19  0  0  0  1  1  0  0  0.250 0.280 0.431
Burnitz,Jeromy    84  277   45  85.9  53  69  62  20  6  20  33  53  3  1  4  5  2  0  5  0.249 0.340 0.581
Valentin,Jose     80  243   79  75.3  33  59  49  12  2  17  16  54  6  1  3  1  1  1  5  0.243 0.292 0.519
Nilsson,Dave      75  219  142  60.6  36  52  49  13  1  12  29  26  0  0  0  4  2  0  3  0.237 0.337 0.470
Johnson,Charlie   71  182   89  67.0  24  38  18  14  0   3  22  55  0  0  0  2  2  0  5  0.209 0.301 0.335
Young,Eric        63  208  197  51.2  22  42  17   5  1   3  13  19  5  4  4  5  3  1 12  0.202 0.265 0.279
Berry,Sean         3    6  190   3.1   0   1   1   1  0   0   0   1  0  0  0  0  1  0  0  0.167 0.167 0.333
PITCHERS          96    0  651   0.0   0   0   0   0  0   0   0   0  0  0  2  0  0  0  0  0.000 0.000 0.000
========================================================================================================================

Team Totals       96 3381      100.0 545 902 527 170 28 135 361 582 42 17 49 51 22  2 103  0.267 0.346 0.453