New York(NL) Stats



-------------------------------------------------  Game 1 thru 48  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Ayala,Bobby           2  0   3.1  59.2    4.9    0    1    4    0    0    0   0   0   0   0   1  - 0    1   0.00
Hoffman,Trevor       16  0  16.0  36.2   30.7   10    3   21    4    4    1   0   1   0   1   2  - 1    8   2.25
Schilling,Curt       11 11  83.2  82.0   50.4   59   24  101   28   26   20   3   7   0   2   8  - 2    0   2.79
Bottalico,Ricky       8  0  17.2  30.1   35.8   16   11   17    7    6    0   0   2   0   1   0  - 0    1   3.02
Telford,Anthony      11  0  21.2  36.1   36.6   18    3   17   10    9    1   0   4   0   1   1  - 1    0   3.70
McElroy,Chuck        19  0  22.2  26.1   45.3   28   10   16   12   10    7   1   0   0   0   2  - 1    0   3.94
Henry,Butch           8  2  24.0  30.2   44.3   29    4   13   11   11    5   0   2   0   0   0  - 0    0   4.13
Rosado,Jose          10 10  66.0  66.1   50.0   69   23   38   31   31   11   1  10   1   1   5  - 2    0   4.23
Frascatore,John      18  0  24.1  27.2   46.3   21    4   14   12   12    0   0   5   0   0   2  - 3    0   4.42
Erickson,Scott       10 10  69.0  75.2   47.9   76   20   42   40   37   11   0   7   0   4   2  - 3    0   4.83
Hermanson,Dustin      8  7  47.2  55.1   45.8   58   23   28   42   40   12   3   5   1   3   2  - 4    0   7.52
Garcia,Ramon          5  5  29.1  74.1   28.2   33   14   20   30   26    5   0   7   1   0   2  - 1    0   7.95
Schourek,Pete         1  1   7.0  48.1   12.7   11    3    6    7    7    1   1   1   0   0   1  - 0    0   9.00
Trachsel,Steve        2  2   8.1 122.2    6.2   14    6    7   14   14    1   0   4   0   0   0  - 2    0  14.95
====================================================================================================================

Team Totals          48 48 440.2         50.0  442  149  344  248  233   75   9  55   3  13   28 - 20  10   4.76

COMPLETE GAMES
Schilling,Curt        2
Rosado,Jose           3
Garcia,Ramon          1

SHUTOUTS
Schilling,Curt        1
Rosado,Jose           1
TEAM                  2



----------------------------------------------------  Game 1 thru 48  ----------------------------------------------------


NAME               G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Sosa,Sammy         5   19  399   4.5   4   7   8   0  0   4   0   2  0  0  1  0  0  0  2  0.368 0.368 1.000
Edmonds,Jim       46  174  153  53.2  26  56  31   5  1   9  18  20  0  0  0  1  0  0  7  0.322 0.389 0.517
Nevin,Phil        14   35  128  21.4   7  11   6   3  0   2   2   5  0  0  1  0  1  0  1  0.314 0.351 0.571
Grace,Mark        48  189  172  52.2  35  59  29  14  3   4  25  13  0  0  1  0  1  0  8  0.312 0.393 0.481
Polcovich,Kevin   17   46  113  28.8   4  13   1   3  0   0   5   5  0  0  1  2  0  0  1  0.283 0.377 0.348
Easley,Damion     46  163  180  47.4  35  46  18   8  0   8  21  23  8  3  3  6  0  0  7  0.282 0.384 0.479
Javier,Stan       39   99  187  34.5  10  27  10   2  2   0  13  13  3  1  0  1  0  0  2  0.273 0.363 0.333
Burnitz,Jeromy    44  155  167  48.1  29  41  39  10  2  14  14  31  3  0  3  4  2  0  2  0.265 0.341 0.626
Jones,Chipper     48  167  222  42.9  26  43  33   8  3   7  18  23  6  1  2  0  2  0 11  0.257 0.330 0.467
Valentin,Jose     42  135  187  41.9  22  34  28   7  1  10  11  31  4  0  3  0  1  1  3  0.252 0.308 0.541
Barron,Tony        2    4  119   3.2   1   1   1   1  0   0   1   0  0  0  0  0  0  0  0  0.250 0.400 0.500
Young,Kevin       31   76  141  35.0   9  19   8   2  0   2   4  19  0  1  2  1  0  0  5  0.250 0.296 0.355
Johnson,Charlie   35   89  182  32.8  12  21  11   9  0   2  11  21  0  0  0  1  2  0  1  0.236 0.327 0.404
Leyritz,Jim       37  115  132  46.5  23  26  14   3  1   5  22  34  0  0  0  3  1  0  2  0.226 0.364 0.400
Nilsson,Dave      34  103  258  28.5  21  23  23   6  0   7  14  10  0  0  0  3  0  0  2  0.223 0.333 0.485
Young,Eric        31   88  317  21.7  10  19   8   3  1   0   7   3  0  0  0  5  3  0  8  0.216 0.310 0.273
Klesko,Ryan       12   41  263  13.5   4   8   5   2  1   2   1  12  0  0  0  0  0  0  0  0.195 0.214 0.439
PITCHERS          48    0  651   0.0   0   0   0   0  0   0   0   0  0  0  1  0  0  0  0  0.000 0.000 0.000
========================================================================================================================

Team Totals       48 1698       50.0 278 454 273  86 15  76 187 265 24  6 18 27 13  1 62  0.267 0.349 0.470