1998 New York(AL) Statistics
1998 New York(AL) Pitching Stats - 72 games
Name G IP H R ER BB K BK WP HR GS CG SHO W L SV ERA
Shaw 28 43.7 35 13 13 12 34 0 1 2 0 0 0 5 2 12 2.68
Mesa 1 5.0 7 2 2 1 6 0 0 0 0 0 0 0 0 0 3.60
Boehringer 2 8.0 10 6 4 3 9 0 1 1 0 0 0 0 0 0 4.50
Pettitte 18 118.0 147 68 65 54 74 0 5 7 18 1 1 6 6 0 4.96
Springer 14 30.0 27 18 17 21 49 0 0 4 0 0 0 2 3 0 5.10
Cordova 13 90.0 106 59 52 31 48 0 2 12 13 3 0 6 5 0 5.20
Rivera 30 37.7 47 25 22 15 37 0 0 6 0 0 0 2 4 1 5.26
Kamieniecki 13 82.3 104 55 51 34 38 0 1 11 13 3 0 5 4 0 5.57
Cooke 13 86.0 97 62 58 39 54 3 5 10 13 3 0 4 5 0 6.07
Gunderson 15 22.0 27 15 15 8 11 0 1 3 0 0 0 0 0 0 6.14
Hasegawa 4 20.0 26 17 14 7 14 0 0 3 4 0 0 1 2 0 6.30
Belinda 24 44.3 48 34 33 19 41 0 2 4 0 0 0 0 0 1 6.70
Leiter 11 64.3 88 74 73 58 52 0 1 14 11 3 0 2 8 010.21
Hitchcock 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Mendoza 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Moehler 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Ojea 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Spiezo 3 3.7 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.00
Totals: 72 655.0 769 448 419 302 468 3 19 77 72 13 5 33 39 14 5.76
1998 New York(AL) Batting Stats - 72 games
NAME G AB R H RBI D T HR SB BB K HP E SAC DP AVG OB SLG
Davis 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
Glanville 68 240 26 77 37 13 1 5 1 9 28 0 0 8 8 .321 .345 .446
Karros 37 70 16 22 19 2 0 7 1 10 14 0 0 0 3 .314 .400 .643
Hansen 46 43 6 13 3 2 0 1 0 9 8 0 0 0 1 .302 .423 .419
Taubensee 9 20 4 6 2 1 0 2 0 1 6 0 0 0 0 .300 .333 .650
Thomas 71 252 49 71 58 16 0 19 0 49 35 0 0 4 12 .282 .399 .571
Bonilla 72 267 31 72 24 14 0 6 0 25 36 1 7 2 9 .270 .332 .390
Frye 59 217 32 56 29 15 1 1 2 10 22 3 2 5 10 .258 .291 .350
Bell 66 243 35 62 30 6 2 8 0 35 51 4 5 11 8 .255 .349 .395
Cedeno 13 32 5 8 4 1 0 0 0 1 6 0 1 1 0 .250 .273 .281
Stairs 67 182 35 45 30 9 0 10 0 28 40 1 2 3 2 .247 .348 .462
Bonds 67 232 51 55 34 13 3 11 2 55 39 6 2 3 9 .237 .383 .461
Martinez 68 238 32 56 36 8 0 9 0 25 29 0 3 3 7 .235 .308 .382
Spiezio 35 68 14 16 7 2 0 3 0 4 8 0 0 4 1 .235 .278 .397
Mashore 54 121 13 27 12 4 1 2 1 6 37 3 3 2 1 .223 .260 .322
Lieberthal 56 136 18 30 16 3 0 5 0 12 27 1 3 2 5 .221 .284 .353
Posada 49 90 8 19 18 4 1 5 0 6 19 4 1 0 2 .211 .260 .444
Ventura 36 34 2 7 2 2 0 0 0 1 5 0 1 0 0 .206 .229 .265
Gundersen 10 12 0 1 0 0 0 0 0 0 3 0 0 0 0 .083 .083 .083
Shaw 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals: 72 2502 378 645 361 115 9 94 7 286 413 23 36 48 78 .258 .334 .424
Pitcher errors
Kaminieki 1
Cooke 1
Cordova 4