Philadelphia Stats



-------------------------------------------------  Game 1 thru 72  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Myers,Randy          20  0  21.0  18.0   53.8   14    6   18    5    4    3   0   0   0   1   3  - 4   10   1.71
Valdes,Ismael        14 14 100.0  28.1   78.1   86   25   65   35   31   19   3  10   0   1   7  - 3    0   2.79
Woodard,Steve         2  2  11.0  13.0   45.8   11    1   14    4    4    1   2   2   0   0   1  - 0    0   3.27
Stephenson,Garrett   10 10  61.2  14.1   80.5   60   21   43   27   25   12   0   8   0   0   6  - 1    0   3.64
Wickman,Bob          31  0  44.2  18.0   71.1   49   14   32   23   19    7   0   4   0   4   2  - 1    0   3.81
Grace,Mike            2  2  14.0  11.1   55.8   12    2    7    6    6    1   0   5   0   1   2  - 0    0   3.86
Remlinger,Mike       12 12  71.1   9.1   88.7   63   30  105   32   31   23   1   6   2   9   5  - 3    0   3.91
Sirotka,Mike          3  3  16.0   5.0   76.2   18    4   14    9    7    6   0   1   0   0   2  - 1    0   3.94
Hernandez,Roberto    25  0  33.2  19.0   63.6   37   20   41   20   18    3   2   3   0   2   0  - 1    0   4.78
Montgomery,Jeff      23  0  23.2  14.2   60.9   26   12   21   15   13    2   1   4   0   4   0  - 3    1   4.90
Rueter,Kirk          14 14  90.1  34.0   72.6  106   28   44   52   51   18   2  13   0   3   6  - 4    0   5.08
Percival,Troy        21  0  24.0  10.0   70.6   22   11   28   16   16    3   0   5   0   3   2  - 3    3   6.00
Gonzalez,Jeremi      11 11  66.2  27.1   70.4   88   26   45   47   46   14   4   7   1   2   4  - 4    0   6.19
Green,Tyler           4  4  23.2  26.1   46.4   28   11   14   22   21    5   0   5   0   3   0  - 3    0   7.92
Astacio,Pedro        22  0  48.1  83.1   36.7   72   22   34   49   44   13   4  10   0   2   0  - 1    3   8.18
====================================================================================================================

Team Totals          72 72 650.0         75.0  692  233  525  362  336  130  19  83   3  35   40 - 32  17   4.65

COMPLETE GAMES
Valdes,Ismael         1
Rueter,Kirk           1

SHUTOUTS
TEAM                  3




----------------------------------------------------  Game 1 thru 72  ----------------------------------------------------


NAME               G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Dye,Jermaine       3    5  166   2.9   3   3   1   1  0   1   0   0  0  0  0  0  0  0  0  0.600 0.600 1.400
Hernandez,Carlos  27   73   14  83.6  13  27   6   1  1   1   2  12  0  0  0  0  0  0  1  0.370 0.387 0.452
Cora,Joey         46   95  279  25.4  20  35  26   8  0   6  10   9  0  0  1  3  2  1  1  0.368 0.444 0.642
Hollins,Dave      54  128  244  34.3  20  45  31  13  0   3  13  35  1  0  1  5  1  1  4  0.352 0.432 0.523
Deshields,Delino  63  220  152  59.0  39  72  27  13  8   2  12  31 12  2  9  0  3  4  4  0.327 0.362 0.486
O'Neill,Paul      68  272   88  75.5  42  87  37  20  1   8  29  48  2  1  2  0  1  0  7  0.320 0.385 0.489
Gilkey,Bernard    48  116  221  34.4  20  37  24   8  1   6  21  16  0  0  0  1  1  2  0  0.319 0.428 0.560
Borders,Pat       36   92   11  88.8  15  29  10   6  1   2   7  19  0  0  1  1  1  0  2  0.315 0.370 0.467
Blauser,Jeff      72  263   75  77.7  40  73  34  14  1   7  26  55  0  0  8  8  3  1  8  0.278 0.360 0.418
Sweeney,Mike      39   83   73  53.1  14  23  11   7  0   2  11  12  1  0  0  4  0  0  4  0.277 0.388 0.434
Rolen,Scott       70  271   94  74.1  51  75  39  19  0  11  30  69  5  0 10  7  0  0  9  0.277 0.364 0.469
Thome,Jim         66  233   90  72.1  59  64  57  15  0  23  55  55  0  0  5  2  1  0  4  0.275 0.417 0.635
Dunston,Shawon    36   51  268  16.0   5  14  10   3  3   1   0  13  0  1  2  0  2  3  0  0.275 0.275 0.510
Lankford,Ray      67  236   67  77.9  48  62  49  19  1  16  33  66  5  3  5  0  2  0  7  0.263 0.353 0.555
Jefferson,Reggie  59  194  124  60.9  26  49  33  11  0   5   8  44  0  0  0  6  1  0  5  0.253 0.303 0.387
Palmeiro,Rafael    8   24  376   6.0   2   6   4   2  0   0   4   3  0  0  0  2  0  0  2  0.250 0.400 0.333
Lennon,Patrick    19   28   47  37.0   4   7   4   0  0   0   6   9  0  0  1  0  0  0  0  0.250 0.382 0.250
Anderson,Garret   58  199  207  48.9  19  45  18   7  0   1   6  30  3  1  0  3  2  0  8  0.226 0.260 0.276
Grissom,Marquis    7   20  343   5.5   2   4   4   0  0   1   0   1  1  0  0  1  0  0  1  0.200 0.238 0.350
PITCHERS          72    2  649   0.3   0   0   0   0  0   0   0   1  0  0  0  0  0  1  0  0.000 0.000 0.000
========================================================================================================================

Team Totals       72 2605       75.0 442 757 425 167 17  96 273 528 30  8 45 43 20 13 67  0.291 0.367 0.478