Philadelphia Stats



-------------------------------------------------  Game 1 thru 96  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Myers,Randy          32  0  32.0   7.0   82.1   22   10   25    8    7    4   1   0   0   3   3  - 5   20   1.97
Woodard,Steve         4  4  24.0   0.0  100.0   21    3   22    7    7    1   2   4   0   0   2  - 0    0   2.63
Grace,Mike            4  4  25.1   0.0  100.0   20    8   14    8    8    3   0   5   0   1   4  - 0    0   2.83
Valdes,Ismael        18 18 128.1   0.0  100.0  111   39   83   48   44   24   4  13   0   1   9  - 5    0   3.08
Stephenson,Garrett   14 12  76.0   0.0  100.0   71   23   49   33   29   16   1   9   0   0   8  - 1    0   3.43
Rueter,Kirk          19 19 122.2   1.2   98.5  127   36   71   55   53   19   2  13   0   3   10 - 5    0   3.88
Remlinger,Mike       14 14  80.2   0.0  100.0   71   33  118   36   35   28   1   6   2   9   5  - 4    0   3.90
Wickman,Bob          44  0  61.1   1.1   98.2   64   21   45   32   27    9   0   6   0   5   2  - 1    0   3.96
Percival,Troy        32  0  34.0  -0.0  100.0   27   14   37   17   16    4   0   5   0   3   2  - 3    3   4.24
Montgomery,Jeff      31  0  33.1   5.0   86.9   32   14   29   18   16    3   1   5   0   4   0  - 3    1   4.31
Hernandez,Roberto    36  0  43.1   9.1   82.6   48   24   53   24   22    5   2   3   0   2   1  - 1    1   4.56
Sirotka,Mike          4  4  21.0   0.0  100.0   25    9   14   14   12    8   0   3   0   0   2  - 2    0   5.14
Gonzalez,Jeremi      15 15  91.2   2.1   97.0  113   39   57   64   60   24   5   7   1   2   7  - 5    0   5.88
Green,Tyler           6  6  36.0  14.0   72.0   42   17   26   28   27    9   0   6   0   4   1  - 4    0   6.75
Astacio,Pedro        28  0  59.1  72.1   45.0   90   31   45   66   61   16   5  13   0   2   0  - 1    4   9.24
====================================================================================================================

Team Totals          96 96 869.0        100.0  884  321  688  458  424  173  24  98   3  39   56 - 40  29   4.39

COMPLETE GAMES
Valdes,Ismael         1
Rueter,Kirk           1

SHUTOUTS
TEAM                  6




----------------------------------------------------  Game 1 thru 96  ----------------------------------------------------


NAME               G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Hernandez,Carlos  43   86    1  97.9  16  30   9   1  1   1   6  16  0  0  0  0  1  0  1  0.349 0.391 0.419
Hollins,Dave      67  169  204  45.3  26  54  37  14  0   4  17  41  1  0  1  5  2  1  4  0.320 0.398 0.473
O'Neill,Paul      89  355    5  98.3  56 111  49  29  3  11  41  59  2  1  3  0  1  0  9  0.313 0.384 0.504
Dye,Jermaine       6   13  158   7.6   3   4   2   2  0   1   1   1  0  0  0  0  1  0  1  0.308 0.357 0.692
Gilkey,Bernard    61  166  172  49.1  28  50  34  12  1  10  27  24  0  0  0  1  1  2  2  0.301 0.402 0.566
Borders,Pat       45  103    1  98.9  16  31  11   8  1   2   7  19  0  0  1  1  2  0  2  0.301 0.351 0.456
Cora,Joey         62  138  236  36.8  24  41  30  10  0   7  13  18  0  0  1  3  2  4  2  0.297 0.370 0.522
Deshields,Delino  81  291   82  77.9  44  83  29  13  9   3  16  45 13  2 12  0  3  6  5  0.285 0.322 0.423
Rolen,Scott       94  365    1  99.7  76 101  51  26  0  15  41  89  7  0 14  9  0  0 10  0.277 0.364 0.471
Thome,Jim         90  315    8  97.3  82  87  83  18  0  33  76  74  0  0  6  2  2  0  7  0.276 0.420 0.648
Blauser,Jeff      96  337    1  99.5  51  93  38  16  1   9  39  73  0  0  9  8  3  6 10  0.276 0.365 0.409
Dunston,Shawon    44   62  257  19.4   6  17  11   3  3   1   1  13  0  1  2  0  2  3  1  0.274 0.286 0.468
Lankford,Ray      89  297    6  97.8  53  75  54  21  2  16  50  81  6  3  9  0  2  0  9  0.253 0.360 0.498
Palmeiro,Rafael   13   29  371   7.2   3   7   7   2  0   1   4   5  0  0  0  2  0  0  2  0.241 0.371 0.414
Jefferson,Reggie  78  254   65  79.6  31  61  36  13  0   5  11  54  0  0  0  7  2  0  8  0.240 0.290 0.350
Sweeney,Mike      58  127   29  80.9  16  30  11   8  0   2  15  18  1  1  2  4  0  0  5  0.236 0.336 0.346
Lennon,Patrick    25   34   42  44.7   4   8   6   0  0   0   6  10  0  0  1  0  0  0  2  0.235 0.350 0.235
Anderson,Garret   76  253  154  62.1  20  57  26   8  0   1  10  40  3  1  0  4  3  0 11  0.225 0.266 0.269
Grissom,Marquis   13   24  340   6.6   2   5   5   0  0   1   1   1  1  0  0  2  0  0  2  0.208 0.296 0.333
PITCHERS          96    3  648   0.5   0   0   0   0  0   0   0   2  0  0  0  0  0  1  0  0.000 0.000 0.000
========================================================================================================================

Team Totals       96 3421      100.0 557 945 529 204 21 123 382 683 34  9 61 48 27 23 93  0.276 0.357 0.456