Philadelphia Stats



-------------------------------------------------  Game 1 thru 48  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Sirotka,Mike          2  2  11.0  10.0   52.4    9    0   14    4    2    3   0   0   0   0   2  - 0    0   1.64
Myers,Randy          13  0  13.0  26.0   33.3   10    1   13    3    3    2   0   0   0   0   1  - 2    8   2.08
Valdes,Ismael         9  9  65.0  63.1   50.7   56   15   49   24   20    8   1   7   0   1   5  - 2    0   2.77
Woodard,Steve         2  2  11.0  13.0   45.8   11    1   14    4    4    1   2   2   0   0   1  - 0    0   3.27
Wickman,Bob          19  0  27.0  35.2   43.4   31    7   16   15   11    7   0   3   0   2   2  - 0    0   3.67
Grace,Mike            2  2  14.0  11.1   55.8   12    2    7    6    6    1   0   5   0   1   2  - 0    0   3.86
Remlinger,Mike        9  9  54.0  26.2   67.3   55   26   78   25   24   22   1   3   2   8   4  - 2    0   4.00
Stephenson,Garrett    6  6  35.1  40.2   46.2   40   12   22   20   18    8   0   5   0   0   3  - 1    0   4.57
Hernandez,Roberto    14  0  20.1  32.1   38.5   25   12   29   13   11    2   0   3   0   1   0  - 0    0   4.85
Percival,Troy        15  0  18.2  15.1   53.5   17    6   22   11   11    2   0   4   0   0   2  - 1    2   5.25
Gonzalez,Jeremi       6  6  35.2  58.1   37.4   44   10   31   23   22    7   3   3   1   2   3  - 2    0   5.52
Montgomery,Jeff      17  0  19.1  19.0   50.1   24    8   17   15   13    2   1   4   0   4   0  - 3    1   6.02
Rueter,Kirk           9  9  54.1  70.0   43.6   67   17   21   38   37   14   2  10   0   2   2  - 4    0   6.12
Astacio,Pedro        16  0  32.0  99.2   24.4   48   14   18   30   30   10   3   7   0   1   0  - 1    1   8.44
Green,Tyler           3  3  18.1  31.2   36.2   24    9   11   19   19    5   0   4   0   3   0  - 3    0   9.28
====================================================================================================================

Team Totals          48 48 429.0         50.0  473  140  362  250  231   94  13  60   3  25   27 - 21  12   4.85

COMPLETE GAMES
Valdes,Ismael         1

SHUTOUTS
TEAM                  2




----------------------------------------------------  Game 1 thru 48  ----------------------------------------------------


NAME               G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Dye,Jermaine       3    5  166   2.9   3   3   1   1  0   1   0   0  0  0  0  0  0  0  0  0.600 0.600 1.400
Cora,Joey         30   65  309  17.4  16  27  20   5  0   6   9   5  0  0  1  0  2  1  1  0.415 0.486 0.769
Hernandez,Carlos  16   49   38  56.1  10  18   4   0  1   1   2  10  0  0  0  0  0  0  1  0.367 0.392 0.469
Hollins,Dave      34   83  289  22.3  10  29  21   9  0   0  13  20  1  0  1  4  1  1  4  0.349 0.460 0.458
O'Neill,Paul      44  176  184  48.8  27  60  24  11  0   5  19  37  2  1  0  0  0  0  5  0.341 0.405 0.489
Deshields,Delino  41  131  241  35.1  22  41  15   5  4   1   6  19  5  1  4  0  2  3  4  0.313 0.343 0.435
Sweeney,Mike      25   49  107  31.3  10  15   6   4  0   1  11   9  1  0  0  3  0  0  2  0.306 0.460 0.449
Gilkey,Bernard    32   87  250  25.8  14  25  16   2  0   5  15  13  0  0  0  0  0  1  0  0.287 0.392 0.483
Grissom,Marquis    3    7  356   1.9   1   2   2   0  0   1   0   1  0  0  0  1  0  0  0  0.286 0.375 0.714
Lennon,Patrick    11   18   57  23.8   2   5   2   0  0   0   4   6  0  0  1  0  0  0  0  0.278 0.409 0.278
Rolen,Scott       46  174  191  47.6  36  48  32  17  0   8  16  44  4  0  6  6  0  0  7  0.276 0.357 0.511
Blauser,Jeff      48  186  152  55.0  27  50  27   7  1   5  20  43  0  0  5  7  2  1  7  0.269 0.362 0.398
Thome,Jim         42  146  177  45.2  40  39  35   8  0  15  33  28  0  0  3  2  0  0  1  0.267 0.409 0.630
Borders,Pat       26   64   39  61.7  10  17   6   5  0   2   6  14  0  0  0  1  0  0  1  0.266 0.338 0.438
Jefferson,Reggie  38  119  199  37.3  16  30  21   8  0   3   8  30  0  0  0  5  0  0  3  0.252 0.326 0.395
Palmeiro,Rafael    8   24  376   6.0   2   6   4   2  0   0   4   3  0  0  0  2  0  0  2  0.250 0.400 0.333
Lankford,Ray      47  171  132  56.4  35  42  26  12  1  10  24  45  4  2  5  0  1  0  5  0.246 0.338 0.503
Anderson,Garret   36  115  291  28.3  11  27  13   3  0   1   5  19  1  0  0  3  1  0  5  0.235 0.285 0.287
Dunston,Shawon    21   28  291   8.8   3   6   7   1  2   1   0   8  0  1  2  0  2  3  0  0.214 0.214 0.500
PITCHERS          48    2  649   0.3   0   0   0   0  0   0   0   1  0  0  0  0  0  1  0  0.000 0.000 0.000
========================================================================================================================

Team Totals       48 1699       50.0 295 490 282 100  9  66 195 355 18  5 28 34 11 11 48  0.288 0.373 0.474