San Francisco Statistics
1998 San Francisco Pitching Stats - 72 games
NAME G IP H R ER BB SO B WP HR W L GS CG SH S ERA
Embree 22 10.2 6 2 1 7 14 - - - 1-1 0 0 0 0 0.54
Franco 13 15.0 13 2 2 3 13 - - - 2-0 0 0 0 2 1.20
Wetteland 26 26.0 19 4 4 6 20 - - - 2-1 0 0 0 13 1.38
PMartinez 16 122.2 98 39 26 29 171 - - - 12-1 16 3 2 0 1.91
Tomko 12 72.2 61 31 30 26 56 - - - 5-4 10 0 0 0 3.72
Timlin 10 16.2 21 10 7 3 13 - - - 0-0 0 0 0 0 3.78
Nelson 27 42.0 34 25 20 23 49 - - - 1-2 0 0 0 1 4.28
Key 14 93.2 96 53 50 44 57 - - - 6-7 14 4 2 0 4.80
Finley 13 80.2 74 49 46 43 81 - - - 3-5 13 3 1 0 5.13
Estes 15 92.2 104 58 53 57 94 - - - 5-7 15 0 0 0 5.15
Trombley 21 30.0 34 20 18 17 29 - - - 3-1 0 0 0 1 5.41
Gooden 3 18.2 20 13 13 13 12 - - - 1-2 3 0 0 0 6.28
Mercker 8 19.0 21 15 15 14 10 - - - 0-0 1 0 0 1 7.11
Irabu 1 1.0 3 1 1 1 3 - - - 0-0 0 0 0 0 9.09
Drabek 0 0.0 0 0 0 0 0 - - - 0-0 0 0 0 0 -.--
TOTALS 201 641.2 604 330 286 286 622 - - - 41-31 72 10 5 18 4.01
1998 San Francisco Batting Stats - 72 games
NAME G AB R H RBI 2B 3B HR SB BB SO HB SAC DP E AVE OB% SLG%
Mueller 46 128 22 41 18 10 1 3 0 15 27 3 3 4 3 .320 .404 .484
Nunnally 44 112 18 34 23 12 1 6 2 15 25 0 1 0 0 .304 .386 .589
Martinez 65 228 26 66 27 10 0 5 5 18 33 3 6 2 1 .289 .349 .399
Molitor 57 171 24 48 15 12 1 2 5 12 19 0 5 3 5 .281 .328 .398
Stanley 63 177 28 48 24 12 1 6 0 29 42 3 2 5 3 .271 .383 .452
Levis 40 71 4 19 8 2 0 0 0 5 17 0 1 1 0 .268 .316 .296
Burks 66 213 32 57 40 6 0 18 1 13 41 1 0 11 2 .268 .313 .549
Kent 45 112 21 30 18 5 3 6 1 4 18 2 1 3 3 .268 .305 .527
Sojo 26 34 5 9 3 0 0 0 0 2 2 0 3 1 0 .265 .306 .265
Hunter 66 197 21 52 17 10 1 2 15 21 35 0 6 3 2 .264 .335 .355
Rodriguez 69 288 36 73 27 22 3 8 10 15 66 1 4 10 10 .253 .293 .434
Stevens 52 151 20 37 13 9 0 4 0 6 37 1 1 2 2 .245 .278 .384
Vina 53 124 15 29 16 2 1 2 1 8 16 2 5 2 6 .234 .291 .315
Williams 55 155 24 36 23 11 0 13 1 13 32 0 0 4 2 .232 .292 .555
Clark 16 40 4 9 8 0 1 2 0 5 12 1 0 3 0 .225 .326 .425
Belle 65 241 35 53 28 14 1 11 0 12 42 2 2 6 0 .220 .263 .423
O'Leary 10 27 5 5 1 1 0 0 0 6 4 0 0 0 0 .185 .333 .222
Floyd 5 12 1 2 1 1 0 1 0 2 5 0 0 0 0 .167 .286 .500
Trammell 2 5 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Morris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
PITCHERS 72 0 0 0 0 0 0 0 0 0 0 0 0 0 6 .000 .000 .000
TOTAL 72 2486 341 648 310 139 14 89 41 201 474 19 40 60 45 .261 .321 .435
Team Fielding
-------------
PO - 1925
A - 705
E - 45
Fielding % -- .983