San Francisco Stats



-------------------------------------------------  Game 1 thru 93 -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   W    L    S    ERA 

---------------------------------------------------------------------------------------------

Wetteland,John       33  0  33.1   9.0   78.6   21    7   23    4    4   2  - 1   19   1.08
Franco,John          22  0  25.1  13.2   64.4   21    7   22    4    4   3  - 1    2   1.42
Martinez,Pedro       21 21 155.2   1.1   98.9  118   39  203   50   37   14 - 1    0   2.14
Embree,Alan          30  0  18.1  11.2   60.3   11   15   22    8    6   1  - 2    0   2.93
Irabu,Hideki          4  0   5.0  29.2   14.6    4    3    7    2    2   0  - 0    0   3.60
Timlin,Mike           3  0  26.0  21.2   55.1   33    3   21   14   11   1  - 1    0   3.81
Nelson,Jeff           2  0  50.0   1.1   97.8   40   25   57   28   22   2  - 2    2   3.96
Tomko,Brett          14 12  83.0  -1.0  101.2   71   32   65   38   37   6  - 4    0   4.01
Key,Jimmy            18 18 120.0  18.0   87.0  116   56   67   62   55   7  - 7    0   4.13
Trombley,Mike        31  0  45.0   8.1   84.7   47   22   42   26   23   5  - 2    1   4.60
Finley,Chuck         16 16  93.2  13.1   87.1   84   56   92   57   48   4  - 6    0   4.60
Mercker,Kent         10  1  27.0  67.2   28.7   28   20   15   18   18   0  - 0    1   6.00
Estes,Shawn          20 20 119.1  11.2   90.9  135   83  118   88   87   6  - 11   0   6.56
Gooden,Dwight         5  5  29.0  40.0   42.0   40   21   19   28   28   1  - 3    0   8.69
==============================================================================================

Team Totals          93 93 830.2         97.3  769  389  773  427  382   52 - 41  25   4.14

COMPLETE GAMES
Key,Jimmy         5
Martinez,Pedro    3
Finley,Chuck      3
Estes,Shawn       1

SHUTOUTS
Martinez,Pedro    2
Key,Jimmy         2
Finley,Chuck      1
Estes,Shawn       1



----------------------------------------------------  Game 1 thru 93  ----------------------------------------------------


NAME               G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB  E HB SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Morris,Hal         2    2  215   0.9   0   1   0   0  0   0   0   1  0  0  0  0  0  0.500 0.500 0.500
Mueller,Bill      56  157   97  61.6  25  50  22  10  1   3  20  36  0  4  3  3  4  0.318 0.406 0.452
Levis,Jesse       54  105   25  80.2   9  33  13   3  1   0   7  18  0  0  1  1  2  0.314 0.363 0.362
Burks,Ellis       83  265   11  95.7  43  78  51   9  0  21  20  47  2  3  2  2 12  0.294 0.348 0.566
Martinez,Dave     81  280   49  85.1  34  80  33  12  2   6  24  37  6  1  3  7  3  0.286 0.349 0.407
Hunter,Brian      84  263  166  61.2  33  74  23  13  1   3  25  44 19  3  0  7  4  0.281 0.344 0.373
Sojo,Luis         37   57   83  40.5  10  16   8   0  1   0   5   5  0  0  0  3  1  0.281 0.339 0.316
Floyd,Cliff       10   25   64  27.8   3   7   2   1  1   1   2   8  1  0  0  0  0  0.280 0.333 0.520
Nunnally-IL,Jon   60  149    1  99.1  25  41  30  14  1   7  23  40  3  1  0  2  0  0.275 0.372 0.523
Molitor,Paul      70  208  143  59.2  31  57  21  12  2   3  15  25  6  6  0  5  3  0.274 0.323 0.394
Rodriguez,Alex    87  360   23  94.0  50  97  38  26  3  11  22  75 17 15  2  6 11  0.269 0.315 0.450
Vina,Fernando     71  182   29  86.0  20  48  21   4  1   2  10  18  3  7  3  7  2  0.264 0.313 0.330
Stanley,Mike      79  219    7  96.6  33  57  25  15  2   6  37  50  0  3  3  2  6  0.260 0.375 0.429
Kent,Jeff         54  141  237  37.2  25  35  26   6  3   9   5  24  1  3  3  2  6  0.248 0.289 0.525
Stevens,Lee       67  195   83  70.1  26  47  18  10  0   4   6  44  0  3  1  2  3  0.241 0.267 0.354
Belle,Albert      83  306  107  74.0  51  73  47  17  1  16  15  46  0  0  3  5  9  0.239 0.281 0.458
Williams,Matt     73  203  186  52.2  31  45  31  13  1  15  16  40  1  6  0  1  6  0.222 0.279 0.517
O'Leary,Troy      15   45  280  13.8   7   9   3   1  0   1   7   6  0  0  0  0  1  0.200 0.308 0.289
Clark,Dave        23   57   36  60.8   6  11   9   1  1   2   6  19  0  0  1  0  3  0.193 0.281 0.351
Trammell,Bubba     5   10   70  12.4   0   0   0   0  0   0   0   4  0  0  0  0  0  0.000 0.000 0.000
PITCHERS           7    0  651   0.0   0   0   0   0  0   0   0   0  0  7  0  0  0  0.000 0.000 0.000
========================================================================================================================

Team Totals        7 3229        7.3 462 859 421 167 22 110 265 587 59 55 25 55 76  0.266 0.327 0.434