1998 St. Louis Statistics
St. Louis Batting Statistics For 72 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
----------------------------------------------------------------------------------
N.Perez .311 56 148 21 46 3 8 2 26 6 18 0 3 2 6 2 2
J.Mabry .303 12 33 6 10 3 0 1 6 3 6 0 0 1 0 0 0
B.Ripken .289 14 38 3 11 0 0 0 4 4 7 0 0 1 0 0 1
R.Mondesi .289 69 287 55 83 14 6 13 48 18 62 4 0 7 14 3 0
T.Goodwin .280 58 132 19 37 7 2 0 9 2 21 0 8 1 10 2 2
T.Salmon .280 69 257 38 72 10 1 12 44 40 68 2 0 2 6 4 1
Q.McCracken .276 51 145 13 40 2 0 1 13 22 37 1 2 2 12 3 3
B.Ausmus .266 58 139 14 37 10 0 0 7 15 20 1 6 1 7 1 1
P.Meares .264 48 129 10 34 4 1 2 19 1 29 6 0 6 2 1 7
S.Servais .257 35 109 9 28 8 0 1 7 2 18 2 2 5 0 0 0
B.Giles .249 55 169 33 42 2 1 10 22 21 22 2 0 8 3 0 2
W.Greene .231 53 169 22 39 4 1 9 26 29 43 0 0 0 0 0 5
R.Kelly .225 56 129 14 29 9 0 2 13 11 25 2 0 7 4 0 0
R.Bournigal .217 42 106 8 23 1 0 2 8 7 16 5 4 4 0 0 1
J.Olerud .213 68 267 32 57 19 1 6 32 28 54 6 0 8 0 0 2
M.Lewis .208 38 96 7 20 4 2 0 12 3 31 0 0 5 0 0 6
B.Boone .158 54 101 10 16 4 0 0 8 15 33 1 1 1 1 1 3
L.Castillo ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Matheny ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Hollandsworth ---- 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 72 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .254 2454 624 23 304 510 27 65 43
72 316 104 61 240 32 61 17
St. Louis Pitching Statistics For 72 Games
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
----------------------------------------------------------------------------------
D.Patterson 2.59 3 1 .750 17 0 0 0 0 24.1 24 7 7 1 8 24
M.Karchner 3.00 1 1 .500 18 0 0 0 14 18.0 20 9 6 1 7 7
J.Corsi 3.00 3 1 .750 16 0 0 0 1 24.0 17 9 8 6 5 8
G.Rusch 3.64 0 0 ---- 14 0 0 0 0 37.1 45 25 17 7 11 30
R.Beltran 3.86 1 0 1.000 16 0 0 0 0 21.0 22 10 9 3 17 24
J.Burkett 4.05 5 4 .556 14 14 0 0 0 91.0 116 46 41 9 22 56
E.Loaiza 4.69 5 5 .500 15 15 2 1 0 103.2 98 55 54 18 30 73
D.Dreifort 4.80 1 2 .333 9 0 0 0 0 15.0 12 10 8 1 5 15
O.Hershiser 5.23 4 7 .364 14 14 0 0 0 93.0 87 56 54 18 34 49
C.Perez 5.53 6 8 .429 15 15 3 0 0 107.1 126 75 66 13 38 48
J.Thomson 6.37 3 9 .250 14 14 1 0 0 89.0 108 64 63 5 40 56
M.DeJean 6.52 0 1 .000 8 0 0 0 0 9.2 11 7 7 2 6 3
S.Reed 7.71 0 1 .000 2 0 0 0 1 2.1 2 2 2 2 1 1
J.Suppan ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
K.Cloude ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.84 40 72 6 16 688 342 225
32 .444 72 4 635.2 375 86 384