1999 Trades
1999 CBML Playoffs
Best of 5 Best of 7 Best of 7
1 Cleveland 4
----------------
4 Toronto 3 Nov 19 | Cleveland 4
------------- |----------------
Nov 3 | Toronto | 1 |
|---------------- |
5 Baltimore | 0 |
------------ |
| CLEVELAND
Dec 3 |---------------
3 Los Angeles 1 | CBML CHAMPION
------------- |
Nov 5 | New York(AL) 0 |
|---------------- |
6 New York(AL) | 3 Nov 24 | Pittsburgh | 2
------------- |----------------
2 Pittsburgh | 4
----------------
1999 CBML World Series
Cleveland defeated Pittsburgh, 4-2
Game 1: 5-1, Cleveland
Game 2: 9-12, Pittsburgh
Game 3: 5-1, Cleveland
Game 4: 7-1, Cleveland
Game 5: 3-2, Pittsburgh
Game 6: 8-1, Cleveland
Semifinal #1
Cleveland defeated Toronto, 4-1
Game 1: 6 - 3, CLE
Game 2: 6 - 0, CLE
Game 3: 3 - 2, CLE
Game 4: 6 - 2, TOR
Game 5: 4 - 3, CLE
|
Semifinal #2
Pittsburgh defeated New York(AL), 4-0
Game 1: 4 - 1, PIT
Game 2: 6 - 5, PIT
Game 3: 4 - 2, PIT
Game 4: 10 - 9, PIT
|
Wildcard #1
New York(AL) defeated Los Angeles, 3-1
Game 1: 3 - 1, LAD
Game 2: 8 - 3, NYY
Game 3: 8 - 4, NYY
Game 4: 3 - 0, NYY
|
Wildcard #2
Toronto defeated Baltimore, 3-0
Game 1: 4 - 1, TOR
Game 2: 8 - 5(11), TOR
Game 3: 7 - 6, TOR
|
1999 Final CBML Standings
North WON LOST PCT GB ARS ARO HOME AWAY
---------------------------------------------------------------------
x-Pittsburgh 59 - 37 0.615 --- 6.62 5.47 29-19 30-18
Montreal 46 - 50 0.479 13.0 5.35 5.11 21-27 25-23
San Francisco 42 - 54 0.438 17.0 4.95 5.58 21-27 21-27
St. Louis 41 - 55 0.427 18.0 4.82 5.70 18-30 23-25
Houston 40 - 56 0.417 19.0 4.66 5.46 17-31 23-25
---------------------------------------------------------------------
228 - 252 0.475 5.28 5.46 106-134 122-118
Central WON LOST PCT GB ARS ARO HOME AWAY
---------------------------------------------------------------------
x-Cleveland 70 - 26 0.729 --- 6.73 4.12 35-13 35-13
x-Toronto 57 - 39 0.594 13.0 5.83 4.56 30-18 27-21
x-New York(AL) 51 - 45 0.531 19.0 4.97 5.23 25-23 26-22
Philadelphia 41 - 55 0.427 29.0 4.94 5.62 18-30 23-25
Atlanta 38 - 58 0.396 32.0 4.53 5.39 20-28 18-30
---------------------------------------------------------------------
257 - 223 0.535 5.40 4.99 128-112 129-111
South WON LOST PCT GB ARS ARO HOME AWAY
---------------------------------------------------------------------
x-Los Angeles 54 - 42 0.562 --- 5.14 4.70 26-22 28-20
x-Baltimore 52 - 44 0.542 2.0 5.24 4.97 28-20 24-24
New York(NL) 49 - 47 0.510 5.0 5.45 5.07 20-28 29-19
Boston 49 - 47 0.510 5.0 6.15 6.06 22-26 27-21
Florida 31 - 65 0.323 23.0 3.69 6.01 17-31 14-34
---------------------------------------------------------------------
235 - 245 0.490 5.13 5.36 113-127 122-118
AVERAGE RUNS SCORED AND RUNS ALLOWED/GAME: 5.27
x - Clinched Playoff Berth
ARS - Average Runs Scored/game
ARO - Average Runs Opponents scored/game