1999 Composite Standings

November 1, 1999




                                                                   HOME    AWAY
   TEAM              W    L     PCT   GB   GP   GR    ARS   ARO    W  L    W  L
---------------------------------------------------------------------------------
 c-Cleveland        70 - 26   0.729  ---   96    0   6.73  4.12   35-13   35-13
 n-Pittsburgh       59 - 37   0.615 11.0   96    0   6.62  5.47   29-19   30-18
   Toronto          57 - 39   0.594 13.0   96    0   5.83  4.56   30-18   27-21
 s-Los Angeles      54 - 42   0.562 16.0   96    0   5.14  4.70   26-22   28-20
   Baltimore        52 - 44   0.542 18.0   96    0   5.24  4.97   28-20   24-24
   New York(AL)     51 - 45   0.531 19.0   96    0   4.97  5.23   25-23   26-22
---------------------------------------------------------------------------------
   New York(NL)     49 - 47   0.510 21.0   96    0   5.45  5.07   20-28   29-19
   Boston           49 - 47   0.510 21.0   96    0   6.15  6.06   22-26   27-21
   Montreal         46 - 50   0.479 24.0   96    0   5.35  5.11   21-27   25-23
   San Francisco    42 - 54   0.438 28.0   96    0   4.95  5.58   21-27   21-27
   St. Louis        41 - 55   0.427 29.0   96    0   4.82  5.70   18-30   23-25
   Philadelphia     41 - 55   0.427 29.0   96    0   4.94  5.62   18-30   23-25
   Houston          40 - 56   0.417 30.0   96    0   4.66  5.46   17-31   23-25
   Atlanta          38 - 58   0.396 32.0   96    0   4.53  5.39   20-28   18-30
   Florida          31 - 65   0.323 39.0   96    0   3.69  6.01   17-31   14-34
---------------------------------------------------------------------------------
                   720 - 720  0.500      1440    0   5.27  5.27  347-373 373-347

n - North Division Champion c - Central Division Champion s - South Division Champion ARS - Average Runs Scored/game ARO - Average Runs Opponents scored/game GP - Games Played GR - Games Remaining