1999 CBML Team Statistics

Team Name G RS RO ARS ARO RUN DIFF 1-3 RUN DBL EI SHO
Atlanta 96 435 517 4.53 5.39 -0.85 22-38 8-12 1-3 5-5
Baltimore 96 503 477 5.24 4.97 +0.27 33-29 9-6 3-8 5-2
Boston 96 590 582 6.15 6.06 +0.08 32-32 18-15 3-6 4-2
Cleveland 96 646 396 6.73 4.12 +2.60 33-19 23-7 6-2 8-3
Florida 96 354 577 3.69 6.01 -2.32 21-30 2-19 1-4 8-7
Houston 96 447 524 4.66 5.46 -0.80 26-33 9-11 3-1 4-7
Los Angeles 96 493 451 5.14 4.70 +0.44 33-25 9-10 4-6 8-4
Montreal 96 514 491 5.35 5.11 +0.24 20-29 15-9 1-5 3-6
New York(AL) 96 477 502 4.97 5.23 -0.26 38-26 7-10 11-1 2-5
New York(NL) 96 523 487 5.45 5.07 +0.38 29-24 14-5 6-4 6-7
Philadelphia 96 474 540 4.94 5.62 -0.69 29-35 4-12 5-7 1-4
Pittsburgh 96 636 525 6.62 5.47 +1.16 35-22 18-11 6-4 4-1
San Francisco 96 475 536 4.95 5.58 -0.64 28-36 9-15 3-4 3-5
St. Louis 96 463 547 4.82 5.70 -0.88 22-29 7-15 6-3 3-8
Toronto 96 560 438 5.83 4.56 +1.27 31-25 16-11 5-6 5-3

  • G - Games Played
  • RS - Runs Scored
  • RO - Runs Allowed
  • ARS - Average Runs Scored per game
  • ARO - Average Runs Opponent scored per game
  • DIFF - Difference between runs scored and runs allowed
  • 1-3 RUN - Records in close games (+-3 runs)
  • DBL - Times scored in double digits and times and times Opponents scored in double digits
  • EI - Record in extra inning games
  • SHO - Shutouts for and against