Atlanta Stats



-------------------------------------------------  Game 1 thru 48  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Ligtenberg,Kerry     10  0   9.1  38.1   19.3    3    2    6    0    0    0   0   0   0   0   0  - 0   10   0.00
Wall,Donne           18  0  29.0  16.2   64.2   22   11   16    8    8    0   0   2   0   2   2  - 1    1   2.48
Reyes,Carlos         10  0  13.2  29.1   30.7   13    4   13    5    5    0   0   1   0   1   0  - 1    1   3.24
Bohanon,Brian        12  0  21.2  77.1   21.4   22    4   19    9    8    0   0   3   0   1   0  - 1    1   3.29
Ashby,Andy           10 10  75.2  72.1   50.8   73   21   51   37   29    0   0  10   0   0   3  - 6    0   3.44
Hampton,Mike         10 10  60.2  77.1   43.6   78   27   34   37   27    0   0   6   0   1   3  - 4    0   3.99
Benes,Andy           10 10  74.2  76.0   49.4   76   20   51   37   34    0   0  10   0   2   6  - 4    0   4.09
Millwood,Kevin        9  9  59.0  54.1   52.2   52   29   51   32   30    0   0   4   0   3   2  - 4    0   4.58
Swindell,Greg        13  0  20.2  38.0   34.7   22   12   16   12   12    0   0   2   0   2   2  - 1    0   5.17
Tapani,Kevin          8  8  53.2  89.0   37.4   63   23   34   35   33    0   0   6   0   2   2  - 5    0   5.51
Bergman,Sean          1  1   6.2 105.1    5.5   10    2    2    6    6    0   0   0   0   0   0  - 0    0   7.86
Cather,Mike           4  0   5.1  21.1   19.5    8    4    3    6    6    0   0   1   0   0   0  - 1    0   9.94
====================================================================================================================

Team Totals          48 48 430.0         50.0  442  159  296  224  198    0   0  45   0  14   20 - 28  13   4.14

COMPLETE GAMES
Ashby,Andy            3
Hampton,Mike          1
Benes,Andy            2
Millwood,Kevin        1
Tapani,Kevin          1

SHUTOUTS
TEAM                  2




----------------------------------------------------  Game 1 thru 48  ----------------------------------------------------


NAME               G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Alou,Moises       48  186  195  48.8  42  57  28   8  2  11  21  25  3  0  0  0  0  0 10  0.306 0.377 0.548
Snow,JT           16    7  277   2.5   1   2   1   0  0   1   0   1  0  0  0  0  0  0  1  0.286 0.286 0.714
Jones,Andruw      45  170  209  44.8  23  47  34  10  4  11   6  34  7  1  2  1  2  0  0  0.276 0.305 0.576
Justice,David     44  147  205  41.7  25  40  21   8  1   5  26  32  0  0  0  2  1  0  0  0.272 0.389 0.442
Morandini,Mickey  48  199  180  52.4  22  54  13  10  2   3  20  28  3  0  3  3  2  0  5  0.271 0.347 0.387
Miller,Damian      7   26   84  23.6   2   7   3   2  1   0   2   7  0  0  1  0  0  0  0  0.269 0.321 0.423
Morris,Hal        28  119  189  38.6  17  31   8   7  1   1   7  14  0  0  3  0  0  0  3  0.261 0.302 0.361
Weiss,Walt        32   67  159  29.6   7  17   8   3  1   0  10   9  0  1  5  1  0  0  0  0.254 0.359 0.328
Brosius,Scott     48  178  167  51.4  18  45  24  13  1   3  13  33  0  1 10  1  1  0  3  0.253 0.307 0.388
Jefferies,Gregg   20   89  273  24.6  12  22   7   3  2   0   1  14  0  0  5  0  0  0  5  0.247 0.256 0.326
Lopez,Javy        38  138  181  43.2  16  33  26   6  0   8   6  29  0  0  0  2  4  0  6  0.239 0.281 0.457
Burnitz,Jeromy    43  165  232  41.5  20  39  22   5  0   7  13  48  0  0  2  3  0  0 10  0.236 0.304 0.394
Cruz,Deivi        30  103  193  34.7   6  19   7   5  0   1   3  14  0  0  3  0  0  0  1  0.184 0.208 0.262
Canseco,Jose      14   40  340  10.5   7   6   5   1  1   3   5  14  2  0  0  1  0  0  3  0.150 0.261 0.450
Perez,Eddie        6   20   77  20.5   4   3   1   0  0   0   2   2  0  0  0  0  0  0  2  0.150 0.227 0.150
Grissom,Marquis    3   12  341   3.4   1   1   1   1  0   0   1   0  0  0  0  0  0  0  0  0.083 0.154 0.167
Zeile,Todd         1    1  372   0.3   1   0   0   0  0   0   0   0  0  0  0  0  0  0  0  0.000 0.000 0.000
PITCHERS          48    0  651   0.0   0   0   0   0  0   0   0   0  0  0  3  0  0  0  0  0.000 0.000 0.000
========================================================================================================================

Team Totals       48 1667       50.0 224 423 209  82 16  54 136 304 15  3 37 14 10  0 49  0.254 0.315 0.419