Baltimore Stats



-------------------------------------------------  Game 1 thru 78  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Clemens,Roger        16 16 120.0  33.0   78.4   92   55  139   44   38   29   1   9   0   2   8  - 3    0   2.85
Darensbourg,Vic      10  0   7.0  39.0   15.2    4    7    9    3    3    1   0   0   0   0   1  - 1    1   3.86
Loiselle,Rich        23  0  26.1   9.2   72.5   29   10   22   13   13    8   0   3   0   1   2  - 2    2   4.43
Smoltz,John          13 13  88.2  21.0   80.8   77   28   96   44   44   20   1  10   0   0   7  - 4    0   4.46
Mussina,Mike         16 16 112.0  22.0   83.6  122   23  100   65   60   27   1  24   0   8   4  - 8    0   4.82
Trombley,Mike        25  0  41.1  21.2   65.2   36   23   42   25   25    9   1   8   0   2   2  - 3    1   5.43
Radke,Brad           14 14 105.2  33.2   75.6  115   19   59   68   66   20   0  21   2   2   5  - 5    0   5.61
Parris,Steve          6  3  27.2  37.0   42.4   30    9   10   22   19    7   1   4   0   0   0  - 2    0   6.14
Cone,David           16 16 110.0  25.2   81.4  128   45  117   81   78   35   4  15   0   1   7  - 5    0   6.38
Taylor,Billy         25  0  21.2  26.0   44.9   28    5    8   17   16    8   2   4   1   0   2  - 3   12   6.58
Benitez,Armando      15  0  15.1  29.0   34.2   14   11   16   12   12    2   1   3   0   0   1  - 2    0   7.00
Rhodes,Arthur        12  0  20.0  30.0   40.0   29    8   26   17   17    7   1   3   1   2   1  - 0    0   7.65
====================================================================================================================

Team Totals          78 78 695.2         81.2  704  243  644  411  391  173  13 104   4  18   40 - 38  16   5.06

COMPLETE GAMES
Clemens,Roger         3
Smoltz,John           2
Radke,Brad            3
Parris,Steve          1
Cone,David            1

SHUTOUTS
Clemens,Roger         1
Smoltz,John           2
TEAM                  1




----------------------------------------------------  Game 1 thru 78  ----------------------------------------------------


NAME               G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Magadan,Dave      32   39   32  54.5   6  16  10   4  0   1   3   3  0  0  0  0  0  0  2  0.410 0.452 0.590
Baines,Harold     28   40  151  20.9   6  14   5   5  1   1   4   6  0  0  0  1  0  0  1  0.350 0.422 0.600
Nixon,Otis        67  216   76  73.8  36  75  17   8  5   0  19  31 15  8  3  2  0  2  4  0.347 0.405 0.431
Boggs,Wade         3    6  278   2.1   1   2   0   0  1   0   0   1  0  0  0  0  0  0  0  0.333 0.333 0.667
Buford,Damon      50  102   39  72.2  25  33  22   8  2   6  11  18  1  2  0  1  0  0  6  0.324 0.395 0.618
Walbeck,Matt      49   97  123  43.9  11  31  17   9  1   0  10  16  0  0  1  0  0  2  3  0.320 0.383 0.433
Gwynn,Tony        51  162  139  53.8  27  49  19  16  0   2  13  20  0  0  0  0  2  0  7  0.302 0.354 0.438
Spiers,Bill       66  177   73  70.6  29  52  32  11  1   3  27  24  3  0  7  3  4  0  7  0.294 0.396 0.418
Jeter,Derek       75  296  112  72.4  40  86  46  11  4   8  25  58  9  2  9  1  4  2  6  0.291 0.348 0.436
Martinez,Edgar    73  270   92  74.4  34  75  44  22  0  10  50  47  0  0  0  2  1  0 10  0.278 0.394 0.470
Lawton,Matt       72  241  122  66.3  39  66  46  18  3  12  26  28  9  1  3  5  1  0  9  0.274 0.357 0.523
Hammonds,Jeffrey  54  113   55  67.3  18  30  11  11  1   3  22  24  1  0  1  6  2  0  2  0.265 0.411 0.460
Reed,Jeff         45  120   49  70.9  18  30  12   8  2   2  20  31  0  0  8  0  0  0  4  0.250 0.357 0.400
VanderWal,John    14   40   44  47.3   5  10   3   2  0   1   4  10  0  0  0  0  0  0  0  0.250 0.318 0.375
Alomar,Sandy      26   37  230  13.9   4   9   2   4  0   0   1   6  0  0  0  0  0  3  1  0.243 0.263 0.351
Delgado,Carlos    76  287   58  83.0  40  61  49  16  1  17  28  81  0  0  4  5  6  0 13  0.213 0.294 0.453
Bell,Derek        19   39  372   9.5   6   8   2   1  0   0   1   8  0  0  0  0  0  0  2  0.205 0.225 0.231
King,Jeff         51   93  224  29.3  19  19   7   3  1   4  12  16  0  0  5  0  0  0  4  0.204 0.295 0.387
Knoblauch,Chuck   77  264  129  67.1  42  53  43   8  3   8  24  34  6  3  7 10  3  0  6  0.201 0.292 0.345
Reboulet,Jeff      4   11   71  13.3   1   2   0   0  0   0   2   4  0  0  0  0  0  1  0  0.182 0.308 0.182
Santangelo,FP     22   38  212  15.2   3   5   5   2  0   0   5   6  0  0  1  1  0  0  2  0.132 0.250 0.184
PITCHERS          78    2  649   0.3   1   0   0   0  0   0   0   1  0  0  2  0  0  0  0  0.000 0.000 0.000
========================================================================================================================

Team Totals       78 2690       81.2 411 726 392 167 26  78 307 473 44 16 51 37 23 10 89  0.270 0.353 0.438