Baltimore Stats



-------------------------------------------------  Game 1 thru 96  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Adams,Terry           1  0   1.0  46.2    2.1    1    0    0    0    0    0   0   0   0   0   0  - 0    0   0.00
Clemens,Roger        20 20 153.0   0.0  100.0  117   66  177   55   48   40   2  12   0   2   11 - 4    0   2.82
Loiselle,Rich        25  0  28.1   7.2   78.1   30   10   23   13   13    8   0   3   0   1   2  - 2    2   4.12
Smoltz,John          16 16 108.2   1.0   99.1   94   36  119   53   52   21   2  11   0   0   9  - 4    0   4.30
Mussina,Mike         19 19 134.0   0.0  100.0  144   28  112   71   66   35   1  25   0   8   6  - 8    0   4.43
Darensbourg,Vic      17  0  14.0  32.0   30.4   10    9   15    7    7    2   0   2   0   0   1  - 1    3   4.50
Benitez,Armando      19  0  20.1  24.0   45.6   18   16   20   12   12    3   1   3   0   0   1  - 2    0   5.29
Taylor,Billy         32  0  27.0  20.2   57.2   32    6   11   17   16    9   2   4   1   0   3  - 3   17   5.33
Radke,Brad           15 15 112.2  26.2   80.7  120   19   63   71   69   22   0  22   2   2   6  - 5    0   5.50
Gooden,Dwight         1  1   4.2  82.2    4.8    4    3    4    3    3    1   0   1   0   0   0  - 0    0   5.54
Trombley,Mike        28  0  44.2  18.1   70.2   40   26   43   28   28   11   1   9   0   2   2  - 4    1   5.62
Parris,Steve          9  4  36.2  28.0   56.4   42   12   18   28   25   10   1   4   0   0   1  - 3    0   6.10
Cone,David           20 20 135.2   0.0  100.0  152   54  150   96   93   40   5  24   0   2   8  - 6    0   6.16
Rhodes,Arthur        19  0  30.0  20.0   60.0   39   11   45   23   22   11   3   4   1   2   2  - 1    0   6.60
Anderson,Brian        1  1   7.0 128.2    5.2   11    2    3    6    6    3   0   1   1   0   0  - 1    0   7.71
====================================================================================================================

Team Totals          96 96 857.2        100.0  854  298  803  483  460  216  18 125   5  19   52 - 44  23   4.83

COMPLETE GAMES
Clemens,Roger         5
Smoltz,John           2
Radke,Brad            3
Parris,Steve          1
Cone,David            1

SHUTOUTS
Clemens,Roger         1
Smoltz,John           2
TEAM                  2




----------------------------------------------------  Game 1 thru 96  ----------------------------------------------------


NAME               G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Nixon,Otis        81  263   29  89.9  46  98  21  10  7   0  24  37 22  8  3  2  0  2  7  0.373 0.429 0.464
Magadan,Dave      45   68    3  95.0   7  24  15   6  0   1   8   6  0  0  3  0  0  0  2  0.353 0.421 0.485
Baines,Harold     33   44  147  23.0   6  15   6   5  1   1   7   7  0  0  0  1  0  0  1  0.341 0.442 0.568
Walbeck,Matt      56  111  109  50.3  11  35  18   9  1   0  13  17  0  0  2  1  0  2  3  0.315 0.392 0.414
Buford,Damon      61  118   23  83.5  27  37  26   8  4   6  13  21  1  2  1  1  0  0  7  0.314 0.386 0.602
Gwynn,Tony        55  173  128  57.5  28  52  21  18  0   2  14  21  0  0  0  0  2  0  8  0.301 0.353 0.439
Martinez,Edgar    91  336   26  92.6  47  94  53  27  0  15  61  58  0  0  0  2  1  0 11  0.280 0.393 0.494
Jeter,Derek       93  370   38  90.6  49 102  53  15  5   9  30  77 12  2  9  1  4  3  9  0.276 0.332 0.416
Reed,Jeff         59  158   11  93.3  23  43  17  11  2   4  29  41  0  0  8  0  0  0  4  0.272 0.385 0.443
Hammonds,Jeffrey  67  151   17  89.9  27  41  14  13  1   3  32  30  2  1  1  7  2  0  2  0.272 0.421 0.430
Lawton,Matt       81  257  106  70.7  41  68  47  18  3  13  28  30  9  1  3  6  1  0  9  0.265 0.351 0.510
Spiers,Bill       82  214   36  85.3  32  55  32  14  1   3  28  34  4  0  8  3  4  0  7  0.257 0.351 0.374
Delgado,Carlos    92  342    3  98.8  48  78  65  23  1  22  33  98  0  0  4  7  6  0 14  0.228 0.309 0.494
Bell,Derek        35   84  327  20.4  13  19  10   3  0   1   3  21  1  0  0  0  0  0  4  0.226 0.253 0.298
Boggs,Wade         6    9  275   3.2   1   2   0   0  1   0   1   2  0  0  0  0  0  0  0  0.222 0.300 0.444
Alomar,Sandy      40   41  226  15.3   4   9   2   4  0   0   1   6  0  0  0  0  0  3  1  0.220 0.238 0.317
VanderWal,John    28   78    6  92.2  12  17  13   4  0   4  11  24  0  0  0  0  0  0  2  0.218 0.315 0.423
King,Jeff         61  106  211  33.4  24  23   9   4  1   5  14  18  0  0  5  0  0  0  4  0.217 0.308 0.415
Knoblauch,Chuck   93  315   78  80.0  49  66  51  13  3  10  28  37  8  3  7 10  4  0  7  0.210 0.295 0.365
Santangelo,FP     29   51  199  20.4   5   8   5   2  1   0   5  10  0  0  1  3  0  0  2  0.157 0.271 0.235
Reboulet,Jeff     10   23   59  27.8   2   3   1   0  0   0   3   8  0  0  1  0  1  2  0  0.130 0.231 0.130
PITCHERS          96    2  649   0.3   1   0   0   0  0   0   0   1  0  0  2  0  0  0  0  0.000 0.000 0.000
========================================================================================================================

Team Totals       96 3314      100.0 503 889 479 207 32  99 386 604 59 17 58 44 25 12 104  0.268 0.352 0.440