Florida Stats



-------------------------------------------------  Game 1 thru 78  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Howry,Bobby          21  0  17.2  17.1   49.1    7    8   15    5    4    1   0   2   0   0   1  - 1   14   2.01
Carpenter,Chris      15 14 107.2   6.1   94.0   84   51   68   37   29   19   0   5   0   2   7  - 5    0   2.42
Rosado,Jose          14 10  63.1  50.2   55.4   60   24   39   27   24    6   0   7   0   0   4  - 3    0   3.41
Darensbourg,Vic      11  0  11.2  34.1   24.3    6    3   10    5    5    0   1   3   1   0   1  - 0    1   3.79
Hernandez,Livan      16 16 124.0  28.2   81.5  128   52   63   85   78   19   1  19   0   0   2  - 10   0   5.66
Alfonseca,Antonio    12  0  30.2  15.1   65.7   46   19   21   21   20    7   1  11   0   0   0  - 0    1   5.83
Lowe,Derek           19  2  40.0  40.0   50.0   50   17   21   29   28    6   1   3   0   1   1  - 1    1   6.30
Sanchez,Jesus         8  7  49.1  63.1   43.8   62   41   24   43   38    9   0   5   0   0   1  - 6    0   6.92
Saunders,Tony        11 11  74.2  50.1   59.4   91   46   70   64   58   16   4  11   0   0   3  - 8    0   6.97
Thompson,Justin      17 17 120.0  24.2   83.2  151   51   71  103   96   18   3  15   0   0   6  - 9    0   7.20
Aybar,Manny           6  0  12.2  40.0   23.4   16    5   10   12   12    5   0   4   0   0   0  - 0    0   8.39
Foulke,Keith         19  0  27.0  15.1   64.1   34   15   26   30   29    6   1   9   0   0   1  - 7    0   9.67
Parque,Jim            1  1   5.1  68.1    7.0    5    4    0    7    7    2   0   1   0   0   0  - 1    0  11.60
====================================================================================================================

Team Totals          78 78 684.0         81.2  740  336  438  468  428  114  12  95   1   3   27 - 51  17   5.63

COMPLETE GAMES
Carpenter,Chris       5
Hernandez,Livan       6
Sanchez,Jesus         1
Saunders,Tony         3
Thompson,Justin       5

SHUTOUTS
Carpenter,Chris       2
Hernandez,Livan       1
Thompson,Justin       1
TEAM                  4




----------------------------------------------------  Game 1 thru 78  ----------------------------------------------------


NAME               G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Encarnacion,Juan  23   57   50  53.1   8  21   8   2  1   4   2   4  2  1  0  0  0  0  2  0.368 0.390 0.649
Bell,Derek        40  161  250  39.2  16  51  24   8  2   6   9  30  1  0  0  0  0  0  2  0.317 0.353 0.503
Valentin,Jose     44  131  148  46.9  22  39  28  16  0  11  16  16  3  1  3  0  1  0  2  0.298 0.374 0.672
Renteria,Edgar     3   14  323   4.1   2   4   0   0  0   0   1   1  0  1  0  0  0  0  0  0.286 0.333 0.286
Nilsson,Dave      38  100  101  49.7   7  28  15   2  0   3   8  10  0  0  1  0  0  0  2  0.280 0.333 0.390
Lee,Travis        65  215  151  58.6  27  57  34  12  0  10  27  34  0  1  0  0  2  0 10  0.265 0.347 0.460
Kotsay,Mark       70  255  122  67.6  25  66  17   9  3   1  12  19  7  0  1  1  1  0  2  0.259 0.295 0.329
Andrews,Shane     26   65  256  20.2  10  16   8   1  1   3  10  13  1  0  0  0  0  0  4  0.246 0.347 0.431
Ordonez,Magglio   13   50  299  14.3   4  12   8   1  0   2   1   4  0  0  0  0  0  0  2  0.240 0.255 0.380
Durham,Ray        71  273  141  65.9  48  65  25  19  4   9  25  46  5  1  1  5  5  0  3  0.238 0.314 0.436
Damon,Johnny      70  273  145  65.2  33  60  21   7  3   2  16  31  5  0  0  1  1  0  0  0.220 0.266 0.289
Ripken,Cal        67  221  171  56.3  18  47  21  12  0   4  10  24  0  0  0  0  1  0  1  0.213 0.247 0.321
Gonzalez,Luis     68  232  125  65.0  23  49  20   8  3   6  22  27  6  0  0  8  0  0  7  0.211 0.302 0.349
Henley,Bob        16   40   35  53.0   8   8   2   2  0   0   3   4  0  0  0  2  0  0  1  0.200 0.289 0.250
Girardi,Joe       41   98   68  59.0   5  18   5   1  1   0   5   9  1  0  0  0  4  0  2  0.184 0.223 0.214
Bell,David        41  111  169  39.6   7  20   9   5  0   1   8  12  0  0  2  0  1  0  1  0.180 0.235 0.252
Cruz,Jose         47  117  112  50.9  12  21  10   6  2   1  26  29  0  1  0  2  1  0  0  0.179 0.338 0.291
Hinch,AJ          10   27  193  12.3   4   4   3   0  0   1   4   4  0  0  0  0  1  0  0  0.148 0.258 0.259
Guerrero,Wilton   11   36  226  13.7   2   5   2   0  0   0   1  10  1  0  0  0  0  0  0  0.139 0.162 0.139
Lee,Derrek        41  111  185  37.4   9  15   9   8  0   1   9  21  0  0  0  3  0  0  3  0.135 0.220 0.234
PITCHERS          78    0  651   0.0   0   0   0   0  0   0   0   0  0  0  0  0  0  0  0  0.000 0.000 0.000
========================================================================================================================

Team Totals       78 2587       81.2 290 606 269 119 20  65 215 348 32  6  8 22 18  0 44  0.234 0.299 0.371