Florida Stats



-------------------------------------------------  Game 1 thru 48  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Aybar,Manny           3  0   6.0  46.2   11.5    4    2    4    1    1    2   0   1   0   0   0  - 0    0   1.50
Carpenter,Chris      10  9  68.0  46.0   59.6   44   34   49   19   17   11   0   3   0   2   6  - 1    0   2.25
Howry,Bobby          13  0  10.0  25.0   28.6    5    8   10    5    4    0   0   2   0   0   1  - 1    9   3.60
Darensbourg,Vic      11  0  11.2  34.1   24.3    6    3   10    5    5    0   1   3   1   0   1  - 0    1   3.79
Rosado,Jose           7  7  39.1  74.2   34.3   38   18   27   20   19    4   0   5   0   0   2  - 2    0   4.34
Thompson,Justin      10 10  73.2  71.0   50.8   75   21   44   45   42    9   1   7   0   0   4  - 4    0   5.12
Hernandez,Livan      10 10  79.2  73.0   52.0   81   35   41   48   47   11   1  11   0   0   1  - 5    0   5.30
Alfonseca,Antonio     6  0  15.2  30.1   33.0   24    6    8   10   10    2   1   6   0   0   0  - 0    0   5.67
Sanchez,Jesus         4  4  27.2  85.0   24.2   39   18   14   23   20    6   0   2   0   0   1  - 3    0   6.46
Lowe,Derek           11  1  25.2  54.1   31.5   34    7   16   20   20    4   1   1   0   0   0  - 1    1   6.96
Saunders,Tony         7  7  48.2  76.1   38.6   51   33   45   41   40    6   3   6   0   0   3  - 4    0   7.37
Foulke,Keith         14  0  20.2  21.2   48.0   24   13   20   24   23    5   1   9   0   0   1  - 7    0   9.92
====================================================================================================================

Team Totals          48 48 426.2         50.0  425  198  288  261  248   60   9  56   1   2   20 - 28  11   5.23

COMPLETE GAMES
Carpenter,Chris       3
Thompson,Justin       3
Hernandez,Livan       4
Sanchez,Jesus         1
Saunders,Tony         1

SHUTOUTS
Carpenter,Chris       2
Thompson,Justin       1
Hernandez,Livan       1
TEAM                  4




----------------------------------------------------  Game 1 thru 48  ----------------------------------------------------


NAME               G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Encarnacion,Juan  15   37   70  34.4   5  12   6   1  1   3   0   2  0  0  0  0  0  0  1  0.324 0.324 0.649
Lee,Travis        41  141  225  38.4  18  45  27  11  0   9  20  15  0  1  0  0  0  0  4  0.319 0.404 0.589
Bell,Derek        40  161  250  39.2  16  51  24   8  2   6   9  28  1  0  0  0  0  0  2  0.317 0.353 0.503
Renteria,Edgar     3   14  323   4.1   2   4   0   0  0   0   1   1  0  1  0  0  0  0  0  0.286 0.333 0.286
Valentin,Jose     31   96  183  34.3  13  26  16  11  0   7  10  13  2  1  1  0  1  0  2  0.271 0.340 0.604
Kotsay,Mark       40  148  229  39.2  15  38   7   7  1   1   2  13  4  0  1  1  0  0  1  0.257 0.272 0.338
Bell,David        18   48  232  17.1   3  12   4   4  0   1   1   6  0  0  2  0  1  0  0  0.250 0.265 0.396
Damon,Johnny      43  170  248  40.6  22  40   8   5  1   1  11  17  5  0  0  0  0  0  0  0.235 0.282 0.294
Nilsson,Dave      28   80  121  39.7   5  18  15   1  0   2   4   8  0  0  1  0  0  0  2  0.225 0.262 0.313
Ripken,Cal        42  143  249  36.5  11  30   9   6  0   1   5  17  0  0  0  0  1  0  1  0.210 0.236 0.273
Andrews,Shane     10   24  297   7.5   3   5   1   0  1   1   2   6  1  0  0  0  0  0  3  0.208 0.269 0.417
Gonzalez,Luis     44  154  203  43.1  11  32  13   6  2   4  12  20  3  0  0  4  0  0  5  0.208 0.282 0.351
Durham,Ray        42  164  250  39.6  31  34  19  10  3   7  11  29  3  1  0  4  1  0  2  0.207 0.274 0.433
Henley,Bob        12   30   45  39.8   4   6   2   1  0   0   2   2  0  0  0  1  0  0  1  0.200 0.273 0.233
Girardi,Joe       27   62  104  37.3   4  12   1   1  1   0   4   6  0  0  0  0  1  0  2  0.194 0.242 0.242
Cruz,Jose         25   54  175  23.5   5  10   6   2  1   0  14  13  0  1  0  2  1  0  0  0.185 0.371 0.259
Guerrero,Wilton    9   29  233  11.0   2   5   2   0  0   0   1   6  1  0  0  0  0  0  0  0.172 0.200 0.172
Lee,Derrek        22   56  240  18.9   4   7   8   5  0   1   4   9  0  0  0  1  0  0  1  0.125 0.197 0.268
PITCHERS          48    0  651   0.0   0   0   0   0  0   0   0   0  0  0  0  0  0  0  0  0.000 0.000 0.000
========================================================================================================================

Team Totals       48 1611       50.0 174 387 168  79 13  44 113 211 20  5  5 13  6  0 27  0.240 0.295 0.387