1999 Los Angeles Disasters Season Statistics

Craig Bergeron Memorial Strat-O-Matic Baseball League
1999 Los Angeles Disasters Team Stats - 78 games
Name        gm    ba   oba   sla   ab   r    h rbi  2b 3b  hr   w   k  sb cs pko hbp gdp sac sf used% rem
SSosa       75 0.279 0.360 0.541  294  51   82  46  13  2  20  37  74   7  1   0   0  11   0  2  11.1 125
BWilliams   78 0.280 0.372 0.450  282  54   79  50   9  3  11  41  62   9  1   0   0   9   0  2  -5.4  43
RGreer      75 0.298 0.357 0.433  282  36   84  39  24  1   4  25  45   0  0   0   1   5   0  5   8.9 108
TClark      71 0.235 0.296 0.439  264  33   62  41  16  1  12  22  53   0  0   0   1  10   0  2  14.0 128
TFernandez  72 0.299 0.346 0.406  261  33   78  21  19  0   3  15  27   4  1   1   4   9   5  1  -1.1  56
RAlomar     75 0.216 0.302 0.316  250  33   54  16  16  0   3  30  31   3  0   0   1   6  11  1  16.0 133
BGrieve     66 0.261 0.351 0.403  238  39   62  24  12  2   6  30  53   0  0   0   3   7   0  1  18.6 142
MBordick    68 0.260 0.332 0.387  204  22   53  19  14  0   4  18  38   2  1   2   4   7   5  1  13.9  99
DFletcher   57 0.268 0.323 0.396  149  11   40  23   7  0   4  11  18   0  0   0   1   6   0  0  25.1 116
GGaetti     52 0.267 0.376 0.467  120  17   32  22  12  0   4  18  19   0  0   0   3   2   0  2  38.8 163
DWilson     49 0.329 0.409 0.512   82  13   27  14   6  0   3   9  14   0  0   0   2   1   2  0  42.5 130
RAurilia    32 0.301 0.329 0.438   73   8   22   6   7  0   1   3   9   0  0   0   0   0   0  0  54.1 196
FMcGriff    31 0.351 0.456 0.474   57   8   20   7   4  0   1  11   7   0  0   1   0   1   0  1  65.7 311
AFox        27 0.365 0.484 0.615   52  11   19  10   6  2   1   9   7   2  0   0   3   0   0  1  65.4 275
RGant       36 0.362 0.474 0.979   47  12   17  18   5  0   8   9   9   0  0   0   1   1   0  0  62.4 203
DDellucci   28 0.250 0.298 0.341   44   7   11   5   2  1   0   2  11   0  0   0   1   2   0  0  65.0 227
PBako       14 0.350 0.350 0.575   40   7   14   5   3  0   2   0   6   0  0   0   0   0   0  1  61.1 159
KOrie        2 0.333 0.333 0.333    3   0    1   0   0  0   0   0   0   0  0   0   0   0   0  0  80.0 244
ABeltre      1 0.000 0.000 0.000    1   0    0   0   0  0   0   0   0   0  0   0   0   0   0  0  80.5 126
LAD         78 0.276 0.351 0.444 2743 395  757 366 175 12  87 290 483  27  4   4  25  77  23 20
Opposition  78 0.245 0.331 0.405 2654 351  649 337 142 20  81 308 490  33  7   3  35  78  19 18

Name        gm    ip   h   r  er   w   k (w-l)   pct sv   era pk wp  hr cg so gf hp bk iw ratio used% rem
TGlavine    19 126.0 106  44  42  42  85 10  5 0.667  0  3.00  1  3  10  2  2  0  4  0  1 1.175  -3.2  23.3
CHPark      18 119.0  91  35  35  48  78 11  3 0.786  0  2.65  0  3   7  2  2  0  2  1  0 1.168  -1.4  25.0
STrachsel   17 105.0  99  55  54  50  65  7  7 0.500  0  4.63  0  3  12  1  1  0  6  0  1 1.419   3.8  30.7
MGardner    18 112.0 140  92  87  50  65  5  7 0.417  0  6.99  0  8  22  2  0  0  6  0  0 1.696   0.2  26.3
SErickson    4  28.3  28   9   6  12  25  2  1 0.667  0  1.91  0  0   2  1  1  0  2  0  0 1.412  63.9 135.3
PSchourek   24  56.0  47  28  28  26  43  3  2 0.600  1  4.50  0  3  11  1  0  9  2  0  1 1.304  12.0  24.7
EYan        28  40.3  28  17  16  17  39  1  1 0.500  2  3.57  2  2   3  0  0 11  3  0  0 1.116  11.7  17.7
DGraves     25  38.7  38  19  18  12  16  3  1 0.750  3  4.19  0  9   3  0  0 10  1  0  2 1.293   8.0  14.0
MMantei     22  23.7  25   8   8  12  32  2  3 0.400 13  3.04  0  0   2  0  0 19  1  0  1 1.563  15.2  12.3
JMecir       5   9.0   9   3   3   3  11  0  2 0.000  0  3.00  0  0   1  0  0  2  0  0  0 1.333  50.6  20.3
JCorsi       4   6.3   4   1   1   1   4  1  0 1.000  0  1.42  0  0   1  0  0  1  1  0  0 0.789  52.7  15.7
JOrosco     17  22.0  18  24  20  19  13  0  1 0.000  0  8.18  0  1   5  0  0 13  5  0  1 1.682  22.0  15.0
DReyes       5  12.0  14  16  11  16  11  0  0   NaN  0  8.25  0  3   2  0  0  2  1  0  0 2.500  53.8  31.7
JDipoto      3   4.0   2   0   0   0   3  0  0   NaN  0  0.00  0  0   0  0  0  2  1  0  0 0.500  72.6  42.3
FRodriguez   1   0.3   0   0   0   0   0  0  0   NaN  1  0.00  0  0   0  0  0  1  0  0  0 0.000  80.5  45.3
LAD         78 702.7 649 351 329 308 490 45 33 0.577 20  4.21  3 35  81  9  6 70 35  1  7 1.362
Opposition  78 697.7 757 395 366 290 483 33 45 0.423 10  4.72  4 29  87 11  2 67 25  0  5 1.501

Defense     gm    po    a   e  dp pb tp  .avg     Defense     gm    po    a   e  dp pb tp  .avg
LAD         78  2107  818  35  85 12  0 0.988     Opposition  78  2093  775  47  84 12  0 0.984

Opposition Stats:
Offense     gm    ba   oba   sla   ab   r    h rbi  2b 3b  hr   w   k  sb cs pko hbp gdp sac sf
Bal          6 0.235 0.305 0.375  200  23   47  23  10  3   4  18  34   3  1   0   2   4   0  1
Bos          6 0.260 0.373 0.539  204  37   53  35  17  2  12  34  28   5  2   0   3   2   4  0
Fla          6 0.151 0.259 0.238  185  14   28  10   6  2   2  26  48   4  1   0   1   4   0  2
NYM          6 0.270 0.364 0.437  215  44   58  42  12  0   8  28  36   1  0   0   4   7   0  3
Atl          6 0.210 0.275 0.320  200  20   42  19   9  2   3  14  35   3  0   0   4   7   0  0
Cle          6 0.345 0.402 0.541  229  48   79  48  19  1   8  20  38   6  0   1   2   5   0  3
NYY          6 0.228 0.343 0.447  206  29   47  29   4  4  11  33  28   1  0   0   3  11   2  1
Phi          6 0.187 0.276 0.326  193  20   36  18   8  2   5  24  46   0  0   0   0   9   2  0
Tor          3 0.292 0.380 0.442  113  15   33  15   6  1   3  13  19   2  0   0   3   5   1  0
Hou          6 0.261 0.329 0.402  199  18   52  18  11  1   5  16  50   0  0   0   4   5   5  0
Mon          6 0.246 0.357 0.389  203  28   50  27   9  1   6  32  42   3  0   1   3   6   1  5
Pit          6 0.270 0.361 0.431  211  26   57  24  19  0   5  24  35   2  1   0   6   4   0  1
StL          6 0.227 0.301 0.308  198  17   45  17   7  0   3  21  35   3  2   1   0   4   2  1
SFG          3 0.224 0.262 0.480   98  12   22  12   5  1   6   5  16   0  0   0   0   5   2  1
Opposition  78 0.245 0.331 0.405 2654 351  649 337 142 20  81 308 490  33  7   3  35  78  19 18

Pitching    gm    ip   h   r  er   w   k (w-l)   pct sv   era pk wp  hr cg so gf hp bk iw ratio
Bal          6  52.0  53  38  35  28  48  2  4 0.333  0  6.06  0  1  10  1  0  5  1  0  1 1.558
Bos          6  54.0  58  29  26  21  38  4  2 0.667  2  4.33  0  3   2  0  0  6  4  0  1 1.463
Fla          6  52.0  71  40  35  20  41  2  4 0.333  2  6.06  0  3   6  2  0  4  5  0  0 1.750
NYM          6  55.0  51  23  22  16  36  4  2 0.667  0  3.60  0  2   7  1  0  5  0  0  0 1.218
Atl          6  52.0  66  25  23  17  33  1  5 0.167  0  3.98  1  1   4  0  0  6  0  0  0 1.596
Cle          6  55.0  42  18  18  23  28  6  0 1.000  0  2.95  0  1   6  3  1  3  2  0  1 1.182
NYY          6  57.0  66  36  32  24  40  3  3 0.500  2  5.05  0  3  10  0  0  6  3  0  0 1.579
Phi          6  54.7  73  46  43  30  30  1  5 0.167  0  7.08  1  1  12  0  0  6  0  0  0 1.884
Tor          3  28.0  24  13  11  11  20  2  1 0.667  2  3.54  1  0   3  0  0  3  1  0  0 1.250
Hou          6  52.7  50  18  17  20  37  3  3 0.500  1  2.91  0  3   3  4  1  2  2  0  0 1.329
Mon          6  53.7  55  33  30  31  45  1  5 0.167  0  5.03  0  2  10  0  0  6  3  0  2 1.602
Pit          6  52.7  56  27  26  19  28  3  3 0.500  1  4.44  1  6   7  0  0  6  1  0  0 1.424
StL          6  51.0  55  28  28  20  32  0  6 0.000  0  4.94  0  2   6  0  0  6  2  0  0 1.471
SFG          3  28.0  37  21  20  10  27  1  2 0.333  0  6.43  0  1   1  0  0  3  1  0  0 1.679
Opposition  78 697.7 757 395 366 290 483 33 45 0.423 10  4.72  4 29  87 11  2 67 25  0  5 1.501

Defense     gm    po    a   e  dp pb tp  .avg     Defense     gm    po    a   e  dp pb tp  .avg
Bal          6   156   59   6   6  0  0 0.973     Bos          6   162   60   4   7  3  0 0.982
Fla          6   156   53   4   4  2  0 0.981     NYM          6   165   63   1   4  1  0 0.996
Atl          6   156   62   4   7  0  0 0.982     Cle          6   165   67   1  10  0  0 0.996
NYY          6   171   63   6   4  0  0 0.975     Phi          6   164   57   2   7  0  0 0.991
Tor          3    84   34   2   4  0  0 0.983     Hou          6   158   60   4   5  2  0 0.982
Mon          6   161   57   6   5  2  0 0.973     Pit          6   158   57   2  10  1  0 0.991
StL          6   153   59   1   7  0  0 0.995     SFG          3    84   24   4   4  1  0 0.964
Opposition  78  2093  775  47  84 12  0 0.984