1999 Los Angeles Disasters Season Statistics
Craig Bergeron Memorial Strat-O-Matic Baseball League
1999 Los Angeles Disasters Team Stats - 96 games
Name gm ba oba sla ab r h rbi 2b 3b hr w k sb cs pko hbp gdp sac sf used% rem
SSosa 92 0.275 0.350 0.548 367 63 101 60 15 2 27 42 100 8 3 0 0 16 0 2 12.4 52
RGreer 90 0.313 0.374 0.475 339 46 106 46 30 2 7 31 51 0 0 0 2 5 0 6 13.0 51
BWilliams 96 0.277 0.368 0.446 325 62 90 54 13 3 12 47 71 9 1 0 0 10 0 2 0.1 0
RAlomar 91 0.224 0.307 0.334 308 41 69 23 20 1 4 35 35 4 0 0 2 8 14 1 19.6 75
TClark 88 0.227 0.301 0.424 304 38 69 45 17 2 13 31 63 0 0 0 1 11 0 2 22.5 88
TFernandez 80 0.288 0.335 0.404 292 37 84 25 20 1 4 16 33 4 1 1 5 9 5 1 7.8 25
BGrieve 82 0.260 0.359 0.415 289 48 75 32 17 2 8 41 68 0 0 0 4 8 0 1 24.0 91
MBordick 83 0.266 0.345 0.399 248 30 66 24 18 0 5 26 51 3 1 3 4 8 6 2 18.2 55
DFletcher 65 0.256 0.309 0.369 168 13 43 24 7 0 4 11 20 0 0 0 2 7 0 0 36.7 97
GGaetti 65 0.327 0.414 0.593 162 29 53 39 16 0 9 21 27 0 0 0 3 3 0 2 42.7 121
DWilson 57 0.327 0.404 0.475 101 16 33 15 6 0 3 10 18 0 0 0 3 1 2 0 52.3 111
RAurilia 42 0.289 0.326 0.411 90 11 26 7 8 0 1 5 9 0 0 0 0 2 0 0 66.6 179
AFox 40 0.310 0.408 0.488 84 13 26 16 8 2 1 11 14 2 1 0 3 2 0 2 74.3 243
FMcGriff 43 0.321 0.436 0.436 78 9 25 9 6 0 1 16 12 0 0 1 0 1 0 1 78.8 290
DDellucci 40 0.239 0.289 0.380 71 10 17 7 3 2 1 4 20 0 0 0 1 3 0 0 73.8 200
RGant 47 0.294 0.415 0.779 68 15 20 20 6 0 9 13 18 0 0 0 1 2 0 0 72.8 182
PBako 25 0.250 0.261 0.397 68 10 17 6 4 0 2 1 11 0 0 0 0 1 0 1 65.8 131
KOrie 11 0.273 0.333 0.455 11 2 3 2 2 0 0 1 3 0 0 0 0 0 0 1 95.5 236
ABeltre 8 0.143 0.400 0.143 7 0 1 0 0 0 0 2 3 0 0 0 1 0 0 0 94.5 120
LAD 96 0.273 0.350 0.446 3380 493 924 454 216 17 111 364 627 30 7 5 32 97 27 24
Opposition 96 0.250 0.337 0.416 3296 451 823 430 184 25 105 395 598 47 11 4 40 95 24 21
Name gm ip h r er w k (w-l) pct sv era pk wp hr cg so gf hp bk iw ratio used% rem
CHPark 22 144.0 118 52 51 66 93 12 4 0.750 0 3.19 0 4 9 2 2 0 2 2 0 1.278 0.0 0.0
TGlavine 22 143.0 127 58 56 52 92 10 7 0.588 0 3.52 1 3 12 2 2 0 5 0 1 1.252 4.2 6.3
STrachsel 20 126.7 118 61 57 60 81 9 7 0.562 0 4.05 0 3 13 1 1 0 7 0 1 1.405 6.6 9.0
MGardner 21 125.7 159 105 100 55 77 5 9 0.357 0 7.16 0 9 28 2 0 0 6 0 0 1.703 9.1 12.7
SErickson 6 38.3 42 15 12 16 36 3 1 0.750 0 2.82 0 0 5 1 1 0 3 0 0 1.513 76.6 125.3
SGreisi... 1 8.0 10 5 5 0 2 0 1 0.000 0 5.62 0 0 2 0 0 0 0 0 0 1.250 90.6 76.7
KCloude 1 6.3 7 6 6 4 6 0 1 0.000 0 8.53 0 0 1 0 0 0 0 0 0 1.737 93.7 94.7
CLoewer 1 5.0 4 2 2 3 2 0 0 NaN 0 3.60 0 0 0 0 0 0 0 0 0 1.400 93.8 75.3
PSchourek 27 60.0 53 31 31 28 44 4 3 0.571 1 4.65 0 3 12 1 0 10 2 0 1 1.350 25.8 20.7
EYan 33 47.3 34 19 18 19 40 4 1 0.800 2 3.42 3 2 3 0 0 13 3 0 0 1.120 18.4 10.7
DGraves 30 44.3 42 20 19 15 17 3 1 0.750 5 3.86 0 9 3 0 0 12 1 0 2 1.286 16.0 8.3
MMantei 28 29.0 34 13 13 16 37 3 4 0.429 15 4.03 0 0 3 0 0 24 1 0 1 1.724 19.1 7.0
JMecir 13 23.7 16 7 7 9 27 0 2 0.000 0 2.66 0 0 3 0 0 3 1 0 1 1.056 19.3 5.7
JOrosco 20 24.3 18 24 20 20 14 0 1 0.000 0 7.40 0 2 5 0 0 15 5 0 1 1.562 34.5 12.7
JCorsi 9 13.7 12 6 6 5 7 1 0 1.000 0 3.95 0 2 2 0 0 1 1 0 1 1.244 38.3 8.3
DReyes 6 12.7 14 16 11 18 13 0 0 NaN 0 7.82 0 3 2 0 0 2 1 0 0 2.526 71.0 31.0
JDipoto 11 9.7 10 5 5 4 7 0 0 NaN 0 4.65 0 0 2 0 0 5 2 0 0 1.448 79.1 36.7
FRodriguez 5 4.7 5 6 5 5 3 0 0 NaN 1 9.64 0 0 0 0 0 2 0 0 0 2.143 89.8 41.0
LAD 96 866.3 823 451 424 395 598 54 42 0.562 24 4.40 4 40 105 9 6 87 40 2 9 1.406
Opposition 96 862.3 924 493 456 364 627 42 54 0.438 15 4.76 5 36 111 12 2 84 32 2 9 1.494
Defense gm po a e dp pb tp .avg Defense gm po a e dp pb tp .avg
LAD 96 2599 1015 47 102 16 0 0.987 Opposition 96 2587 956 62 105 12 0 0.983
Opposition Stats:
Offense gm ba oba sla ab r h rbi 2b 3b hr w k sb cs pko hbp gdp sac sf
Bal 9 0.267 0.340 0.438 315 43 84 41 22 4 8 33 60 7 1 1 2 7 0 1
Bos 9 0.278 0.384 0.511 309 56 86 52 24 3 14 50 42 6 2 0 3 7 5 1
Fla 9 0.186 0.277 0.323 291 29 54 25 17 4 5 36 60 7 1 0 1 5 0 2
NYM 9 0.280 0.372 0.464 321 65 90 61 17 0 14 42 54 1 0 0 5 9 1 3
Atl 6 0.210 0.275 0.320 200 20 42 19 9 2 3 14 35 3 0 0 4 7 0 0
Cle 6 0.345 0.402 0.541 229 48 79 48 19 1 8 20 38 6 0 1 2 5 0 3
NYY 6 0.228 0.343 0.447 206 29 47 29 4 4 11 33 28 1 0 0 3 11 2 1
Phi 6 0.187 0.276 0.326 193 20 36 18 8 2 5 24 46 0 0 0 0 9 2 0
Tor 6 0.284 0.379 0.464 222 30 63 30 11 1 9 30 39 5 2 0 4 6 3 1
Hou 6 0.261 0.329 0.402 199 18 52 18 11 1 5 16 50 0 0 0 4 5 5 0
Mon 6 0.246 0.357 0.389 203 28 50 27 9 1 6 32 42 3 0 1 3 6 1 5
Pit 6 0.270 0.361 0.431 211 26 57 24 19 0 5 24 35 2 1 0 6 4 0 1
StL 6 0.227 0.301 0.308 198 17 45 17 7 0 3 21 35 3 2 1 0 4 2 1
SFG 6 0.191 0.275 0.382 199 22 38 21 7 2 9 20 34 3 2 0 3 10 3 2
Opposition 96 0.250 0.337 0.416 3296 451 823 430 184 25 105 395 598 47 11 4 40 95 24 21
Pitching gm ip h r er w k (w-l) pct sv era pk wp hr cg so gf hp bk iw ratio
Bal 9 78.0 86 52 48 41 68 4 5 0.444 1 5.54 0 1 11 1 0 8 2 0 3 1.628
Bos 9 81.0 94 52 43 32 58 5 4 0.556 2 4.78 0 4 9 0 0 9 4 0 2 1.556
Fla 9 78.0 92 54 49 35 69 4 5 0.444 4 5.65 0 7 9 2 0 7 6 2 1 1.628
NYM 9 82.0 78 40 38 29 57 6 3 0.667 1 4.17 0 3 11 2 0 7 3 0 0 1.305
Atl 6 52.0 66 25 23 17 33 1 5 0.167 0 3.98 1 1 4 0 0 6 0 0 0 1.596
Cle 6 55.0 42 18 18 23 28 6 0 1.000 0 2.95 0 1 6 3 1 3 2 0 1 1.182
NYY 6 57.0 66 36 32 24 40 3 3 0.500 2 5.05 0 3 10 0 0 6 3 0 0 1.579
Phi 6 54.7 73 46 43 30 30 1 5 0.167 0 7.08 1 1 12 0 0 6 0 0 0 1.884
Tor 6 58.0 55 28 26 22 44 4 2 0.667 3 4.03 2 1 7 0 0 6 1 0 0 1.328
Hou 6 52.7 50 18 17 20 37 3 3 0.500 1 2.91 0 3 3 4 1 2 2 0 0 1.329
Mon 6 53.7 55 33 30 31 45 1 5 0.167 0 5.03 0 2 10 0 0 6 3 0 2 1.602
Pit 6 52.7 56 27 26 19 28 3 3 0.500 1 4.44 1 6 7 0 0 6 1 0 0 1.424
StL 6 51.0 55 28 28 20 32 0 6 0.000 0 4.94 0 2 6 0 0 6 2 0 0 1.471
SFG 6 56.7 56 36 35 21 58 1 5 0.167 0 5.56 0 1 6 0 0 6 3 0 0 1.359
Opposition 96 862.3 924 493 456 364 627 42 54 0.438 15 4.76 5 36 111 12 2 84 32 2 9 1.494
Defense gm po a e dp pb tp .avg Defense gm po a e dp pb tp .avg
Bal 9 234 90 8 9 0 0 0.976 Bos 9 243 99 8 13 3 0 0.977
Fla 9 234 79 8 9 2 0 0.975 NYM 9 246 92 4 7 1 0 0.988
Atl 6 156 62 4 7 0 0 0.982 Cle 6 165 67 1 10 0 0 0.996
NYY 6 171 63 6 4 0 0 0.975 Phi 6 164 57 2 7 0 0 0.991
Tor 6 174 63 3 7 0 0 0.988 Hou 6 158 60 4 5 2 0 0.982
Mon 6 161 57 6 5 2 0 0.973 Pit 6 158 57 2 10 1 0 0.991
StL 6 153 59 1 7 0 0 0.995 SFG 6 170 51 5 5 1 0 0.978
Opposition 96 2587 956 62 105 12 0 0.983