1999 Los Angeles Disasters Season Statistics

1999 Los Angeles Disasters Team Stats - 48 games
Name        gm    ba   oba   sla   ab   r    h rbi  2b 3b  hr   w   k  sb cs pko hbp  dp sac sf used% rem
RGreer      47 0.324 0.375 0.476  185  25   60  30  16  0   4  15  26   0  0   0   0   4   0  2   2.5 205
SSosa       46 0.264 0.346 0.560  182  35   48  30  10  1  14  23  45   7  0   0   0   5   0  1   6.6 237
BWilliams   48 0.294 0.375 0.482  170  38   50  27   5  3   7  22  37   7  1   0   0   5   0  2  -2.3 155
TClark      46 0.241 0.317 0.476  170  25   41  31  11  1   9  18  27   0  0   0   1   6   0  1   6.7 222
BGrieve     44 0.237 0.326 0.375  160  20   38  17   8  1   4  19  34   0  0   0   2   6   0  1   7.9 220
TFernandez  43 0.270 0.326 0.371  159  18   43  12  13  0   1  12  14   2  0   1   1   6   3  0  -0.2 158
RAlomar     45 0.204 0.291 0.272  147  15   30   7   7  0   1  17  19   2  0   0   1   4   7  1  11.6 236
MBordick    46 0.241 0.295 0.359  145  11   35  16   8  0   3  10  31   2  1   1   1   5   3  1   2.2 158
DFletcher   36 0.263 0.318 0.424   99  11   26  15   4  0   4   8  13   0  0   0   0   6   0  0  12.7 166
GGaetti     31 0.294 0.392 0.529   68   9   20  15   7  0   3   9  13   0  0   0   2   1   0  0  26.0 215
DWilson     29 0.333 0.429 0.528   36   6   12   4   4  0   1   5   4   0  0   0   1   1   0  0  33.0 176
PBako       10 0.379 0.379 0.586   29   6   11   4   3  0   1   0   2   0  0   0   0   0   0  1  35.4 170
AFox        16 0.345 0.457 0.552   29   6   10   4   3  0   1   5   6   2  0   0   1   0   0  0  41.1 298
FMcGriff    16 0.429 0.543 0.464   28   4   12   3   1  0   0   7   3   0  0   1   0   0   0  0  42.4 340
RAurilia    18 0.393 0.433 0.571   28   3   11   2   2  0   1   2   4   0  0   0   0   0   0  0  39.6 241
RGant       19 0.462 0.562 1.346   26  10   12  14   5  0   6   6   2   0  0   0   0   1   0  0  39.6 224
DDellucci   17 0.200 0.273 0.300   20   2    4   2   0  1   0   2   5   0  0   0   0   1   0  0  42.6 251
KOrie        2 0.333 0.333 0.333    3   0    1   0   0  0   0   0   0   0  0   0   0   0   0  0  48.8 244
ABeltre      1 0.000 0.000 0.000    1   0    0   0   0  0   0   0   0   0  0   0   0   0   0  0  49.2 126
LAD         48 0.275 0.349 0.454 1685 244  464 233 107  7  60 180 285  22  2   3  10  51  13 10
Opposition  48 0.251 0.333 0.412 1655 236  416 229  90 13  50 179 280  21  3   1  24  55   8  9

Name        gm    ip   h   r  er   w   k (w-l)   pct sv   era pk wp  hr cg so gf hp bk iw ratio used% rem
CHPark      12  85.7  70  30  30  37  51  8  3 0.727  0  3.15  0  1   7  2  2  0  2  1  0 1.249  -9.5  58.3
TGlavine    12  82.0  71  26  24  20  48  5  3 0.625  0  2.63  1  2   5  2  2  0  3  0  0 1.110  -4.9  67.3
MGardner    12  74.3  91  66  64  38  42  4  5 0.444  0  7.75  0  7  14  1  0  0  3  0  0 1.735  -3.8  64.0
STrachsel   12  70.7  71  39  38  30  49  5  4 0.556  0  4.84  0  2   8  0  0  0  5  0  0 1.429  -2.1  65.0
PSchourek   17  32.3  29  21  21  18  21  1  2 0.333  1  5.85  0  3   7  0  0  8  2  0  1 1.454  10.0  48.3
DGraves     16  25.7  27  16  15   6   6  1  1 0.500  2  5.26  0  6   3  0  0  6  1  0  0 1.286   1.4  27.0
EYan        18  24.7  21  13  13   8  24  1  1 0.500  1  4.74  0  1   1  0  0  5  3  0  0 1.176   7.5  33.3
MMantei     16  17.7  16   5   5   8  25  1  2 0.333 10  2.55  0  0   1  0  0 14  1  0  0 1.359   0.7  18.3
JOrosco     11  14.7  13  16  14  13   8  0  1 0.000  0  8.59  0  0   4  0  0  7  2  0  0 1.773  10.5  22.3
JDipoto      3   4.0   2   0   0   0   3  0  0   NaN  0  0.00  0  0   0  0  0  2  1  0  0 0.500  41.4  42.3
DReyes       2   2.3   5   4   4   1   3  0  0   NaN  0 15.43  0  0   0  0  0  1  1  0  0 2.572  44.7  41.3
LAD         48 434.0 416 236 228 179 280 26 22 0.542 14  4.73  1 22  50  5  4 43 24  1  1 1.371
Opposition  48 431.7 464 244 229 180 285 22 26 0.458  5  4.77  3 14  60  5  1 43 10  0  2 1.492

Defense     gm    po    a   e  dp pb tp  .avg     Defense     gm    po    a   e  dp pb tp  .avg
LAD         48  1302  514  20  60  8  0 0.989     Opposition  48  1295  495  23  57  5  0 0.987

Opposition Stats:
Offense     gm    ba   oba   sla   ab   r    h rbi  2b 3b  hr   w   k  sb cs pko hbp  dp sac sf
Bal          6 0.235 0.305 0.375  200  23   47  23  10  3   4  18  34   3  1   0   2   4   0  1
Bos          3 0.232 0.354 0.400   95  12   22  12   7  0   3  16  17   2  1   0   2   2   2  0
NYM          6 0.270 0.364 0.437  215  44   58  42  12  0   8  28  36   1  0   0   4   7   0  3
Atl          6 0.210 0.275 0.320  200  20   42  19   9  2   3  14  35   3  0   0   4   7   0  0
Cle          6 0.345 0.402 0.541  229  48   79  48  19  1   8  20  38   6  0   1   2   5   0  3
NYY          6 0.228 0.343 0.447  206  29   47  29   4  4  11  33  28   1  0   0   3  11   2  1
Phi          6 0.187 0.276 0.326  193  20   36  18   8  2   5  24  46   0  0   0   0   9   2  0
Tor          3 0.292 0.380 0.442  113  15   33  15   6  1   3  13  19   2  0   0   3   5   1  0
Pit          3 0.262 0.345 0.447  103  16   27  14  10  0   3   9  18   1  0   0   4   2   0  0
StL          3 0.248 0.276 0.356  101   9   25   9   5  0   2   4   9   2  1   0   0   3   1  1
Opposition  48 0.251 0.333 0.412 1655 236  416 229  90 13  50 179 280  21  3   1  24  55   8  9

Pitching    gm    ip   h   r  er   w   k (w-l)   pct sv   era pk wp  hr cg so gf hp bk iw ratio
Bal          6  52.0  53  38  35  28  48  2  4 0.333  0  6.06  0  1  10  1  0  5  1  0  1 1.558
Bos          3  27.0  28  15  15  12  20  1  2 0.333  1  5.00  0  2   1  0  0  3  3  0  0 1.481
NYM          6  55.0  51  23  22  16  36  4  2 0.667  0  3.60  0  2   7  1  0  5  0  0  0 1.218
Atl          6  52.0  66  25  23  17  33  1  5 0.167  0  3.98  1  1   4  0  0  6  0  0  0 1.596
Cle          6  55.0  42  18  18  23  28  6  0 1.000  0  2.95  0  1   6  3  1  3  2  0  1 1.182
NYY          6  57.0  66  36  32  24  40  3  3 0.500  2  5.05  0  3  10  0  0  6  3  0  0 1.579
Phi          6  54.7  73  46  43  30  30  1  5 0.167  0  7.08  1  1  12  0  0  6  0  0  0 1.884
Tor          3  28.0  24  13  11  11  20  2  1 0.667  2  3.54  1  0   3  0  0  3  1  0  0 1.250
Pit          3  27.0  32  13  13  11  17  2  1 0.667  0  4.33  0  3   3  0  0  3  0  0  0 1.593
StL          3  24.0  29  17  17   8  13  0  3 0.000  0  6.38  0  0   4  0  0  3  0  0  0 1.542
Opposition  48 431.7 464 244 229 180 285 22 26 0.458  5  4.77  3 14  60  5  1 43 10  0  2 1.492

Defense     gm    po    a   e  dp pb tp  .avg     Defense     gm    po    a   e  dp pb tp  .avg
Bal          6   156   59   6   6  0  0 0.973     Bos          3    81   26   1   3  3  0 0.991
NYM          6   165   63   1   4  1  0 0.996     StL          3    72   36   0   6  0  0 1.000     
Atl          6   156   62   4   7  0  0 0.982     Cle          6   165   67   1  10  0  0 0.996
NYY          6   171   63   6   4  0  0 0.975     Phi          6   164   57   2   7  0  0 0.991
Tor          3    84   34   2   4  0  0 0.983     Pit          3    81   28   0   6  1  0 1.000
Opposition  48  1295  495  23  57  5  0 0.987