Montreal Stats



-------------------------------------------------  Game 1 thru 78  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Nitkowski,CJ         21  0  27.1  11.2   69.5   20    8   24    5    5    2   0   4   0   1   2  - 2    2   1.64
Harris,Pep           17  0  28.1  10.2   72.1   24    4   12    8    6    7   1   1   0   1   1  - 2    1   1.90
Cook,Dennis           8  0  14.1  30.0   32.0   12    3   10    5    4    3   2   1   0   0   1  - 0    0   2.49
Shuey,Paul           14  0  24.1   8.2   73.0   15    8   28    8    8    6   0   2   0   0   2  - 0    0   2.95
Aguilera,Rick        19  0  22.0  26.0   45.8   24    3   24    8    8    2   1   0   0   0   0  - 1    2   3.27
Mulholland,Terry     32  0  55.0  18.0   75.3   44   25   38   23   22    6   2   3   0   3   2  - 3    2   3.60
Simas,Bill           23  0  27.0  19.0   58.7   25    7   14   13   13    8   2   5   0   1   1  - 2    5   4.33
Thurman,Mike          4  4  20.2  23.0   46.8   17   15    7   13   12    1   1   4   0   1   2  - 0    0   5.17
Helling,Rick         18 18 112.1  28.1   80.0  120   44   80   77   65   26   2  22   0  10   6  - 8    0   5.20
Neagle,Denny         16 16 109.2  27.1   79.7  109   50   82   67   64   18   9  13   0   3   9  - 3    0   5.24
Colon,Bartolo        18 18 114.2  18.1   85.9  133   48   93   76   71   26   0  12   0   1   0  - 13   0   5.56
Pavano,Carl          14 14  72.1  16.2   81.0   88   33   40   54   53   15   4  14   0   1   5  - 7    0   6.59
Worrell,Tim          15  3  39.0  28.0   58.2   53   18   28   34   29    8   1  11   0   0   0  - 2    0   6.69
Hamilton,Joey         5  5  24.2 116.2   17.2   37   12   17   20   19    3   3   2   0   0   3  - 1    0   6.88
====================================================================================================================

Team Totals          78 78 691.2         81.2  721  278  497  411  379  131  28  94   0  22   34 - 44  12   4.93

COMPLETE GAMES
Helling,Rick          2
Neagle,Denny          2

SHUTOUTS
Neagle,Denny          1
TEAM                  1




----------------------------------------------------  Game 1 thru 78  ----------------------------------------------------


NAME               G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Christenson,Ryan   6   14  227   5.8   3   7   1   3  0   0   0   3  0  0  0  1  0  0  0  0.500 0.533 0.714
Valentin,Javier    8   13   93  12.3   2   5   2   3  0   0   3   1  0  0  0  0  0  1  0  0.385 0.500 0.615
Gonzalez,Alex     15   17  353   4.6   4   6   2   1  0   1   0   1  0  0  1  0  0  0  0  0.353 0.353 0.588
Simms,Mike        48   89   32  73.1  18  29  18   7  0   7   9  27  0  0  1  1  0  0  0  0.326 0.394 0.640
Ortiz,David       24   28  153  15.4   5   9   5   3  0   1   6   7  0  0  0  0  0  0  0  0.321 0.441 0.536
Gutierrez,Ricky   29   95  225  29.6  12  29   8  12  0   0   6  16  3  0  2  0  0  0  6  0.305 0.347 0.432
Giambi,Jason      69  215  151  58.6  35  61  40  15  2  12  28  34  0  0  0  3  2  0 11  0.284 0.374 0.540
Cabrera,Orlando   44  135   35  79.1  17  38  15   4  1   1   6  15  1  2  5  0  0  2  3  0.281 0.312 0.348
Guerrero,Vladimir 74  302  104  74.3  51  85  51  19  0  16  14  51  4  4  8  3  2  0 11  0.281 0.320 0.503
Alfonzo,Edgardo   76  285   78  78.4  33  78  33  15  0   3  28  41  0  0  3  1  3  0  3  0.274 0.341 0.358
Tatis,Fernando    51  170  177  49.0  22  45  26  10  2   6  10  43  0  0 10  2  0  0  4  0.265 0.313 0.453
McGwire,Mark      73  242   90  72.8  66  63  59  11  0  28  79  77  0  0  2  3  5  0  9  0.260 0.448 0.653
Stewart,Shannon   76  283   53  84.0  47  70  27  16  2   3  27  48 12  3  4  5  1  3  5  0.247 0.324 0.350
Lofton,Kenny      75  293   98  74.8  44  68  23   7  1   3  42  38 15  1  3  1  5  3  4  0.232 0.330 0.294
Cordova,Marty     39   81  205  28.3  11  18  15   0  1   1  15  21  0  0  0  1  0  0  1  0.222 0.351 0.284
Lansing,Mike      54  168  213  44.1  20  37  23  14  1   3   5  26  0  0  4  4  2  1  8  0.220 0.260 0.369
Lieberthal,Mike   47  114   90  55.7  17  25  10   6  2   2  10  21  0  0  1  5  0  0  3  0.219 0.310 0.360
Mayne,Brent       56  136   43  75.7  12  26   9   4  2   0  20  24  0  0  3  2  1  0  6  0.191 0.304 0.250
PITCHERS          78    4  647   0.6   1   0   0   0  0   0   0   1  0  0  0  0  0  0  0  0.000 0.000 0.000
Glaus,Troy         1    1  107   0.9   0   0   0   0  0   0   0   0  0  0  0  0  0  0  0  0.000 0.000 0.000
========================================================================================================================

Team Totals       78 2685       81.2 420 699 367 150 14  87 308 495 35 10 47 32 21 10 74  0.260 0.343 0.424