Montreal Stats



-------------------------------------------------  Game 1 thru 96  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Harris,Pep           21  0  38.0   1.0   97.4   32    5   16    8    6    8   1   1   0   1   2  - 2    2   1.42
Nitkowski,CJ         25  0  31.1   7.2   79.7   27   10   26   10    8    4   0   5   1   2   2  - 3    3   2.29
Cook,Dennis          13  0  21.0  23.1   47.6   16    7   17    7    6    5   2   1   0   0   2  - 0    0   2.57
Shuey,Paul           17  0  28.1   4.2   85.2   20    8   31   11   10    6   1   3   0   1   3  - 0    0   3.17
Mulholland,Terry     37  0  63.2   9.1   86.6   55   31   45   26   24    7   2   3   0   3   3  - 3    2   3.38
Thurman,Mike          7  7  43.2   0.0  100.0   33   22   22   18   17    2   2   7   0   3   4  - 1    0   3.49
Aguilera,Rick        24  0  25.1  22.2   52.3   32    6   24   11   11    3   1   1   0   0   0  - 1    4   3.89
Simas,Bill           32  0  33.2  12.1   72.2   27   15   18   17   17    8   2   5   0   1   2  - 2    9   4.52
Colon,Bartolo        21 21 132.2   0.1   99.4  148   52  106   86   80   30   1  13   0   1   1  - 13   0   5.42
Helling,Rick         22 22 136.1   4.1   97.1  145   55   89   95   83   30   3  27   0  11   7  - 9    0   5.48
Pavano,Carl          16 16  87.0   2.0   97.8   98   36   46   54   53   16   4  14   0   1   7  - 7    0   5.48
Neagle,Denny         20 20 134.2   2.1   98.0  140   57  111   86   83   22  11  17   0   3   10 - 5    0   5.54
Worrell,Tim          17  5  51.1  15.2   76.3   61   23   33   39   34    8   2  12   0   0   0  - 3    0   5.95
Hamilton,Joey         5  5  24.2 116.2   17.2   37   12   17   20   19    3   3   2   0   0   3  - 1    0   6.88
====================================================================================================================

Team Totals          96 96 851.2        100.0  871  339  601  488  451  152  35 111   1  27   46 - 50  20   4.76

COMPLETE GAMES
Thurman,Mike          1
Helling,Rick          2
Pavano,Carl           1
Neagle,Denny          2

SHUTOUTS
Pavano,Carl           1
Neagle,Denny          1
TEAM                  1




----------------------------------------------------  Game 1 thru 96  ----------------------------------------------------


NAME               G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Christenson,Ryan   9   16  225   6.6   3   7   1   3  0   0   0   5  0  0  0  1  0  1  0  0.438 0.471 0.625
Ortiz,David       35   39  142  21.5   6  13   6   3  0   2   8  10  0  0  0  1  0  0  2  0.333 0.458 0.564
Simms,Mike        61  118    3  96.9  23  38  25   9  0   9  13  35  0  0  1  1  0  0  0  0.322 0.394 0.627
Gonzalez,Alex     16   19  351   5.1   5   6   2   1  0   1   0   1  1  0  1  0  0  0  0  0.316 0.316 0.526
Giambi,Jason      86  269   97  73.3  48  83  56  20  2  16  36  39  0  0  0  3  4  0 12  0.309 0.396 0.576
Valentin,Javier   10   17   89  16.0   2   5   2   3  0   0   3   2  0  0  0  0  0  1  0  0.294 0.400 0.471
Gutierrez,Ricky   37  119  201  37.1  14  35  13  14  0   0   8  18  3  0  3  0  0  0  8  0.294 0.339 0.412
Cabrera,Orlando   55  159   11  93.2  20  46  18   4  1   1   8  18  1  2  8  0  0  4  3  0.289 0.323 0.346
Guerrero,Vladimir 92  378   28  93.0  65 108  65  22  0  21  17  61  5  4 10  3  2  0 14  0.286 0.322 0.511
Tatis,Fernando    62  203  144  58.5  23  54  28  13  3   6  11  48  0  0 10  2  0  0  6  0.266 0.310 0.448
Alfonzo,Edgardo   93  349   14  96.0  36  91  39  18  0   3  32  45  0  0  3  1  3  0  7  0.261 0.325 0.338
McGwire,Mark      91  305   27  91.8  82  77  77  13  1  36  95 102  0  0  5  4  5  0  9  0.252 0.436 0.656
Stewart,Shannon   88  329    7  97.7  61  81  28  19  3   4  33  55 16  3  6  6  1  4  6  0.246 0.326 0.359
Lieberthal,Mike   55  135   69  66.0  23  33  15   8  2   3  12  23  0  0  1  5  0  0  3  0.244 0.329 0.400
Cordova,Marty     44   92  194  32.2  14  22  16   3  1   1  15  25  0  0  0  2  0  0  1  0.239 0.358 0.326
Lofton,Kenny      93  361   30  92.2  59  86  30  10  2   4  54  47 17  2  4  1  6  5  5  0.238 0.339 0.310
Lansing,Mike      68  211  170  55.4  22  42  24  16  1   3   7  37  0  0  4  4  2  2  9  0.199 0.239 0.327
Mayne,Brent       68  170    9  94.6  15  32  13   5  2   1  27  33  0  0  5  2  1  0  8  0.188 0.307 0.259
PITCHERS          96    4  647   0.6   1   0   0   0  0   0   0   1  0  0  0  0  0  0  0  0.000 0.000 0.000
Glaus,Troy         1    1  107   0.9   0   0   0   0  0   0   0   0  0  0  0  0  0  0  0  0.000 0.000 0.000
========================================================================================================================

Team Totals       96 3294      100.0 522 859 458 184 18 111 379 605 43 11 61 36 24 17 93  0.261 0.343 0.429