New York(NL) Stats



-------------------------------------------------  Game 1 thru 96  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Rincon,Ricardo       24  0  25.2  16.2   59.9   11   15   22    6    6    5   0   1   0   0   3  - 0    3   2.09
Wendell,Turk         31  0  40.1   9.2   80.2   34   11   32   14   11    6   1   5   0   1   4  - 1    0   2.45
Powell,Jay           12  0  15.2  30.0   33.6   10    6   18    5    5    3   1   2   0   0   0  - 0    1   2.84
Hoffman,Trevor       30  0  46.0   1.2   97.5   30   17   53   20   16    3   2   4   0   1   6  - 5   16   3.13
Telford,Anthony      14  0  26.2  32.1   44.4   20   14   14   12   11    2   0   5   1   1   0  - 1    1   3.68
Frascatore,John       7  0  11.1  51.1   17.8   10    3    9    6    6    2   1   3   0   0   0  - 1    0   4.72
Brown,Kevin          22 22 159.1   8.1   95.2  199   34  153   96   86   32   4  17   0  10   8  - 10   0   4.85
Burba,Dave           17 17 118.0  15.0   88.7  126   32   66   65   64   23   3  25   0   0   5  - 7    0   4.88
Hermanson,Dustin     17 17 115.2   6.1   94.4  112   39   82   68   64   24   3  23   1   5   6  - 7    0   4.97
Morris,Matt          12 12  73.1   0.2   98.8   77   33   49   47   41   12   5   5   0   2   4  - 5    0   5.03
Schilling,Curt       23 22 164.2  10.2   93.8  174   41  174   95   95   46   7  17   0  11   9  - 7    0   5.19
Spradlin,Jerry       24  0  36.1  17.0   68.0   41   12   39   22   21    6   1   8   0   9   2  - 1    0   5.19
Suppan,Jeff           4  4  26.0  25.1   50.9   33    7    8   20   18    3   0  10   0   0   1  - 1    0   6.23
Yoshii,Masato         2  2  11.0 101.0    9.8   17    5    5   11    8    3   0   1   0   0   1  - 1    0   6.55
====================================================================================================================

Team Totals          96 96 870.0        100.0  894  269  724  487  452  170  28 126   2  40   49 - 47  21   4.68

COMPLETE GAMES
Brown,Kevin           4
Burba,Dave            7
Hermanson,Dustin      1
Schilling,Curt        6
Suppan,Jeff           1

SHUTOUTS
Burba,Dave            1
TEAM                  6




----------------------------------------------------  Game 1 thru 96  ----------------------------------------------------


NAME               G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Berry,Sean        53  128   67  65.5  18  42  21   7  0   6  11  17  0  0  0  3  1  0  8  0.328 0.394 0.523
Jones,Chipper     89  364   28  92.8  76 112  72  15  3  32  47  62  3  1  3  0  3  0  9  0.308 0.387 0.629
Berg,Dave         41   97   22  81.4  15  29   7   3  0   1  11  20  0  0  3  0  0  0  3  0.299 0.370 0.361
Raines,Tim        53  144   65  68.7  29  41  15   5  1   1  31  17  4  2  0  2  0  0  1  0.285 0.418 0.354
Edmonds,Jim       92  354   36  90.5  52 100  50  19  0  18  22  67  0  0  3  0  2  0 12  0.282 0.324 0.489
Renteria,Edgar    52  160  177  47.4  16  45  13   7  0   2  16  23  5  1  8  1  1  0  6  0.281 0.350 0.362
Arias,Alex        18   43   44  49.3   4  12   2   0  0   0   5   7  0  0  0  0  0  0  1  0.279 0.354 0.279
Whiten,Mark       60  145    2  98.1  26  39  25   8  1   5  29  44  2  0  2  2  2  0  6  0.269 0.398 0.441
Ramirez,Manny     93  348   24  93.4  57  91  71  30  1  25  50  73  3  0  4  5  7  0  8  0.261 0.362 0.569
Vaughn,Mo         94  388    9  97.6  66 101  71  19  3  24  25 108  2  0  4  7  3  0 16  0.260 0.317 0.510
Grace,Mark        81  285  103  73.4  49  74  40  27  0  11  51  33  0  0  2  2  2  0 11  0.260 0.376 0.470
Catalanotto,Frank 43  115   24  82.5  16  29  17   7  2   6   3  28  1  0  6  2  1  0  3  0.252 0.283 0.504
Johnson,Charles   76  174  125  58.1  25  43  23   7  0   6  19  37  0  0  3  0  1  0  4  0.247 0.321 0.391
Leyritz,Jim       59  172    5  96.7  23  41  15   8  2   5  30  56  0  0  9  6  1  0  2  0.238 0.370 0.395
Easley,Damion     71  156  231  40.2  20  37  21   8  0   4  12  33  2  1  3  4  0  0  5  0.237 0.308 0.365
Disarcina,Gary    66  191  168  53.1  18  43  24  11  0   1   6  18  0  1  1  3  5  2  6  0.225 0.260 0.298
Javier,Stan       64  149  123  54.7  16  30  14   2  2   0  16  28  4  1  0  0  1  0  2  0.201 0.279 0.242
PITCHERS          96    0  651   0.0   0   0   0   0  0   0   0   0  0  0  1  0  0  0  0  0.000 0.000 0.000
Garcia,Karim       5    5  212   2.3   1   0   1   0  0   0   1   1  0  0  0  0  0  0  0  0.000 0.167 0.000
Gilkey,Bernard     3    0  238   0.0   1   0   0   0  0   0   0   0  1  0  0  0  0  0  0  0.000 0.000 0.000
Young,Kevin        1    1  385   0.3   0   0   0   0  0   0   0   1  0  0  0  0  0  0  0  0.000 0.000 0.000
========================================================================================================================

Team Totals       96 3419      100.0 528 909 502 183 15 147 385 673 27  7 52 37 30  2 103  0.266 0.347 0.457