1999 New York(AL) Season Statistics
New York(AL) Pitching Statistics For 96 Games
Name G IP H R ER BB K BK WP HR GS CG SH W L SV ERA
Buddie 2 9.0 9 1 0 5 4 0 2 0 0 0 0 0 0 1 0.00
Rivera 32 40.0 21 6 5 6 28 0 1 2 0 0 0 1 1 7 1.13
White 25 45.0 36 19 17 14 21 0 2 4 1 0 0 3 0 1 3.40
Shaw 40 54.7 59 23 23 12 29 0 2 9 0 0 0 6 4 20 3.79
Hasegawa 24 45.0 43 24 22 19 23 0 1 4 0 0 0 2 2 1 4.40
Hitchcock 16 101.7 119 56 51 28 75 2 6 11 16 2 0 6 4 0 4.51
Belinda 26 35.7 39 21 18 19 36 0 1 4 0 0 0 4 4 4 4.54
Hernandez 14 86.3 84 49 44 45 83 2 3 12 14 2 1 3 2 0 4.59
Leiter 17 126.0 140 70 66 51 114 1 3 13 17 3 0 7 8 0 4.71
Cordova 21 139.7 161 92 82 50 108 1 1 23 21 1 0 13 4 0 5.28
Moehler 20 131.3 165 86 77 36 63 0 1 25 20 0 0 4 11 0 5.28
Barber 5 27.0 34 21 16 11 15 0 2 3 5 0 0 0 3 0 5.33
Pettitte 1 8.0 12 5 5 5 4 0 1 0 1 1 0 0 1 0 5.63
Mendoza 5 20.0 26 15 15 4 9 0 1 2 1 1 0 2 1 0 6.75
Smith(hitter) 2 7.0 13 13 7 4 7 1 1 1 0 0 0 0 0 0 9.00
Boehringer 2 0.7 4 3 3 1 2 0 0 1 0 0 0 0 0 0 40.50
Milton 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
TOTALS 96 877.0 965 504 451 310 621 7 28 114 96 10 1 51 45 34 4.63
New York(AL) Batting Statistics For 96 Games
NAME G AB R H RBI D T HR SB BB K HP E SC DP AVG OB SLG
Huskey 12 23 9 13 6 3 0 2 0 4 2 1 0 1 1 0.565 0.630 0.957
Jenkins 3 8 0 4 1 2 0 0 0 1 3 0 0 0 0 0.500 0.556 0.750
Smith 46 102 15 34 21 5 1 2 0 10 31 0 5 0 2 0.333 0.393 0.461
Tejada 3 6 1 2 3 0 0 1 0 0 2 1 0 3 0 0.333 0.333 0.833
Mendoza 1 3 1 1 1 1 0 0 0 0 0 0 0 1 0 0.333 0.333 0.667
Thomas 80 260 52 79 58 16 1 18 0 45 36 0 0 2 5 0.304 0.407 0.581
Karros 71 210 29 62 35 10 0 8 0 17 39 3 4 0 5 0.295 0.348 0.457
Stairs 89 302 52 84 45 22 0 14 0 39 49 5 2 2 9 0.278 0.361 0.490
Posada 65 158 24 43 25 11 0 7 0 13 25 0 3 4 2 0.272 0.327 0.475
Young 87 287 45 74 25 13 2 8 16 31 40 2 9 6 2 0.258 0.330 0.401
Glanville 95 388 51 98 49 10 9 6 10 20 51 6 1 16 6 0.253 0.289 0.371
Barber 1 4 0 1 0 1 0 0 0 0 2 0 1 0 0 0.250 0.250 0.500
Spiezio 44 99 12 23 6 5 0 0 0 12 16 1 2 4 2 0.232 0.315 0.283
Williams 62 121 16 28 22 7 2 5 1 8 25 2 1 0 3 0.231 0.279 0.446
Taubensee 54 153 17 35 28 10 0 6 0 9 28 0 4 4 4 0.229 0.272 0.412
Curtis 79 243 34 55 32 6 4 5 3 50 36 4 2 5 7 0.226 0.358 0.346
Martinez 69 185 27 40 23 12 0 4 0 23 33 2 5 2 4 0.216 0.303 0.346
Marrero 24 65 11 13 7 6 0 1 1 5 12 0 1 2 0 0.200 0.257 0.338
Ventura 87 275 37 49 20 7 3 7 1 34 49 0 7 6 8 0.178 0.269 0.302
Bell 92 302 31 52 45 10 5 10 0 46 67 10 16 22 6 0.172 0.282 0.338
Rivera 69 93 13 11 3 3 0 1 0 16 29 1 2 0 1 0.118 0.248 0.183
Milton 1 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0.000 0.000 0.000
Buddie 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
PITCHERS 96 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0.000 0.000 0.000
TOTALS 96 3295 477 801 455 160 27 105 32 383 580 38 70 80 67 0.243 0.322 0.404
Pitcher errors
White 2
Shaw 2
Cordova 1