Philadelphia Stats



-------------------------------------------------  Game 1 thru 78  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Percival,Troy        27  0  27.1  16.1   62.7   17   14   38    7    6    2   1   1   0   1   1  - 3   19   1.97
Wickman,Bob          22  0  30.2  22.2   56.9   29    9   26   14   13    3   1   2   0   0   1  - 2    0   3.79
Arrojo,Rolando       17 17 117.1  14.1   89.3  114   41   67   64   58   18   4  13   0   1   8  - 8    0   4.45
Spencer,Stan          3  3  15.0   5.0   75.0   14    7   12    8    8    3   0   2   0   0   1  - 0    0   4.80
Montgomery,Jeff      28  0  27.2   8.2   75.3   35   13   28   15   15    4   0   4   0   0   0  - 3    1   4.84
Woodard,Steve        14 14  86.1  21.2   79.7  101   15   58   52   47   27   1  15   2   1   7  - 5    0   4.89
Hernandez,Roberto    34  0  32.1  13.2   69.8   30   28   17   21   18    6   0   2   0   0   2  - 3    0   5.00
Belcher,Tim          15 15  96.2  56.0   63.2  101   48   38   58   54   23   3  14   0   4   4  - 4    0   5.02
Remlinger,Mike       38  0  62.2  44.1   58.1   63   39   48   39   37   12   0   8   0   8   2  - 0    0   5.30
Valdes,Ismael        15 15  95.0  18.1   84.0  114   50   72   68   68   19   5  15   1   0   1  - 8    0   6.44
Myers,Randy          23  0  18.2  18.1   49.2   28   11   11   18   15    8   0   3   0   5   2  - 3    1   7.15
Rueter,Kirk          14 14  88.1  34.1   72.1  123   29   43   76   76   21   1  21   0   2   5  - 5    0   7.73
====================================================================================================================

Team Totals          78 78 698.0         81.2  769  304  458  440  415  146  16 100   3  22   34 - 44  21   5.35

COMPLETE GAMES
None

SHUTOUTS
TEAM                  2




----------------------------------------------------  Game 1 thru 78  ----------------------------------------------------


NAME               G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Jefferson,Reggie  42   87   41  67.8  18  29  17  16  0   4   3  18  0  0  0  0  0  0  4  0.333 0.356 0.655
Cora,Joey         31   56  336  14.3  10  17   8   3  1   0   9   4  1  0  2  1  0  2  1  0.304 0.409 0.393
Thome,Jim         66  228   59  79.4  46  68  40  17  1  16  43  72  0  0  0  4  2  0  8  0.298 0.418 0.592
Sweeney,Mike      32   89   95  48.3  17  26  21  12  0   5   6  13  0  0  0  4  0  0  4  0.292 0.364 0.596
Palmeiro,Rafael   78  298  105  73.8  60  87  68  12  1  25  37  52  3  0  7  5  3  0  9  0.292 0.379 0.591
Hoiles,Chris      52  146   28  83.6  23  41  30  10  0  12  13  25  0  0  0  4  2  2  3  0.281 0.356 0.596
O'Neill,Paul      69  257  135  65.4  35  72  24  21  1   6  21  42  1  0  2  1  2  0 14  0.280 0.337 0.440
Brown,Brant       62  174   52  76.8  20  48  22   8  5   3  14  49  0  0  6  2  0  0  6  0.276 0.337 0.431
Anderson,Garret   49  137  268  33.7  18  37  15   7  1   3   6  24  0  0  0  0  1  0  6  0.270 0.301 0.401
Winn,Randy        49  100  120  45.3  14  27   7   6  3   0   5  31  5  2  3  0  1  9  1  0.270 0.305 0.390
Deshields,Delino  67  205   69  74.7  28  50  23   5  6   3  25  43  7  3  7  0  3  5  2  0.244 0.326 0.371
Lankford,Ray      74  254   93  73.0  33  61  30  17  1   7  28  74  3  0  3  3  3  0  3  0.240 0.323 0.398
Vizcaino,Jose     47  109   45  70.3  11  26   3   4  0   1   9  21  0  1  0  1  0  5  0  0.239 0.303 0.303
Benjamin,Mike     67  164   63  71.9  13  38  10   5  0   0   6  35  0  0  1  2  1 10  3  0.232 0.267 0.262
Rolen,Scott       74  295   97  75.2  48  67  54  21  3  16  33  69  1  1  4  5  6  0  8  0.227 0.315 0.481
Bonilla,Bobby     15   36  181  16.5   4   8   6   0  0   1   6   5  0  0  2  0  0  0  2  0.222 0.333 0.306
Blauser,Jeff       4    5  230   2.1   1   1   0   1  0   0   1   0  0  0  0  1  0  0  0  0.200 0.429 0.400
Hernandez,Carlos  38   51  203  20.0   1   6   6   1  0   0   0   7  0  0  0  0  3  0  1  0.118 0.118 0.137
Relaford,Desi      1    3  319   0.9   0   0   0   0  0   0   0   2  0  0  1  0  0  0  0  0.000 0.000 0.000
PITCHERS          78    0  651   0.0   0   0   0   0  0   0   0   0  0  0  0  0  0  0  0  0.000 0.000 0.000
Estalella,Bobby    1    1  107   0.9   0   0   0   0  0   0   1   1  0  0  0  0  0  0  0  0.000 0.500 0.000
========================================================================================================================

Team Totals       78 2695       81.2 400 709 384 166 23 102 266 587 21  7 38 33 27 33 75  0.263 0.337 0.455