Philadelphia Stats



-------------------------------------------------  Game 1 thru 96  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Gonzalez,Jeremi       3  3  20.2  51.0   28.4   21    6   13    7    6    9   1   0   0   1   1  - 1    0   2.59
Green,Tyler           2  2  13.1  90.1   12.7    9    8    8    8    4    4   0   1   0   2   1  - 1    0   2.68
Percival,Troy        35  0  37.0   6.2   85.6   25   19   48   14   13    4   1   4   0   1   2  - 4   24   3.16
Wickman,Bob          27  0  35.2  17.2   66.3   33   10   27   17   16    3   1   4   0   0   1  - 2    0   4.01
Spencer,Stan          4  4  20.0   0.0  100.0   17   10   16    9    9    3   0   2   0   0   1  - 1    0   4.05
Arrojo,Rolando       19 19 131.2   0.0  100.0  122   44   74   69   62   19   4  15   0   1   9  - 8    0   4.23
Hernandez,Roberto    40  0  39.0   7.0   84.8   34   31   24   23   19    6   0   2   0   0   3  - 3    0   4.38
Montgomery,Jeff      34  0  34.1   2.0   94.5   40   15   34   17   17    4   0   6   0   0   0  - 4    1   4.44
Remlinger,Mike       46  0  78.0  29.0   72.9   80   45   55   44   41   16   1   8   0   8   2  - 1    0   4.73
Belcher,Tim          18 18 118.0  34.2   77.5  128   61   49   76   72   26   3  21   0   7   5  - 5    0   5.49
Woodard,Steve        17 17 105.2   2.1   97.4  133   21   74   72   67   38   1  21   3   1   8  - 7    0   5.70
Valdes,Ismael        18 18 110.1   3.0   97.3  134   58   78   81   81   21   6  20   2   1   1  - 9    0   6.60
Myers,Randy          25  0  21.0  16.0   56.8   34   12   13   20   17   10   0   3   0   5   2  - 3    1   7.29
Rueter,Kirk          15 15  96.1  26.1   78.6  130   33   46   83   83   22   2  22   0   2   5  - 6    0   7.75
====================================================================================================================

Team Totals          96 96 861.0        100.0  940  373  559  540  507  185  20 129   5  29   41 - 55  26   5.30

COMPLETE GAMES
Belcher,Tim           1
Rueter,Kirk           1

SHUTOUTS
TEAM                  2




----------------------------------------------------  Game 1 thru 96  ----------------------------------------------------


NAME               G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Jefferson,Reggie  53  113   15  88.1  21  37  17  20  0   4   5  24  0  0  0  0  0  0  6  0.327 0.356 0.611
Blauser,Jeff       7    7  228   3.0   2   2   1   1  0   0   1   0  0  0  0  2  0  1  0  0.286 0.500 0.429
Anderson,Garret   60  159  246  39.2  20  45  21   9  1   4   8  26  0  0  1  0  1  0  7  0.283 0.317 0.428
O'Neill,Paul      85  317   75  80.7  41  89  29  26  1   7  29  56  2  0  2  1  2  0 16  0.281 0.343 0.435
Deshields,Delino  83  254   20  92.6  37  71  26   8  7   3  30  52 14  4  7  0  3  6  3  0.280 0.356 0.402
Cora,Joey         41   69  323  17.6  11  19   9   4  1   0  10   5  1  0  3  1  0  2  1  0.275 0.375 0.362
Thome,Jim         78  273   14  95.0  54  75  47  21  1  17  56  87  0  0  0  4  2  0  9  0.275 0.405 0.546
Winn,Randy        55  111  109  50.3  15  30   7   6  3   0   5  33  6  3  3  0  1  9  1  0.270 0.302 0.378
Hoiles,Chris      62  174    0 100.0  25  47  34  12  0  13  16  29  0  0  0  4  2  2  4  0.270 0.345 0.563
Brown,Brant       75  215   11  94.8  23  58  25  10  6   4  17  58  0  0  6  2  0  0  6  0.270 0.329 0.428
Sweeney,Mike      45  115   69  62.4  20  31  22  14  0   5   8  16  0  0  1  4  0  0  5  0.270 0.339 0.522
Palmeiro,Rafael   96  370   33  91.6  67  99  81  15  1  29  44  66  3  0  7  6  3  0 12  0.268 0.355 0.549
Lankford,Ray      92  319   28  91.7  41  81  44  25  1  12  36  96  5  0  4  3  4  0  4  0.254 0.335 0.451
Vizcaino,Jose     57  121   33  78.1  12  29   3   5  0   1  10  22  1  1  0  1  0  5  0  0.240 0.303 0.306
Benjamin,Mike     82  198   29  86.8  19  47  11   8  0   0   7  44  0  0  1  3  1 11  3  0.237 0.274 0.278
Rolen,Scott       92  366   26  93.3  60  83  66  27  3  17  41  89  1  2  5  6  8  0 10  0.227 0.315 0.456
Bonilla,Bobby     22   46  171  21.1   5  10   6   0  0   1  10   8  0  0  3  0  0  0  4  0.217 0.357 0.283
Hernandez,Carlos  50   62  192  24.3   1   7   6   1  0   0   0   8  0  0  0  0  3  0  2  0.113 0.113 0.129
Relaford,Desi      8   15  307   4.7   0   1   0   0  0   0   1   6  0  0  5  0  0  2  0  0.067 0.125 0.067
PITCHERS          96    0  651   0.0   0   0   0   0  0   0   0   0  0  0  0  0  0  0  0  0.000 0.000 0.000
Casey,Sean         2    2  195   1.0   0   0   0   0  0   0   0   2  0  0  0  0  0  0  0  0.000 0.000 0.000
Estalella,Bobby    2    2  106   1.9   0   0   0   0  0   0   1   2  0  0  0  0  0  0  0  0.000 0.333 0.000
========================================================================================================================

Team Totals       96 3308      100.0 474 861 455 212 25 117 335 729 33 10 48 37 30 38 93  0.260 0.335 0.446