Pittsburgh Stats



-------------------------------------------------  Game 1 thru 78  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Christiansen,Jason   28  0  26.0  16.1   61.8   17   10   32    6    6    6   0   1   0   0   2  - 0   10   2.08
Brocail,Doug         17  0  29.0  12.0   70.7   17   11   29    7    7    9   0   2   0   4   2  - 2    3   2.17
Service,Scott        27  0  38.2  15.1   70.7   34   11   45   14   12    7   1   3   0   9   3  - 1    5   2.78
Silva,Jose            6  6  41.2  23.1   63.4   42   16   15   21   14   15   2   1   0   1   6  - 0    0   3.01
Hernandez,Xavier     19  0  24.2  13.0   65.1   28   16   20   11   10    4   0   5   0   1   1  - 0    1   3.62
Santana,Julio        11  8  59.2  35.1   62.3   53   32   21   27   26   13   0   8   0   3   5  - 1    0   3.91
Saberhagen,Bret      13 13  90.2  23.1   79.1  121   19   49   55   50   21   4  11   0   2   9  - 1    0   4.95
Fassero,Jeff         17 17 122.1  24.1   83.5  137   30   76   75   68   23   2  18   0   6   11 - 5    0   5.00
Telemaco,Amaury       9  0  20.0  77.0   20.6   23    3    8   12   12    4   3   3   0   1   1  - 1    1   5.40
Guzman,Juan          17 17 110.0  27.2   80.2  121   79   86   96   75   36   3  20   2   6   5  - 9    0   6.14
Harnisch,Pete        17 17 109.2  26.1   80.3  131   40   64   85   77   20   0  22   0   4   5  - 7    0   6.31
Martinez,Javier       8  0  14.0  12.2   53.4   14   15    8   10   10    2   1   2   0   3   0  - 0    2   6.43
Plesac,Dan           13  0  18.0  14.2   55.9   21    8   12   15   15    9   4   2   0   0   0  - 1    2   7.50
====================================================================================================================

Team Totals          78 78 704.1         81.2  759  290  465  434  382  169  20  98   2  40   50 - 28  24   4.88

COMPLETE GAMES
Fassero,Jeff          1
Harnisch,Pete         2

SHUTOUTS
Harnisch,Pete         1
TEAM                  2




----------------------------------------------------  Game 1 thru 78  ----------------------------------------------------


NAME               G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Martinez,Manny     5   14  103  11.9   5   5   5   1  0   3   1   4  0  0  0  0  0  0  0  0.357 0.400 1.071
Benard,Marvin     56  155   31  82.9  28  52  26   9  0   0  24  26  2  2  0  1  1  0  5  0.335 0.428 0.394
Davis,Chili        9   21   46  31.0   9   7  10   0  0   7   6   4  0  0  0  0  0  0  0  0.333 0.481 1.333
Salmon,Tim        70  222   80  73.4  51  71  34  19  2   9  58  54  0  0  0  1  1  0  5  0.320 0.463 0.545
Klesko,Ryan       50  172  106  61.7  30  55  41  13  1  12  25  29  1  0  3  2  1  0  3  0.320 0.412 0.616
White,Rondell     56  185   48  79.3  28  59  42  14  1  11  18  24  3  1  1  4  1  0  6  0.319 0.391 0.584
Gonzalez,Juan     74  318   77  80.4  69 100  96  29  1  29  20  72  0  0  5  5  5  0  8  0.314 0.364 0.686
Stinnett,Kelly    24   51  128  28.5   7  16   8   3  0   4   8  15  0  0  0  3  0  0  0  0.314 0.435 0.608
Joyner,Wally      68  220   66  76.7  32  69  50  13  2   9  18  29  0  0  2  0  0  0  8  0.314 0.366 0.514
Kendall,Jason     69  255   94  73.0  45  78  41  15  2   5  27  36  7  0  3 18  1  0  5  0.306 0.410 0.439
Womack,Tony       68  241  186  56.4  32  72  20  10  5   0  12  38 10  5  3  0  2  8  7  0.299 0.332 0.382
Caminiti,Ken      61  208   87  70.5  48  62  46  16  1  13  38  42  3  0 12  4  2  0  4  0.298 0.416 0.572
Ramirez,Aramis    32   84   80  51.2  15  24   6   1  2   4   8  22  0  0  6  3  0  0  4  0.286 0.368 0.488
Gomez,Chris       35   98  195  33.4  18  28  12   8  0   1  10  21  0  0  1  1  0  1  4  0.286 0.358 0.398
McRae,Brian       77  295   65  81.9  49  80  42  22  2  10  52  46  9  4  1  7  3  0  3  0.271 0.393 0.461
Clayton,Royce     64  225  128  63.7  41  56  23  13  0   4  21  33  2  3  9  1  3  1  8  0.249 0.316 0.360
Hernandez,Jose    14   41  277  12.9   5  10   5   1  0   0   3   8  0  0  5  0  0  0  0  0.244 0.295 0.268
Castillo,Luis     49   58   42  57.9  21  14   6   3  2   3  22  17  0  0  1  1  0  3  0  0.241 0.457 0.517
PITCHERS          78    0   65   0.0   0   0   0   0  0   0   0   0  0  0  4  0  0  0  0  0.000 0.000 0.000
Fabregas,Jorge     1    1  118   0.8   0   0   0   0  0   0   0   0  0  0  0  0  0  0  1  0.000 0.000 0.000
========================================================================================================================

Team Totals       78 2864       81.2 533 858 513 190 21 124 371 520 37 15 56 51 20 13 71  0.300 0.390 0.510