Pittsburgh Stats



-------------------------------------------------  Game 1 thru 96  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Christiansen,Jason   35  0  34.2   7.2   81.2   25   13   42   10   10    7   0   2   0   0   2  - 0   13   2.58
Brocail,Doug         23  0  38.2   2.1   93.2   26   15   42   12   12   15   0   3   0   4   3  - 3    4   2.78
Service,Scott        33  0  47.1   6.2   87.2   37   14   57   17   15    8   1   5   0  10   3  - 2    5   2.85
Silva,Jose            9  9  62.2   2.1   95.7   68   24   24   32   25   18   3   4   1   2   7  - 1    0   3.58
Santana,Julio        12  9  66.1  28.2   69.6   65   36   26   30   29   15   1   8   0   3   6  - 1    0   3.93
Hernandez,Xavier     23  0  30.0   7.2   80.6   31   19   22   15   14    4   0   6   0   2   1  - 1    1   4.20
Saberhagen,Bret      16 16 114.0   0.0  100.0  146   24   59   66   58   26   4  14   0   3   11 - 1    0   4.58
Fassero,Jeff         20 20 141.1   5.1   96.5  148   35   92   82   74   26   2  20   0   7   13 - 6    0   4.71
Telemaco,Amaury      15  0  29.0  68.0   29.9   31    5   13   16   16    4   3   6   0   2   1  - 1    1   4.97
Harnisch,Pete        21 21 135.2   0.1   99.4  155   45   86   99   89   27   1  26   0   4   6  - 7    0   5.90
Martinez,Javier      11  0  18.0   8.2   68.7   19   18   11   12   12    2   1   2   0   3   0  - 1    2   6.00
Guzman,Juan          21 21 133.1   4.1   97.0  149   93  105  115   93   43   4  28   2   8   6  - 11   0   6.27
Plesac,Dan           20  0  25.0   7.2   77.6   27   10   17   19   19   14   4   3   0   0   0  - 2    3   6.84
====================================================================================================================

Team Totals          96 96 876.0        100.0  927  351  596  525  466  209  24 127   3  48   59 - 37  29   4.79

COMPLETE GAMES
Fassero,Jeff          1
Harnisch,Pete         2

SHUTOUTS
Harnisch,Pete         1
TEAM                  3




----------------------------------------------------  Game 1 thru 96  ----------------------------------------------------


NAME               G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Guillen,Jose       2    2  372   0.5   0   1   3   1  0   0   0   0  0  0  0  0  0  0  0  0.500 0.500 1.000
Stinnett,Kelly    27   54  125  30.1   7  18   8   4  0   4   8  15  0  0  0  4  0  0  0  0.333 0.455 0.630
Davis,Chili       15   34   33  50.3  12  11  13   1  0   8   8   6  0  0  0  0  0  0  2  0.324 0.452 1.059
Benard,Marvin     67  183    3  97.9  29  59  32  10  0   0  27  31  2  2  0  1  1  0  7  0.322 0.412 0.377
Gonzalez,Juan     92  395    0  99.9  89 125 116  36  1  35  27  83  0  0  6  7  5  0  8  0.316 0.371 0.678
Salmon,Tim        86  271   31  89.6  61  85  44  21  2  12  73  67  0  0  0  2  1  0  7  0.314 0.462 0.539
Joyner,Wally      81  262   24  91.4  40  82  60  15  2  11  27  34  0  0  3  0  0  0  9  0.313 0.377 0.511
White,Rondell     69  222   11  95.2  34  69  48  14  1  14  18  27  3  1  2  5  1  0  6  0.311 0.376 0.572
Klesko,Ryan       62  206   72  73.9  34  64  45  16  1  12  30  37  1  0  5  2  1  0  3  0.311 0.403 0.573
Kendall,Jason     87  319   30  91.3  55  96  46  17  2   5  34  45  8  1  3 25  1  0  9  0.301 0.410 0.414
Martinez,Manny     8   17  100  14.4   5   5   5   1  0   3   1   5  0  0  0  0  0  0  0  0.294 0.333 0.882
Womack,Tony       82  291  136  68.1  36  84  25  12  5   0  12  49 11  5  3  0  2  8  8  0.289 0.317 0.364
Gomez,Chris       40  110  183  37.5  19  31  13  10  1   1  14  26  0  0  3  1  0  1  4  0.282 0.368 0.418
Ramirez,Aramis    38  103   61  62.8  15  28   6   2  2   4   8  28  0  0  6  3  0  0  4  0.272 0.342 0.447
McRae,Brian       92  353    7  98.0  59  95  51  24  2  13  62  57 11  5  1  7  3  0  4  0.269 0.389 0.459
Caminiti,Ken      76  264   31  89.4  55  70  56  17  1  17  46  59  3  0 12  4  2  0  5  0.265 0.382 0.530
Hernandez,Jose    19   47  271  14.8   6  12   5   2  0   0   3  10  0  0  5  0  0  0  0  0.255 0.300 0.298
Clayton,Royce     80  284   69  80.4  50  69  26  14  0   4  28  43  3  3 10  1  3  1 11  0.243 0.313 0.335
Castillo,Luis     61   82   18  81.8  26  17   7   5  2   3  27  22  1  0  2  2  0  3  1  0.207 0.414 0.427
Allensworth,Jermaine 11   29  206  12.3   4   5   2   3  0   0   1   7  0  0  0  0  0  1  1  0.172 0.200 0.276
PITCHERS          96    0   65   0.0   0   0   0   0  0   0   0   0  0  0  6  0  0  0  0  0.000 0.000 0.000
Fabregas,Jorge     3    1  118   0.8   0   0   0   0  0   0   0   0  0  0  0  0  0  0  1  0.000 0.000 0.000
========================================================================================================================

Team Totals       96 3529      100.0 636 1026 611 225 22 146 454 651 43 17 67 64 20 14 90  0.291 0.382 0.491