San Francisco Statistics
1999 San Francisco Pitching Stats - 48 games
NAME G IP H R ER BB SO B WP HR W L GS CG SH S ERA
PMartinez 11 80.2 85 49 41 34 94 0 5 16 5-5 11 3 1 0 4.57
Tomko 8 56.1 73 39 34 25 41 0 2 8 2-4 8 2 0 0 5.43
Finley 11 72.0 89 68 59 51 74 0 3 6 4-6 11 0 0 0 7.38
Irabu 6 36.2 44 32 29 25 25 0 0 7 1-2 6 1 1 0 7.12
Daal 10 73.2 63 21 21 20 52 1 0 2 7-2 10 1 0 0 2.57
Key 2 13.0 20 18 15 5 8 0 0 6 0-2 2 0 0 0 10.39
Kline 15 19.1 18 13 8 9 17 0 4 1 1-2 0 0 0 0 3.72
Seanez 6 3.2 1 1 1 3 8 0 1 0 0-0 0 0 0 1 2.45
Bones 7 10.0 7 3 3 4 13 0 0 3 0-1 0 0 0 0 2.70
Johnstone 14 22.2 12 11 10 8 29 0 2 1 0-1 0 0 0 1 3.97
Wetteland 17 12.2 8 6 6 7 8 0 0 2 0-1 0 0 0 5 4.26
Timlin 16 22.1 19 8 7 12 17 0 0 3 0-2 0 0 0 2 2.82
Ortiz 0 0.0 0 0 0 0 0 - - - 0-0 0 0 0 0 -.--
Estes 0 0.0 0 0 0 0 0 - - - 0-0 0 0 0 0 -.--
TOTALS 123 423.0 439 269 234 203 386 1 17 55 20-28 48 7 2 9 4.98
1999 San Francisco Batting Stats - 48 games
NAME G AB R H RBI 2B 3B HR SB BB SO HB SAC DP E AVE OB% SLG%
Stanley 25 59 15 23 13 3 0 6 0 10 16 0 0 2 0 .390 .478 .746
Kent 43 156 31 55 20 14 0 9 1 8 39 2 2 0 5 .352 .398 .615
Velarde 13 32 3 6 2 2 0 0 0 5 6 0 0 1 0 .188 .297 .250
Vina 44 156 27 46 19 6 2 4 6 12 13 9 4 2 4 .295 .379 .436
ARodriguez 48 196 22 51 23 18 2 5 2 10 26 5 5 2 7 .260 .313 .449
Mueller 42 150 14 38 10 5 0 1 0 24 26 0 1 5 7 .253 .356 .307
MWilliams 20 34 2 7 3 2 0 1 0 1 8 0 0 2 0 .206 .229 .353
Webster 23 56 5 14 7 3 0 1 0 3 10 0 0 5 1 .250 .288 .357
Steinbach 15 7 2 2 2 0 0 1 0 1 1 0 0 0 0 .286 .375 .714
Lampkin 35 96 13 24 11 4 1 4 2 5 11 1 1 0 0 .250 .294 .438
Belle 48 193 39 71 41 15 3 19 0 16 30 0 4 3 3 .368 .416 .772
O'Leary 8 18 1 4 1 1 0 0 0 0 2 0 0 0 0 .222 .222 .278
Strawberry 34 91 14 20 19 3 0 8 3 7 35 2 1 3 0 .220 .290 .516
BTrammell 27 64 5 12 7 6 1 1 0 3 16 0 0 2 0 .188 .224 .359
Floyd 25 56 6 12 5 1 0 1 3 1 9 0 1 1 0 .214 .228 .286
Finley 47 161 25 41 20 12 5 5 2 13 23 0 2 3 8 .255 .310 .484
Burks 46 172 22 36 21 7 0 5 2 14 46 4 0 5 2 .209 .284 .337
DMartinez 3 2 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
Stevens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
BHunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Buhner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
PITCHERS 48 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 .000
TOTAL 48 1699 246 462 224 102 14 71 21 133 317 23 21 36 43 .272 .333 .474
Team Fielding
-------------
PO - 1269
A - 428
E - 43
Fielding % -- .975